[EU] SERVERNAME 50X | FULL PVP | WEEKLY
Offline EU 45.139.165.150:28115 checked 32d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 87% in EU, and #672 of the quad servers (top 77%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 13:22 UTC, in 2d 21h. Its weekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 2d 21h | Sun 1 Nov, 13:22 UTC | its own |
| 7d 2h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 9d 21h | Sun 8 Nov, 13:22 UTC | its own |
| 16d 21h | Sun 15 Nov, 13:22 UTC | its own |
| 23d 21h | Sun 22 Nov, 13:22 UTC | its own |
| 30d 21h | Sun 29 Nov, 13:22 UTC | its own |
| 35d 2h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 37d 21h | Sun 6 Dec, 13:22 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 27 Sep, 13:22 UTC32d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| [EU] Rust Disaster 1000x | EU · quad · 1000x · weekly · 2 on average | 3 / 50 |
| [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs | EU · quad · 10x · weekly · 1 on average | 0 / 100 |
| RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 29.10 | EU · quad · 10x · weekly · 1 on average | 2 / 25 |
| [HUN] LOSTPARADISE.HU | Vanilla | Solo/Duo/Trio/Quad | EU · quad · weekly · 13 on average | 2 / 200 |
| RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU | EU · quad · weekly · 3 on average | 4 / 150 |
| WARBANDITS.GG |Solo/Duo/Trio/Quad|Weekly| JUST WIPED | EU · quad · weekly · 2 on average | 1 / 100 |
Quick answers
from the figures on this pageWipe cycle
The wipe schedule for [EU] SERVERNAME 50X | FULL PVP | WEEKLY: what is it?
Its tag guides the prediction, since [EU] SERVERNAME 50X | FULL PVP | WEEKLY has too few wipes on record to confirm the schedule. Sunday 1 November at 13:22 UTC is when its next wipe is due. The world now in play was created 32 days 2 hours ago. The tags list a wipe schedule of one week.
On [EU] SERVERNAME 50X | FULL PVP | WEEKLY, what happens on wipe day?
The average busiest count over recent wipes is 0 players. 0 hours after the latest wipe the crowd peaked.
Server
What is the hosting location of [EU] SERVERNAME 50X | FULL PVP | WEEKLY?
Its EU tag puts [EU] SERVERNAME 50X | FULL PVP | WEEKLY in Europe. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. The address of the server is 45.139.165.150:28115.
What Rust build does [EU] SERVERNAME 50X | FULL PVP | WEEKLY run?
Rust network protocol 2633 and build 165217 on Windows is the setup for [EU] SERVERNAME 50X | FULL PVP | WEEKLY. The protocol has to match before you can join; Steam updates it automatically.
How reliable is [EU] SERVERNAME 50X | FULL PVP | WEEKLY, and is it online now?
The current status is offline for [EU] SERVERNAME 50X | FULL PVP | WEEKLY, with the last sighting 32 days 1 hours ago. Of 168 hours in the last 7 full days, 0 were up: 0%. 27 September 2026 is when Rust Server Analytics first recorded it.
Lists and tags
What do [EU] SERVERNAME 50X | FULL PVP | WEEKLY's tags stand for?
The game's server browser reads the tags [EU] SERVERNAME 50X | FULL PVP | WEEKLY publishes: gmrust (Game mode): Rust survival, standard ruleset; mp100 (Max players): Player slots: 100; ts4 (Group limit): The cap is 4 players per team; v2633 (Protocol): Joining needs your game on protocol 2633; cs165217 (Build): Game build: 165217; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): A region code is not set; ^w (Weekly): A weekly wipe cycle; EU (Europe): Europe is the region it appears under in the browser. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Where does [EU] SERVERNAME 50X | FULL PVP | WEEKLY appear across Rust Server Analytics's lists and filters?
The following Rust Server Analytics lists count [EU] SERVERNAME 50X | FULL PVP | WEEKLY among their servers: Rust servers with a gather rate above 10x, EU Rust servers: live population data and Community Rust servers, live. It appears on the server list under the following filters: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w; Group limit: Quad; Wipe schedule: Weekly; Gather rate: More than 10x.
Player numbers
Against other Rust servers, how does [EU] SERVERNAME 50X | FULL PVP | WEEKLY compare?
[EU] SERVERNAME 50X | FULL PVP | WEEKLY holds #16,965 on seven-day player hours and #2,587 in Europe, inside the top 72% of the ranked field. In the quad peer group, the rank is #672.
At what level does [EU] SERVERNAME 50X | FULL PVP | WEEKLY run its population?
The last sighting of [EU] SERVERNAME 50X | FULL PVP | WEEKLY was 32 days 1 hours ago; it is offline at this refresh.
Map and rules
How is [EU] SERVERNAME 50X | FULL PVP | WEEKLY configured, and what rules apply?
50x gathering is what [EU] SERVERNAME 50X | FULL PVP | WEEKLY states in its name. Up to 4 players can form a group (quad). It runs survival, the standard game: gather, build, raid. Raiding and PvP combat are available. The Community category in the server browser lists it. The server runs with VAC, Valve's anti-cheat, enabled.
The map on [EU] SERVERNAME 50X | FULL PVP | WEEKLY: which one is it?
A procedural map, generated by the game, runs on [EU] SERVERNAME 50X | FULL PVP | WEEKLY.
How to join
How do you connect to [EU] SERVERNAME 50X | FULL PVP | WEEKLY?
In the Rust console (F1), enter client.connect 45.139.165.150:28115. Launch Rust on this page also works, opening Rust through Steam and connecting you.