RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10
Online EU 212.22.93.93:28074 checked 2h ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, top 39% in EU, and #193 of the quad servers (top 23%). Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Friday 30 October, 12:18 UTC, in 1d 16h. Every 4 days · medium confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 1d 16h | Fri 30 Oct, 12:18 UTC | its own |
| 5d 16h | Tue 3 Nov, 12:18 UTC | its own |
| 7d 23h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 9d 17h | Sat 7 Nov, 12:19 UTC | its own |
| 13d 17h | Wed 11 Nov, 12:19 UTC | its own |
| 17d 17h | Sun 15 Nov, 12:20 UTC | its own |
| 21d 17h | Thu 19 Nov, 12:21 UTC | its own |
| 25d 17h | Mon 23 Nov, 12:21 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 23 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 12:17 UTC2d ago | 4 | – | running | 0 |
| Thu 22 Oct, 12:20 UTC6d ago | 10 | halved by day 2 | 4 days | 1 |
| Sun 18 Oct, 06:19 UTC10d ago | 8 | halved by day 1 | 4.3 days | 1 |
| Wed 14 Oct, 06:19 UTC14d ago | 7 | held half | 4 days | 2 |
| Sat 10 Oct, 06:20 UTC18d ago | 6 | held half | 4 days | 4 |
| Tue 6 Oct, 06:18 UTC22d ago | 5 | held half | 4 days | 0 |
| Fri 2 Oct, 06:25 UTC26d ago | 11 | halved by day 3 | 4 days | 1 |
| Wed 30 Sep, 02:19 UTC28d ago | 10 | held half | 2.2 days | 0 |
| Sat 26 Sep, 02:18 UTC32d ago | 13 | halved by day 3 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs | EU · quad · 10x · weekly · 1 on average | 0 / 100 |
| [EU] Rust Disaster 1000x | EU · quad · 1000x · weekly · 2 on average | 2 / 50 |
| TemplarGaming EU 10x Swift Trio Loot++|PvP|MyMini|SkinBox|x10 J | EU · trio · 10x · weekly · 43 on average | 102 / 200 |
| WARBANDITS.GG EU 5X |Solo/Duo/Trio/Quad|Loot+|TP|Kits|x5 JUST W | EU · quad · 5x · weekly · 5 on average | 11 / 100 |
| XRUST.CO EU 10x Monthly Solo/Duo/Trio/Quad - Skins - Pvp - ORP | EU · quad · 10x · monthly · 1 on average | 0 / 160 |
| WARBANDITS.GG EU 2X |Solo/Duo/Trio/Quad|X2 JUST WIPED | EU · quad · 2x · weekly · 210 on average | 433 / 475 |
Quick answers
from the figures on this pageWipe cycle
On what cycle does RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 wipe?
In recent times RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 has wiped around every 4 days. Friday 30 October at 12:18 UTC is when its next wipe is due. The world now in play was created 2 days 7 hours ago. A weekly wipe schedule is published in its tags.
On RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10, what happens on wipe day?
Across recent wipes the busiest point averaged 7 players. The highest player count on the latest wipe arrived 23 hours in. The crowd stayed above half that peak until the next wipe in 60% of recent wipes. The fall below half arrived by day 1.5 when it didn't hold.
Server details
Which location hosts RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10?
Its EU tag puts RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 in Europe. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. You will find it at 212.22.93.93:28074.
Which Rust version is RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 on?
On Windows, RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 runs Rust network protocol 2635 and build 168909. Joining requires the same protocol on your game; Steam handles the update.
What uptime does RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 show, and is it up?
As of the latest refresh, RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 is online. The uptime it reports puts the last restart at about 13 hours ago. Of 168 hours in the last 7 full days, 168 were up: 100%. 13 September 2026 is when Rust Server Analytics first recorded it.
Does RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 perform well?
Over 48 hours the average held at 63 server fps, and the minimum was 14. Entity count reached 71,255, covering buildings, deployables and the rest of the world. Memory use reached 2,767 MB at peak. Players experience lag as low fps combined with a rising entity count.
Tags
Which meanings do the tags on RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 carry?
Tags from RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10, as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp25 (Max players): Capacity of 25 slots; ts4 (Group limit): Teams hold no more than 4; v2635 (Protocol): Joining needs your game on protocol 2635; cs168909 (Build): Build number 168909; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): The region code is blank; ^w (Weekly): The server wipes each week; ^o (Oxide): It runs Oxide (uMod) for plugins; ^z (Modded): Modded listing, where plugins or settings change the game; EU (Europe): Its browser listing sits in Europe. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On Rust Server Analytics, which lists and filters feature RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10?
The following Rust Server Analytics lists count RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 among their servers: 10x Rust servers, EU Rust servers: live population data and Modded Rust servers: live data. On the server list, the filters that return it are: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 10x.
Population
What position does RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 hold in the server rankings?
Ranked on seven-day player hours, RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 is #3,046 overall and #1,134 in Europe, within the top 14% of ranked servers. The quad segment places it at #193.
What is the population of RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10?
RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 holds 0 players of its 25 slots as of the latest update. Averaging 1 players across seven days, the server reached a peak of 10. Across the last 48 hours, 11:00 UTC shows the highest average: 4 players.
Settings
What are the settings on RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10, and its rules?
RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 names a 10x gather rate. Groups: quad, capped at 4 players. It runs survival, the standard game: gather, build, raid. Raiding and PvP combat are available. In the server browser it sits under Modded, where plugins or settings alter the game. Oxide plugins are run. VAC, Valve's anti-cheat, is enabled.
The map on RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10: which one is it?
The game generates a procedural map of size 3,500 with seed 1418975861 for RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10. The map is reproducible from its size and seed and can be seen on RustMaps from here.
How to join
What is the way onto RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10?
In the Rust console (F1), enter client.connect 212.22.93.93:28074. Launch Rust on this page also works, opening Rust through Steam and connecting you. https://m.vk.com/public168517232 is its website.