[EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs
Online EU 185.125.169.241:28015 checked 12m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, top 39% in EU, and #191 of the quad servers (top 23%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 15:58 UTC, in 17h. Every Friday at 15:58 UTC · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 17h | Fri 30 Oct, 15:58 UTC | its own |
| 6d 20h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 7d 17h | Fri 6 Nov, 15:58 UTC | its own |
| 14d 17h | Fri 13 Nov, 15:58 UTC | its own |
| 21d 17h | Fri 20 Nov, 15:58 UTC | its own |
| 28d 17h | Fri 27 Nov, 15:58 UTC | its own |
| 34d 20h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 35d 17h | Fri 4 Dec, 15:58 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 27 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 15:58 UTC6d ago | 5 | – | running | 0 |
| Fri 16 Oct, 15:58 UTC13d ago | 6 | held half | 7 days | 1 |
| Fri 9 Oct, 15:58 UTC20d ago | 5 | halved by day 6 | 7 days | 1 |
| Thu 1 Oct, 18:13 UTC FW28d ago | 7 | halved by day 4 | 7.9 days | 0 |
| Fri 25 Sep, 15:58 UTC34d ago | 7 | held half | 6.1 days | 0 |
| Fri 18 Sep, 15:58 UTC41d ago | 6 | held half | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 29.10 | EU · quad · 10x · weekly · 1 on average | 1 / 25 |
| [EU] Rust Disaster 1000x | EU · quad · 1000x · weekly · 2 on average | 1 / 50 |
| TemplarGaming EU 10x Swift Trio Loot++|PvP|MyMini|SkinBox|x10 J | EU · trio · 10x · weekly · 48 on average | 68 / 200 |
| WARBANDITS.GG EU 5X |Solo/Duo/Trio/Quad|Loot+|TP|Kits|x5 JUST W | EU · quad · 5x · weekly · 6 on average | 14 / 100 |
| XRUST.CO EU 10x Monthly Solo/Duo/Trio/Quad - Skins - Pvp - ORP | EU · quad · 10x · monthly · 1 on average | 0 / 160 |
| WARBANDITS.GG EU 2X |Solo/Duo/Trio/Quad|X2 JUST WIPED | EU · quad · 2x · weekly · 211 on average | 83 / 200 |
Quick answers
from the figures on this pageWipe data
The wipe schedule for [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs: what is it?
[EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs follows a wipe rhythm of every Friday at 15:58 UTC. Friday 30 October at 15:58 UTC is the date the next wipe falls on. 6 days 6 hours ago the current world was made. Its tags carry a weekly wipe schedule.
Wipe day on [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs: what should you expect?
The average busiest count over recent wipes is 5 players. Peak population for the latest wipe came 27 hours after it began. Above half that peak until the next wipe held in 60% of recent wipes. In the other cases the crowd dropped below half by day 5.
Server details
In which region does [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs sit?
The EU tag on [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs lists it in Europe. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. 185.125.169.241:28015 is its address.
Which Rust version is [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs on?
Rust network protocol 2635 and build 168909 on Linux is the setup for [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs. Your game must match the protocol to join, and Steam applies that update.
What uptime does [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs show, and is it up?
[EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs reports online at the current check. The uptime it reports puts the last restart at about 5 days 17 hours ago. 99% uptime over the last 7 full days, equal to 167 of 168 hours. 13 September 2026 is when Rust Server Analytics first recorded it.
Is performance on [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs stable?
Over 48 hours the average held at 20 server fps, and the minimum was 10. Buildings, deployables and all other world objects brought the entity total to 96,386. At its highest, memory use was 4,810 MB. Players experience lag as low fps combined with a rising entity count.
Tags
How should the tags on [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs be read?
gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Player slots: 100; ts4 (Group limit): The cap is 4 players per team; v2635 (Protocol): To join, your game version must match protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): No region code has been set; ^w (Weekly): The server wipes each week; ^z (Modded): The Modded section, because plugins or settings modify play; ^y (Carbon): Plugin framework: Carbon; modded (Modded): The Modded section, because plugins or settings modify play; EU (Europe): Its browser listing sits in Europe; rustmaps (Custom tag): Outside the standard tag set, added by the owner or a plugin are the tags [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs publishes, and the game's server browser reads them. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
On Rust Server Analytics, which lists and filters feature [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs?
These Rust Server Analytics lists include [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs: 10x Rust servers, EU Rust servers: live population data and Modded Rust servers: live data. On the server list, the filters that return it are: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
Who operates [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs?
[EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs publishes a recess.no hostname, and 1 other server we track does the same, which points to one operator behind them.
Population
Against other Rust servers, how does [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs compare?
For player hours over the last seven days, [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs places #3,047 globally and #1,146 in Europe, in the top 14% of all ranked servers. In the quad peer group, the rank is #191.
What is the population of [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs?
Population at the current refresh: 3 players on [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs, against 100 slots. The seven-day mean is 1 players, against a peak of 6. The 48-hour peak window is 14:00 UTC, at an average of 4 players.
Map and rules
How is [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs configured, and what rules apply?
10x gathering is what [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs states in its name. A maximum of 4 players per group is set (quad). survival is the game mode, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. Plugins or settings modify the game, and it is listed as Modded. Plugins from Carbon are in use. VAC, Valve's anti-cheat, is enabled.
The map on [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs: which one is it?
A custom map of size 3,750 is used on [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs; its file is published and downloadable here.
Connection
How can a player join [EU] Recess Gaming - 10x | Quad | Loot+ | NoBPs?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 185.125.169.241:28015. https://recess.no/ is its website.