MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10
Online EU 80.242.59.54:35060 checked 10m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.3% of all ranked servers, top 1% in EU, and #5 of the trio servers (top 0.8%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Saturday 31 October, 11:00 UTC, in 3d 17h. Every Saturday at 11:00 UTC · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 3d 17h | Sat 31 Oct, 11:00 UTC | its own |
| 9d 1h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 10d 17h | Sat 7 Nov, 11:00 UTC | its own |
| 17d 17h | Sat 14 Nov, 11:00 UTC | its own |
| 24d 17h | Sat 21 Nov, 11:00 UTC | its own |
| 31d 17h | Sat 28 Nov, 11:00 UTC | its own |
| 37d 1h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 38d 17h | Sat 5 Dec, 11:00 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 893, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 11:00 UTC3d ago | 893 | – | running | 14 |
| Sat 17 Oct, 11:00 UTC10d ago | 760 | halved by day 2 | 7 days | 2 |
| Sat 10 Oct, 11:00 UTC17d ago | 765 | halved by day 2 | 7 days | 7 |
| Sat 3 Oct, 11:00 UTC24d ago | 436 | halved by day 2 | 7 days | 9 |
| Sat 26 Sep, 11:00 UTC31d ago | 532 | halved by day 2 | 7 days | 12 |
| Sat 19 Sep, 11:00 UTC38d ago | 441 | halved by day 2 | 7 days | 1 |
| Fri 18 Sep, 19:40 UTC38d ago | 441 | – | 0.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED | EU · trio · 2x · weekly · 231 on average | 224 / 250 |
| Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий | EU · trio · 2x · weekly · 167 on average | 234 / 250 |
| Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Baйп 26.10 | EU · trio · 2x · weekly · 107 on average | 475 / 510 |
| [EU] Stevious 2x | Solo/Duo/Trio | 22/10 | EU · trio · 2x · weekly · 68 on average | 15 / 150 |
| EU Limitless 2x Solo/Duo/Trio | No BP Wipes | Team BPs |x2 | EU · trio · 2x · weekly · 63 on average | 68 / 200 |
| Blood Rust - Yellow [trio, x2] | EU · trio · 2x · weekly · 57 on average | 27 / 200 |
Quick answers
from the figures on this pageWipe data
When does MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 wipe?
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 follows a wipe rhythm of every Saturday at 11:00 UTC. A wipe is scheduled for Saturday 31 October at 11:00 UTC, according to this server's cycle. The world now in play was created 3 days 6 hours ago. Its tags carry a weekly wipe schedule.
Wipe day on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10: what should you expect?
The average busiest count over recent wipes is 806 players. The highest player count on the latest wipe arrived 3 hours in. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. The fall below half arrived by day 2 when it didn't hold.
Server
What is the hosting location of MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10?
Its EU tag puts MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 in Europe. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. You will find it at 80.242.59.54:35060.
What Rust build does MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 run?
The platform is Windows, with Rust network protocol 2635 and build 168909 running on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10. The protocol has to match before you can join; Steam updates it automatically.
Is MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 up, and how steady is its uptime?
As of the latest refresh, MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 is online. Its reported uptime indicates a restart roughly 11 hours ago. 79% uptime over the last 7 full days, equal to 132 of 168 hours. The first sighting of it by Rust Server Analytics was on 17 September 2026.
Is performance on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 stable?
Server fps averaged 25 over the last 48 hours, with a floor of 25. Buildings, deployables and all other world objects brought the entity total to 366,713. At its highest, memory use was 14,486 MB. A climbing entity count and low fps are the lag players perceive.
Tags
What do MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10's tags stand for?
The game's server browser reads the tags MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 publishes: gmrust (Game mode): Survival in the standard Rust format; mp500 (Max players): Player slots: 500; ts3 (Group limit): Team size is capped at 3; v2635 (Protocol): Joining needs your game on protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code has been set; ^w (Weekly): A weekly wipe cycle; ^v (Vanilla): Facepunch's game unchanged: no altered rates, kits or rules; ^z (Modded): Modded listing, where plugins or settings change the game; ^y (Carbon): The Carbon plugin framework is installed; EU (Europe): Europe is the region it appears under in the browser. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
On Rust Server Analytics, which lists and filters feature MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10?
The following Rust Server Analytics lists count MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 among their servers: Rust servers with a 2x gather rate, EU Rust servers: live population data, Modded Rust servers: live data and Trio Rust servers, live. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 200; Average players: 200+ on average.
By whom is MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 run?
A miragerust.com hostname is published by MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10, as by 14 other servers we track, so one operator most likely runs them all.
Population
Against other Rust servers, how does MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 compare?
For player hours over the last seven days, MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 places #56 globally and #39 in Europe, in the top 0.3% of all ranked servers. Within the trio segment, its position is #5.
At what level does MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 run its population?
Of 500 slots, 230 are filled on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 at this refresh. Seven-day figures: an average of 237 players and a peak of 893. Averaged over 48 hours, activity is highest at 18:00 UTC with 622 players.
Settings
What settings and rules does MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 use?
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 names a 2x gather rate. Up to 3 players can form a group (trio). It runs survival, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. The Modded category lists it; plugins or settings change the game. Plugins from Carbon are in use. Its self-description is vanilla: facepunch's game unchanged: no altered rates, kits or rules. Anti-cheat status: VAC on.
What is the map for MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10?
Download the published map file for the custom map on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10, size 3,850, from this page.
Connection
How can a player join MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10?
In the Rust console (F1), enter client.connect 80.242.59.54:35060. Launch Rust on this page also works, opening Rust through Steam and connecting you. https://miragerust.gg/ is its website.