Rust Hawaii [Monthly | Vanilla | No Lag]
Online 72.234.254.240:28015 checked 12m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 27% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 12h. The force wipe · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 7d 12h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 35d 12h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 16 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 13:33 UTC26d ago | 4 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Rustoria.co - EU East Long | EU · groups of 12+ · monthly · 319 on average | 176 / 200 |
| Rusty Moose |EU Monthly| | EU · groups of 12+ · monthly · 216 on average | 95 / 200 |
| [EU East] Facepunch 4 | EU · groups of 8+ · monthly · 173 on average | 27 / 350 |
| [EU] Facepunch 1 | EU · groups of 8+ · monthly · 161 on average | 59 / 400 |
| Rustopia.gg - US Large | NA · groups of 16+ · monthly · 130 on average | 65 / 200 |
| Rustafied.com - EU Long - Large | EU · groups of 16+ · monthly · 128 on average | 30 / 100 |
Quick answers
from the figures on this pageWipe data
The wipe schedule for Rust Hawaii [Monthly | Vanilla | No Lag]: what is it?
Once a month Rust Hawaii [Monthly | Vanilla | No Lag] wipes, with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives: that is its next wipe, and every Rust server wipes then. The world now in play was created 26 days 17 hours ago. Its tags state a wipe schedule of one month.
Wipe day on Rust Hawaii [Monthly | Vanilla | No Lag]: what should you expect?
The average busiest count over recent wipes is 4 players. Peak population for the latest wipe came 16 hours after it began.
Server
What is the hosting location of Rust Hawaii [Monthly | Vanilla | No Lag]?
No region appears in what Rust Hawaii [Monthly | Vanilla | No Lag] publishes. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. You will find it at 72.234.254.240:28015.
Which Rust version is Rust Hawaii [Monthly | Vanilla | No Lag] on?
The platform is Linux, with Rust network protocol 2635 and build 168909 running on Rust Hawaii [Monthly | Vanilla | No Lag]. Your game must match the protocol to join, and Steam applies that update.
Is Rust Hawaii [Monthly | Vanilla | No Lag] up, and how steady is its uptime?
Rust Hawaii [Monthly | Vanilla | No Lag] reports online at the current check. The uptime it reports puts the last restart at about 15 hours ago. Of 168 hours in the last 7 full days, 167 were up: 99%. The first sighting of it by Rust Server Analytics was on 13 September 2026.
What performance does Rust Hawaii [Monthly | Vanilla | No Lag] show?
The 48-hour average was 50 server fps; the low was 49. Buildings, deployables and all other world objects brought the entity total to 67,208. Memory use reached 2,343 MB at peak. Players experience lag as low fps combined with a rising entity count.
Lists and tags
Which meanings do the tags on Rust Hawaii [Monthly | Vanilla | No Lag] carry?
Tags from Rust Hawaii [Monthly | Vanilla | No Lag], as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): Capacity of 50 slots; ts8 (Group limit): Default team size of 8; v2635 (Protocol): Protocol 2635 is required: your game must match to connect; cs168909 (Build): Game build: 168909; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): A region code is not set; ^m (Monthly): Monthly wipes, aligned with the force wipe; ^v (Vanilla): Nothing altered from Facepunch's release: rates, kits and rules are stock. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
Where does Rust Hawaii [Monthly | Vanilla | No Lag] appear across Rust Server Analytics's lists and filters?
The following Rust Server Analytics lists count Rust Hawaii [Monthly | Vanilla | No Lag] among their servers: Community Rust servers, live and Vanilla Rust servers. These filters bring it up on the server list: Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
Player numbers
Against other Rust servers, how does Rust Hawaii [Monthly | Vanilla | No Lag] compare?
On player hours over seven days, Rust Hawaii [Monthly | Vanilla | No Lag] ranks #6,057, within the top 27% of ranked servers.
At what level does Rust Hawaii [Monthly | Vanilla | No Lag] run its population?
Rust Hawaii [Monthly | Vanilla | No Lag] holds 0 players of its 50 slots as of the latest update. Seven-day figures: an average of 0 players and a peak of 2. Across the last 48 hours, 01:00 UTC shows the highest average: 1 players.
Settings
How is Rust Hawaii [Monthly | Vanilla | No Lag] configured, and what rules apply?
The name of Rust Hawaii [Monthly | Vanilla | No Lag] does not state a gather rate. The default group cap of 8 players applies. It runs survival, the standard game: gather, build, raid. Raiding and PvP combat are available. In the server browser, it appears under Community. Vanilla is its own description: nothing altered from Facepunch's release: rates, kits and rules are stock. The server runs with VAC, Valve's anti-cheat, enabled.
The map on Rust Hawaii [Monthly | Vanilla | No Lag]: which one is it?
Rust Hawaii [Monthly | Vanilla | No Lag] uses a procedural map of size 3,500 with seed 1324665919, generated by the game. The map is reproducible from its size and seed and can be seen on RustMaps from here.
Connection
How do you connect to Rust Hawaii [Monthly | Vanilla | No Lag]?
In the Rust console (F1), enter client.connect 72.234.254.240:28015. Launch Rust on this page also works, opening Rust through Steam and connecting you.