RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26
Online NA 66.51.99.45:28030 checked 1h ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 42% of all ranked servers, top 67% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 8d 0h. The force wipe · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 8d 0h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 36d 0h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:01 UTC FW27d ago | 4 | – | running | 0 |
| Thu 24 Sep, 00:29 UTC34d ago | 3 | held half | 7.7 days | 2 |
| Sun 13 Sep, 22:55 UTC44d ago | 4 | held half | 10.1 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| [US] RustEZ Scourge PvE | Zombies | No Raiding | No Killing | NA · groups of 8+ · monthly · 51 on average | 40 / 200 |
| [US] RustEZ Survival PvE | No Decay | No Raiding | No Killing | NA · groups of 8+ · monthly · 39 on average | 32 / 200 |
| Zombie Land PVE Monthly | Raids | Skills | Custom Maps | NA · groups of 14+ · monthly · 34 on average | 23 / 100 |
| Hex US PVE Monthly 1X BiWeekly 5X | RPG | Custom Weapons | Jet | NA · no group limit · 1x · monthly · 31 on average | 32 / 100 |
| [US] Salty Zombies PvE #1 | Skills | Raid | Quests | Jetpack | | NA · groups of 20+ · monthly · 25 on average | 15 / 150 |
| RustPlay PVE/PVP-Zones TP|Zombies|LVLs|Kits|Quests|Clans|+More! | NA · groups of 8+ · monthly · 12 on average | 5 / 420 |
Quick answers
from the figures on this pageWipe data
On what cycle does RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 wipe?
Once a month RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 wipes, with the force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC, the force wipe that reaches every Rust server. The world now in play was created 27 days ago. The tags carry a monthly wipe schedule.
Wipe day on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26: what should you expect?
Recent wipes averaged a busiest count of 4 players. Peak population for the latest wipe came 1 hours after it began. Recent wipes held the crowd above half that peak until the next wipe in 100% of cases.
Server details
Which location hosts RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
Its NA tag puts RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 in North America. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. 66.51.99.45:28030 is its address.
What Rust build does RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 run?
On Linux, RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 runs Rust network protocol 2635 and build 168909. The protocol has to match before you can join; Steam updates it automatically.
Is RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 up, and how steady is its uptime?
The current status of RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 is online. About 7 hours ago is when it last restarted, judged by its reported uptime. 81% uptime over the last 7 full days, equal to 136 of 168 hours. 13 September 2026 is when Rust Server Analytics first recorded it.
Does RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 perform well?
The 48-hour average was 5 server fps; the low was 5. Entity count reached 105,195, covering buildings, deployables and the rest of the world. Memory use reached 4,170 MB at peak. A climbing entity count and low fps are the lag players perceive.
Tags
What do RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26's tags stand for?
The game's server browser reads the tags RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 publishes: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Capacity of 100 slots; ts8 (Group limit): Default team size of 8; v2635 (Protocol): To join, your game version must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): No region code has been set; ^m (Monthly): Monthly wipes, aligned with the force wipe; ^p (PvE): Player combat is off; the world supplies the danger; ^z (Modded): Modded listing, where plugins or settings change the game; ^y (Carbon): It runs Carbon for plugins; NA (North America): North America is the region it appears under in the browser. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Where does RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 appear across Rust Server Analytics's lists and filters?
Among the Rust Server Analytics lists RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 fits are: Modded Rust servers: live data, PvE Rust servers by live population, Rust servers with zombies in the name and North America Rust servers. It appears on the server list under the following filters: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
Population
What position does RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 hold in the server rankings?
For player hours over the last seven days, RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 places #9,381 globally and #1,251 in North America, in the top 42% of all ranked servers.
At what level does RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 run its population?
Population at the current refresh: 0 players on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26, against 100 slots. The seven-day mean is 0 players, against a peak of 1. The 48-hour peak window is 08:00 UTC, at an average of 0 players.
Map and rules
How is RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 configured, and what rules apply?
No gather rate is given in the name of RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26. The game's default 8-player group limit is in force. pve is the game mode, no fighting other players. Plugins or settings modify the game, and it is listed as Modded. Plugins from Carbon are in use. The server runs with VAC, Valve's anti-cheat, enabled.
The map on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26: which one is it?
RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 uses a procedural map of size 4,250 with seed 498515214, generated by the game. Size and seed fix the map, so a RustMaps view is available from this page.
Connection
What is the way onto RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 66.51.99.45:28030. Find it online at https://www.rustiverse.store/.