Rust Server Analytics 55,754 players11,716 servers
All servers
Drill-through Server detail

[EU] Nation - 2x Modded - Small One Grid | onegrid

Offline EU 66.51.97.50:28030 checked 1d ago

Drill-through
FilterServeris [EU] Nation - 2x Modded - Small One Grid …
Attributes
2x trio weekly wipes moddedoxide
Last refreshed
Players now 0/ 50
7-day average 1 peak 7
Rank #4,264 top 19% · #1532 in EU
Last wipe 1d ago weekly schedule
Next wipe 1d 3h Fri 30 Oct, 14:02 UTC
Capacity 0% full

Players

average and peak, with its wipes marked
AveragePeakWipe
0123411:0012:0013:0015:0016:0017:00Wiped Tue 27 Oct, 14:02 UTCWIPE

Hourly average and peak, UTC.

Server performance

fps, entities and memory, from asking the server directly
Server fpsWipe
0246811:0012:0013:0015:0016:0017:00Wiped Tue 27 Oct, 14:02 UTCWIPE

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
12k4k6k8k20 Sep28 Sep6 Oct13 Oct21 Oct29 Oct

Top 19% of all ranked servers, top 53% in EU, and #308 of the trio servers (top 49%). Ranked on player hours over the last seven days.

Wipe schedule

fixed weekdays

Next wipe Friday 30 October, 14:02 UTC, in 1d 3h. Every Tuesday and Friday at 14:02 UTC · high confidence

usual gap3.5 daysbetween real wipes
on rhythm100%of its recent wipes
wipe-day peak4players, last three wipes
crowd held60%else halves by day 2

Coming wipes

InWhen, UTCKind
1d 3hFri 30 Oct, 14:02 UTCits own
5d 3hTue 3 Nov, 14:02 UTCits own
7d 8hThu 5 Nov, 19:00 UTCFW force wipe
8d 3hFri 6 Nov, 14:02 UTCits own
12d 3hTue 10 Nov, 14:02 UTCits own
15d 3hFri 13 Nov, 14:02 UTCits own
19d 3hTue 17 Nov, 14:02 UTCits own
22d 3hFri 20 Nov, 14:02 UTCits own

The first 48 hours of its last wipes

Fri 23 OctTue 20 OctFri 16 Oct
02468+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 7, 2 hours in.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Tue 27 Oct, 14:02 UTC1d ago – – running 0
Fri 23 Oct, 14:02 UTC5d ago 7 halved by day 2 4 days 0
Tue 20 Oct, 14:02 UTC8d ago 1 held half 3 days 1
Fri 16 Oct, 14:02 UTC12d ago 4 halved by day 2 4 days 0
Tue 13 Oct, 14:02 UTC15d ago 2 held half 3 days 0
Fri 9 Oct, 14:02 UTC19d ago 2 held half 4 days 1
Tue 6 Oct, 14:02 UTC22d ago 4 held half 3 days 0
Fri 2 Oct, 14:02 UTC26d ago 7 halved by day 3 4 days 0
Fri 2 Oct, 04:39 UTC27d ago 6 – 0.4 days 0
Tue 29 Sep, 14:02 UTC29d ago 8 held half 2.6 days 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
ServerProfilePlayers now
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 EU · trio · 2x · weekly · 256 on average 26 / 500
WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED EU · trio · 2x · weekly · 233 on average 30 / 200
Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий EU · trio · 2x · weekly · 176 on average 92 / 120
Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Baйп 26.10 EU · trio · 2x · weekly · 135 on average 199 / 300
MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 EU · trio · 2x · weekly · 133 on average 90 / 350
[EU] Stevious 2x | Solo/Duo/Trio | 22/10 EU · trio · 2x · weekly · 69 on average 3 / 150

Quick answers

from the figures on this page

Wipe data

The wipe schedule for [EU] Nation - 2x Modded - Small One Grid | onegrid: what is it?

On [EU] Nation - 2x Modded - Small One Grid | onegrid the wipe rhythm is every Tuesday and Friday at 14:02 UTC. Friday 30 October at 14:02 UTC is the date the next wipe falls on. The current world dates from 44 hours. The tags list a wipe schedule of one week.

Wipe day on [EU] Nation - 2x Modded - Small One Grid | onegrid: what should you expect?

Recent wipes averaged a busiest count of 4 players. 2 hours after the latest wipe the crowd peaked. Recent wipes held the crowd above half that peak until the next wipe in 60% of cases. The fall below half arrived by day 2 when it didn't hold.

Server details

Which location hosts [EU] Nation - 2x Modded - Small One Grid | onegrid?

The EU tag on [EU] Nation - 2x Modded - Small One Grid | onegrid lists it in Europe. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. You will find it at 66.51.97.50:28030.

What Rust build does [EU] Nation - 2x Modded - Small One Grid | onegrid run?

The platform is Linux, with Rust network protocol 2635 and build 168909 running on [EU] Nation - 2x Modded - Small One Grid | onegrid. Joining requires the same protocol on your game; Steam handles the update.

What uptime does [EU] Nation - 2x Modded - Small One Grid | onegrid show, and is it up?

Last seen 40 hours ago, [EU] Nation - 2x Modded - Small One Grid | onegrid now reports offline. Its reported uptime indicates a restart roughly 3 hours ago. Of 168 hours in the last 7 full days, 138 were up: 82%. 13 September 2026 is when Rust Server Analytics first recorded it.

Does [EU] Nation - 2x Modded - Small One Grid | onegrid perform well?

The 48-hour average was 5 server fps; the low was 5. At its highest the entity count was 6,333, including buildings, deployables and all else. Peak memory was 1,373 MB. A climbing entity count and low fps are the lag players perceive.

Lists and tags

Which meanings do the tags on [EU] Nation - 2x Modded - Small One Grid | onegrid carry?

Tags from [EU] Nation - 2x Modded - Small One Grid | onegrid, as read by the game's server browser, are: gmrust (Game mode): Rust survival, standard ruleset; mp50 (Max players): Capacity of 50 slots; ts3 (Group limit): The cap is 3 players per team; v2635 (Protocol): Joining needs your game on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code has been set; ^w (Weekly): Wipes run on a weekly cycle; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing, where plugins or settings change the game; EU (Europe): Europe is the region it appears under in the browser. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.

On Rust Server Analytics, which lists and filters feature [EU] Nation - 2x Modded - Small One Grid | onegrid?

The following Rust Server Analytics lists count [EU] Nation - 2x Modded - Small One Grid | onegrid among their servers: Rust servers with a 2x gather rate, EU Rust servers: live population data, Modded Rust servers: live data and Trio Rust servers, live. It appears on the server list under the following filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.

Player numbers

Against other Rust servers, how does [EU] Nation - 2x Modded - Small One Grid | onegrid compare?

Ranked on seven-day player hours, [EU] Nation - 2x Modded - Small One Grid | onegrid is #4,264 overall and #1,532 in Europe, within the top 19% of ranked servers. In the trio peer group, the rank is #308.

At what level does [EU] Nation - 2x Modded - Small One Grid | onegrid run its population?

No response from [EU] Nation - 2x Modded - Small One Grid | onegrid at the latest check, with a last sighting 40 hours ago. Averaging 1 players across seven days, the server reached a peak of 7.

Map and rules

What are the settings on [EU] Nation - 2x Modded - Small One Grid | onegrid, and its rules?

[EU] Nation - 2x Modded - Small One Grid | onegrid names a 2x gather rate. Up to 3 players can form a group (trio). survival is the game mode, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. In the server browser it sits under Modded, where plugins or settings alter the game. The plugin framework is Oxide. The server runs with VAC, Valve's anti-cheat, enabled.

The map on [EU] Nation - 2x Modded - Small One Grid | onegrid: which one is it?

[EU] Nation - 2x Modded - Small One Grid | onegrid uses a procedural map of size 1,240 with seed 1337, generated by the game. Size and seed fix the map, so a RustMaps view is available from this page. The name of the map is Custom Map.

How to join

What is the way onto [EU] Nation - 2x Modded - Small One Grid | onegrid?

Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 66.51.97.50:28030. https://discord.com/invite/nationonegrid is its website.

Server tags

what each one means

Published as mp50,ptrak,$r?,v2635,^w,EU,gmrust,cs168909,ts3,^o^z

Game

gmrust
Game mode Rust survival, standard ruleset.
mp50
Max players Capacity of 50 slots.
ts3
Group limit The cap is 3 players per team.
v2635
Protocol Joining needs your game on protocol 2635.
cs168909
Build The game build is 168909.
ptrak
Networking It uses RakNet, the standard network layer for the game.
$r?
Region code No region code has been set.

Wipe schedule

^w
Weekly Wipes run on a weekly cycle.

Mods and access

^o
Oxide Plugin framework: Oxide (uMod).
^z
Modded Modded listing, where plugins or settings change the game.

Region

EU
Europe Europe is the region it appears under in the browser.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.