CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS
Online EU 62.122.215.125:28030 checked 8m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, top 31% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 09:59 UTC, in 4h. Every Monday at 09:59, every Wednesday at 09:58 and every Friday at 09:59 UTC · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 4h | Fri 30 Oct, 09:59 UTC | its own |
| 3d 4h | Mon 2 Nov, 09:59 UTC | its own |
| 5d 4h | Wed 4 Nov, 09:58 UTC | its own |
| 6d 13h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 7d 4h | Fri 6 Nov, 09:59 UTC | its own |
| 10d 4h | Mon 9 Nov, 09:59 UTC | its own |
| 12d 4h | Wed 11 Nov, 09:58 UTC | its own |
| 14d 4h | Fri 13 Nov, 09:59 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 30 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 09:58 UTC1d ago | – | – | running | 3 |
| Mon 26 Oct, 09:59 UTC3d ago | 7 | held half | 2 days | 0 |
| Fri 23 Oct, 09:59 UTC6d ago | 12 | held half | 3 days | 1 |
| Wed 21 Oct, 09:58 UTC8d ago | 6 | held half | 2 days | 0 |
| Mon 19 Oct, 09:59 UTC10d ago | 6 | held half | 2 days | 1 |
| Fri 16 Oct, 10:01 UTC13d ago | 7 | held half | 3 days | 0 |
| Wed 14 Oct, 09:59 UTC15d ago | 6 | held half | 2 days | 0 |
| Mon 12 Oct, 09:59 UTC17d ago | 6 | halved by day 1 | 2 days | 0 |
| Fri 9 Oct, 09:59 UTC20d ago | 10 | held half | 3 days | 0 |
| Wed 7 Oct, 09:59 UTC22d ago | 5 | held half | 2 days | 0 |
| Mon 5 Oct, 09:58 UTC24d ago | 5 | halved by day 1 | 2 days | 0 |
| Fri 2 Oct, 09:59 UTC27d ago | 11 | halved by day 2 | 3 days | 2 |
| Thu 1 Oct, 20:03 UTC FW28d ago | 11 | – | 0.6 days | 5 |
| Wed 30 Sep, 09:59 UTC29d ago | 11 | – | 1.4 days | 0 |
| Mon 28 Sep, 09:59 UTC31d ago | 5 | held half | 2 days | 1 |
| Fri 25 Sep, 09:59 UTC34d ago | 9 | held half | 3 days | 1 |
| Wed 23 Sep, 09:59 UTC36d ago | 11 | held half | 2 days | 0 |
| Mon 21 Sep, 09:59 UTC38d ago | 7 | held half | 2 days | 0 |
| Fri 18 Sep, 09:59 UTC41d ago | 5 | held half | 3 days | 0 |
| Wed 16 Sep, 09:59 UTC43d ago | 4 | halved by day 1 | 2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| X1000000|ONLYPVP|X1000000000000000000|FUN|FPS++ | EU · groups of 8+ · 1e+06x · weekly · 11 on average | 8 / 200 |
| #1 DARKNESS X1000000 | BATTLEFIELD | PVP | KITS | TP | WP29.10 | EU · groups of 50+ · 1e+06x · weekly · 4 on average | 3 / 200 |
| CoolingLine #1 - x1000 | NOLIMIT | FAST | LOOT+ | FPS |CLANS | EU · groups of 100+ · 1000x · weekly · 67 on average | 25 / 50 |
| KRAKEN | X10000000 | EU | NO GRASS | BATTLEFIELD | FPS+ | EU · groups of 15+ · 1e+07x · monthly · 12 on average | 0 / 250 |
| KRISTALIX RUST - X50 | NOLIMIT | 27.10 | EU · groups of 30+ · 50x · weekly · 8 on average | 1 / 150 |
| EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo | EU · groups of 10+ · 20x · weekly · 7 on average | 3 / 200 |
Quick answers
from the figures on this pageWipe data
When does CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS wipe?
CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS follows a wipe rhythm of every Monday at 09:59, every Wednesday at 09:58 and every Friday at 09:59 UTC. A wipe is scheduled for Friday 30 October at 09:59 UTC, according to this server's cycle. 43 hours ago the current world was made.
On CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS, what happens on wipe day?
Recent wipes averaged a busiest count of 8 players. Peak population for the latest wipe came 30 hours after it began. Recent wipes held the crowd above half that peak until the next wipe in 100% of cases.
Server
What is the hosting location of CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS?
The EU tag on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS lists it in Europe. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. You will find it at 62.122.215.125:28030.
Which Rust version is CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS on?
The platform is Windows, with Rust network protocol 2635 and build 168909 running on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS. The protocol has to match before you can join; Steam updates it automatically.
Is CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS up, and how steady is its uptime?
As of the latest refresh, CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS is online. The uptime it reports puts the last restart at about 1 hours ago. Uptime over the last full days (7) was 99%, or 167 of 168 hours. 13 September 2026 is when Rust Server Analytics first recorded it.
Does CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS perform well?
Server fps averaged 227 over the last 48 hours, with a floor of 85. Buildings, deployables and all other world objects brought the entity total to 52,337. Memory use reached 2,278 MB at peak. Players experience lag as low fps combined with a rising entity count.
Lists and tags
How should the tags on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS be read?
gmrust (Game mode): Survival in the standard Rust format; mp150 (Max players): Capacity of 150 slots; ts16 (Group limit): Team size is capped at 16; v2635 (Protocol): To join, your game version must match protocol 2635; cs168909 (Build): Build number 168909; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code has been set; ^i (Battlefield): Quick PvP with kits and generous rates; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it sits under Modded; EU (Europe): Its browser listing sits in Europe are the tags CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS publishes, and the game's server browser reads them. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
On Rust Server Analytics, which lists and filters feature CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS?
Among the Rust Server Analytics lists CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS fits are: Rust servers with a gather rate above 10x, EU Rust servers: live population data, Modded Rust servers: live data and Rust battlefield servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: More than 10x.
Population
Where does CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS sit among Rust servers?
Ranked on seven-day player hours, CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS is #2,350 overall and #911 in Europe, within the top 11% of ranked servers.
How many players does CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS carry?
Population at the current refresh: 0 players on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS, against 150 slots. The seven-day mean is 2 players, against a peak of 12. Across the last 48 hours, 14:00 UTC shows the highest average: 4 players.
Settings
How is CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS configured, and what rules apply?
Gather at 1e+06x on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS, according to the server name. The cap on group membership is 16 players. battlefield is the game mode, fast PvP with kits and high rates. The Modded category lists it; plugins or settings change the game. Oxide plugins are run. Anti-cheat status: VAC on.
The map on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS: which one is it?
CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS uses a procedural map of size 2,750 with seed 1337, generated by the game. Size and seed fix the map, so a RustMaps view is available from this page. Named map: Custom Map.
Connection
How can a player join CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS?
In the Rust console (F1), enter client.connect 62.122.215.125:28030. Launch Rust on this page also works, opening Rust through Steam and connecting you. Find it online at https://cybershoke.net/rust.