[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio
Offline EU 57.129.122.212:28015 checked 7d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 88% in EU, and #526 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Thursday 5 November, 19:00 UTC, in 6d 22h. The force wipe · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 6d 22h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 13d 21h | Thu 12 Nov, 18:20 UTC | its own |
| 20d 21h | Thu 19 Nov, 18:21 UTC | its own |
| 27d 21h | Thu 26 Nov, 18:23 UTC | its own |
| 34d 22h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 41d 21h | Thu 10 Dec, 18:27 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:12 UTC14d ago | 0 | – | running | 0 |
| Thu 8 Oct, 18:10 UTC21d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:13 UTC FW28d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:09 UTC35d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:09 UTC42d ago | 1 | halved by day 2 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 | EU · trio · 2x · weekly · 253 on average | 8 / 500 |
| WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED | EU · trio · 2x · weekly · 227 on average | 776 / 850 |
| Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий | EU · trio · 2x · weekly · 179 on average | 43 / 100 |
| Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Pyccкий | EU · trio · 2x · weekly · 145 on average | 178 / 300 |
| MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 | EU · trio · 2x · weekly · 140 on average | 72 / 350 |
| EU Limitless 2x Solo/Duo/Trio | No BP Wipes | Team BPs |x2 | EU · trio · 2x · weekly · 65 on average | 18 / 200 |
Quick answers
from the figures on this pageWipe data
On what cycle does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio wipe?
About every 7 days is how often [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio has wiped lately. Its next wipe falls on Thursday 5 November at 19:00 UTC, the force wipe that reaches every Rust server. 14 days 2 hours ago the current world was made. Its tags carry a weekly wipe schedule.
Wipe day on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio: what should you expect?
The average busiest count over recent wipes is 0 players. Peak population for the latest wipe came 0 hours after it began. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. In the other cases the crowd dropped below half by day 2.
Server details
In which region does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio sit?
In Europe, according to its EU tag, sits [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. 57.129.122.212:28015 is its address.
Which Rust version is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio on?
On Linux, [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio runs Rust network protocol 2634 and build 167781. The protocol has to match before you can join; Steam updates it automatically.
Is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio up, and how steady is its uptime?
Offline at this refresh: [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio, last seen 7 days 21 hours ago. Of 168 hours in the last 7 full days, 0 were up: 0%. 13 September 2026 is when Rust Server Analytics first recorded it.
Lists and tags
Which meanings do the tags on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio carry?
The game's server browser reads the tags [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio publishes: gmrust (Game mode): Rust survival, standard ruleset; mp60 (Max players): Player slots: 60; ts3 (Group limit): The cap is 3 players per team; v2634 (Protocol): Protocol 2634 is required: your game must match to connect; cs167781 (Build): The game build is 167781; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): The region code is blank; ^w (Weekly): The server wipes each week; ^z (Modded): Plugins or settings change the game, so it sits under Modded; ^y (Carbon): Plugin framework: Carbon; EU (Europe): Its browser listing sits in Europe. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On Rust Server Analytics, which lists and filters feature [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
Among the Rust Server Analytics lists [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio fits are: Rust servers with a 2x gather rate, EU Rust servers: live population data, Modded Rust servers: live data and Trio Rust servers, live. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
Player numbers
Where does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio sit among Rust servers?
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio holds #15,344 on seven-day player hours and #2,569 in Europe, inside the top 69% of the ranked field. In the trio peer group, the rank is #526.
How many players does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio carry?
The last sighting of [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio was 7 days 21 hours ago; it is offline at this refresh.
Map and rules
How is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio configured, and what rules apply?
2x gathering is what [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio states in its name. A maximum of 3 players per group is set (trio). survival is the game mode, the standard game: gather, build, raid. Raiding and PvP combat are available. Plugins or settings modify the game, and it is listed as Modded. Carbon plugins are run. Anti-cheat status: VAC on.
The map on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio: which one is it?
A procedural map of size 3,000 with seed 658250437, generated by the game, runs on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Connection
What is the way onto [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
In the Rust console (F1), enter client.connect 57.129.122.212:28015. Launch Rust on this page also works, opening Rust through Steam and connecting you.