WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays
Offline OC 46.250.241.190:28035 checked 38d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 89% in OC. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 5 November, 19:00 UTC, in 7d 15h. The force wipe · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 7d 15h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 11d 2h | Mon 9 Nov, 06:22 UTC | its own |
| 25d 2h | Mon 23 Nov, 06:22 UTC | its own |
| 35d 15h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 39d 2h | Mon 7 Dec, 06:22 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 14 Sep, 06:22 UTC44d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Rust Perth | 2x | Fortnightly | Convoys | | OC · groups of 8+ · 2x · biweekly · 1 on average | 1 / 50 |
| [AU] HoodRust 2x | Solo/Duo/Trio | Halloween Wipe|Custom Events | OC · groups of 8+ · 2x · biweekly · 1 on average | 0 / 40 |
| [AU] Winterust - 2x Main | OC · groups of 10+ · 2x · weekly · 80 on average | 5 / 75 |
| [AU] Winterust - 2x Mondays | OC · groups of 8+ · 2x · weekly · 63 on average | 21 / 75 |
| HollowServers.co AU 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED | OC · groups of 8+ · 3x · biweekly · 5 on average | 1 / 150 |
| [AU/NZ] RustAU - 2x Solo / Duo / Trio (Monthly) | OC · groups of 8+ · 2x · monthly · 1 on average | 3 / 100 |
Quick answers
from the figures on this pageWipe cycle
When does WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays wipe?
The prediction follows its tag, because too few of WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays's wipes are on record to confirm the schedule. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The current world dates from 44 days 21 hours. A wipe every two weeks is stated in its tags.
Wipe day on WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays: what should you expect?
The average busiest count over recent wipes is 1 players. Peak population for the latest wipe came 3 hours after it began.
Server details
Which location hosts WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays?
In Oceania, according to its OC tag, sits WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. You will find it at 46.250.241.190:28035.
Which Rust version is WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays on?
Rust network protocol 2633 and build 164530 on Linux is the setup for WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays. Joining requires the same protocol on your game; Steam handles the update.
How reliable is WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays, and is it online now?
The current status is offline for WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays, with the last sighting 38 days 18 hours ago. 0% uptime over the last 7 full days, equal to 0 of 168 hours. It entered Rust Server Analytics records on 13 September 2026.
Tags
Which meanings do the tags on WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays carry?
gmrust (Game mode): Rust survival, standard ruleset; mp150 (Max players): Player slots: 150; ts8 (Group limit): Default team size of 8; v2633 (Protocol): To join, your game version must match protocol 2633; cs164530 (Build): Build number 164530; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): The region code is blank; ^b (Biweekly): A two-week wipe cycle; ^z (Modded): Modded listing, where plugins or settings change the game; ^y (Carbon): The Carbon plugin framework is installed; OC (Oceania): Oceania is the region it appears under in the browser are the tags WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays publishes, and the game's server browser reads them. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
Where does WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays appear across Rust Server Analytics's lists and filters?
Among the Rust Server Analytics lists WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays fits are: Rust servers with a 2x gather rate, Best Australian and Oceania Rust servers and Modded Rust servers: live data. It appears on the server list under the following filters: Region: Oceania; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x.
Population
What position does WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays hold in the server rankings?
Ranked on seven-day player hours, WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays is #15,491 overall and #185 in Oceania, within the top 69% of ranked servers.
What is the population of WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays?
The last sighting of WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays was 38 days 18 hours ago; it is offline at this refresh.
Map and rules
What are the settings on WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays, and its rules?
2x gathering is what WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays states in its name. The game's default 8-player group limit is in force. survival is the game mode, the standard game: gather, build, raid. Raiding and PvP combat are available. Plugins or settings modify the game, and it is listed as Modded. Plugins from Carbon are in use. Anti-cheat status: VAC on.
The map on WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays: which one is it?
A procedural map of size 3,500 with seed 321048640, generated by the game, runs on WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays. Size and seed fix the map, so a RustMaps view is available from this page.
Connection
What is the way onto WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 46.250.241.190:28035. https://rust-endgame.store is its website.