[EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP
Online 217.160.242.7:28115 checked 13m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, and #519 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 18:01 UTC, in 6h. Every Monday at 19:01, every Thursday at 18:01 and every Friday at 00:05 UTC · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 6h | Thu 29 Oct, 18:01 UTC | its own |
| 12h | Fri 30 Oct, 00:05 UTC | its own |
| 4d 7h | Mon 2 Nov, 19:01 UTC | its own |
| 7d 7h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 7d 12h | Fri 6 Nov, 00:05 UTC | its own |
| 11d 7h | Mon 9 Nov, 19:01 UTC | its own |
| 14d 6h | Thu 12 Nov, 18:01 UTC | its own |
| 14d 12h | Fri 13 Nov, 00:05 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 01:05 UTC2d ago | 0 | – | running | 0 |
| Mon 26 Oct, 19:01 UTC2d ago | 0 | – | 0.3 days | 0 |
| Fri 23 Oct, 00:05 UTC6d ago | 0 | – | 3.8 days | 0 |
| Thu 22 Oct, 18:01 UTC6d ago | 0 | – | 0.3 days | 0 |
| Mon 19 Oct, 18:05 UTC9d ago | 0 | – | 3 days | 0 |
| Fri 16 Oct, 00:05 UTC13d ago | 1 | halved by day 2 | 3.8 days | 0 |
| Thu 15 Oct, 18:05 UTC13d ago | 1 | – | 0.3 days | 0 |
| Mon 12 Oct, 18:05 UTC16d ago | 0 | – | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 | EU · trio · 2x · weekly · 256 on average | 26 / 500 |
| WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED | EU · trio · 2x · weekly · 233 on average | 34 / 200 |
| Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий | EU · trio · 2x · weekly · 176 on average | 95 / 120 |
| Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Baйп 26.10 | EU · trio · 2x · weekly · 136 on average | 223 / 300 |
| MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 | EU · trio · 2x · weekly · 133 on average | 95 / 350 |
| [EU] Stevious 2x | Solo/Duo/Trio | 22/10 | EU · trio · 2x · weekly · 69 on average | 6 / 150 |
Quick answers
from the figures on this pageWipe cycle
When does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP wipe?
The wipe rhythm of [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP is every Monday at 19:01, every Thursday at 18:01 and every Friday at 00:05 UTC. Thursday 29 October at 18:01 UTC is when its next wipe is due. The current world dates from 2 days 10 hours.
Wipe day on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP: what should you expect?
The average busiest count over recent wipes is 0 players. The highest player count on the latest wipe arrived 0 hours in. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. In the other cases the crowd dropped below half by day 2.
Server details
Which location hosts [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
The name of [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP points to Europe, though no region tag is published. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. You will find it at 217.160.242.7:28115.
What Rust build does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP run?
The platform is Linux, with Rust network protocol 2634 and build 167231 running on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP. Your game must match the protocol to join, and Steam applies that update.
Is [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP up, and how steady is its uptime?
[EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP reports online at the current check. Its reported uptime indicates a restart roughly 9 hours ago. Of 168 hours in the last 7 full days, 167 were up: 99%. 9 October 2026 is when Rust Server Analytics first recorded it.
Is performance on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP stable?
The 48-hour average was 146 server fps; the low was 60. Buildings, deployables and all other world objects brought the entity total to 67,273. Memory use reached 2,621 MB at peak. Players experience lag as low fps combined with a rising entity count.
Lists and tags
How should the tags on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP be read?
gmrust (Game mode): Rust survival, standard ruleset; mp100 (Max players): Capacity of 100 slots; ts3 (Group limit): Team size is capped at 3; v2634 (Protocol): To join, your game version must match protocol 2634; cs167231 (Build): The game build is 167231; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): A region code is not set; ^z (Modded): Modded listing, where plugins or settings change the game; ^y (Carbon): Plugin framework: Carbon are the tags [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP publishes, and the game's server browser reads them. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
On Rust Server Analytics, which lists and filters feature [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
The following Rust Server Analytics lists count [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP among their servers: Rust servers with a 2x gather rate, EU Rust servers: live population data, Modded Rust servers: live data and Trio Rust servers, live. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: Trio; Last wipe: In the last 3 days; Gather rate: 2x.
Player numbers
What position does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP hold in the server rankings?
The seven-day player-hours rank for [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP is #15,323, inside the top 69% of all ranked servers. The trio segment places it at #519.
At what level does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP run its population?
Population at the current refresh: 0 players on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP, against 100 slots. The population has averaged 0 players over seven days.
Settings
What are the settings on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP, and its rules?
Gather at 2x on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP, according to the server name. Up to 3 players can form a group (trio). It runs survival, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. Plugins or settings modify the game, and it is listed as Modded. The plugin framework is Carbon. VAC, Valve's anti-cheat, is enabled.
What is the map for [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
The game generates a procedural map of size 3,500 with seed 254662952 for [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Connection
What is the way onto [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 217.160.242.7:28115.