[EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe
Offline EU 169.58.231.45:28015 checked 33d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, top 87% in EU, and #501 of the trio servers (top 86%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Tuesday 3 November, 15:03 UTC, in 6d 14h. Its weekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 6d 14h | Tue 3 Nov, 15:03 UTC | its own |
| 8d 18h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 13d 14h | Tue 10 Nov, 15:03 UTC | its own |
| 20d 14h | Tue 17 Nov, 15:03 UTC | its own |
| 27d 14h | Tue 24 Nov, 15:03 UTC | its own |
| 34d 14h | Tue 1 Dec, 15:03 UTC | its own |
| 36d 18h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 41d 14h | Tue 8 Dec, 15:03 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 22 Sep, 15:03 UTC35d ago | 0 | – | running | 0 |
| Tue 15 Sep, 15:04 UTC42d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 | EU · trio · 2x · weekly · 245 on average | 38 / 500 |
| WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED | EU · trio · 2x · weekly · 232 on average | 81 / 200 |
| Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий | EU · trio · 2x · weekly · 170 on average | 45 / 100 |
| Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Baйп 26.10 | EU · trio · 2x · weekly · 115 on average | 129 / 300 |
| MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 | EU · trio · 2x · weekly · 105 on average | 109 / 350 |
| [EU] Stevious 2x | Solo/Duo/Trio | 22/10 | EU · trio · 2x · weekly · 68 on average | 16 / 150 |
Quick answers
from the figures on this pageWipe cycle
When does [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe wipe?
The tag sets the prediction: too few of [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe's wipes are on record to confirm its schedule. A wipe is scheduled for Tuesday 3 November at 15:03 UTC, according to this server's cycle. The world now in play was created 35 days 9 hours ago. The tags list a wipe schedule of one week.
On [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe, what happens on wipe day?
The average busiest count over recent wipes is 0 players. Peak population for the latest wipe came 0 hours after it began.
Server
Which location hosts [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe?
The EU tag on [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe lists it in Europe. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. 169.58.231.45:28015 is its address.
What Rust build does [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe run?
Rust network protocol 2632 and build 161125 on Linux is the setup for [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe. The protocol has to match before you can join; Steam updates it automatically.
What uptime does [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe show, and is it up?
Last seen 33 days 21 hours ago, [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe now reports offline. 0% uptime over the last 7 full days, equal to 0 of 168 hours. It entered Rust Server Analytics records on 13 September 2026.
Lists and tags
Which meanings do the tags on [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe carry?
The game's server browser reads the tags [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe publishes: gmrust (Game mode): Rust survival, standard ruleset; mp100 (Max players): Capacity of 100 slots; ts3 (Group limit): The cap is 3 players per team; v2632 (Protocol): To join, your game version must match protocol 2632; cs161125 (Build): Build number 161125; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region code has been set; ^w (Weekly): The server wipes each week; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): The Modded section, because plugins or settings modify play; EU (Europe): Europe is the region it appears under in the browser. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
On Rust Server Analytics, which lists and filters feature [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe?
These Rust Server Analytics lists include [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe: Rust servers with a 2x gather rate, EU Rust servers: live population data, Modded Rust servers: live data and Trio Rust servers, live. On the server list, the filters that return it are: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
Player numbers
Where does [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe sit among Rust servers?
Ranked on seven-day player hours, [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe is #15,558 overall and #2,507 in Europe, within the top 71% of ranked servers. In the trio peer group, the rank is #501.
At what level does [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe run its population?
No response from [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe at the latest check, with a last sighting 33 days 21 hours ago.
Map and rules
What are the settings on [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe, and its rules?
Gather at 2x on [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe, according to the server name. Groups: trio, capped at 3 players. It runs survival, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. Plugins or settings modify the game, and it is listed as Modded. The plugin framework is Oxide. The server runs with VAC, Valve's anti-cheat, enabled.
The map on [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe: which one is it?
The game generates a procedural map of size 2,500 with seed 7788990 for [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe. The map is reproducible from its size and seed and can be seen on RustMaps from here.
Connection
How do you connect to [EU/RO] Soft 2x Weekly | Vanilla+ | Solo/Duo/Trio | No BP Wipe?
In the Rust console (F1), enter client.connect 169.58.231.45:28015. Launch Rust on this page also works, opening Rust through Steam and connecting you. https://discord.com/invite/P4gtU3z5tq is its website.