RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2|
Online EU 168.100.161.245:28019 checked 12m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 12% of all ranked servers, top 36% in EU, and #220 of the trio servers (top 35%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 15:52 UTC, in 6h. Every Thursday at 15:52 UTC · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 6h | Thu 29 Oct, 15:52 UTC | its own |
| 7d 9h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 14d 6h | Thu 12 Nov, 15:52 UTC | its own |
| 21d 6h | Thu 19 Nov, 15:52 UTC | its own |
| 28d 6h | Thu 26 Nov, 15:52 UTC | its own |
| 35d 9h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 42d 6h | Thu 10 Dec, 15:52 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 15:52 UTC6d ago | 4 | – | running | 1 |
| Thu 15 Oct, 15:52 UTC13d ago | 7 | held half | 7 days | 1 |
| Thu 8 Oct, 15:52 UTC20d ago | 5 | held half | 7 days | 0 |
| Thu 1 Oct, 17:48 UTC FW27d ago | 5 | halved by day 1 | 6.9 days | 5 |
| Thu 24 Sep, 15:52 UTC34d ago | 6 | halved by day 1 | 7.1 days | 2 |
| Thu 17 Sep, 15:52 UTC41d ago | 7 | halved by day 3 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 | EU · trio · 2x · weekly · 256 on average | 19 / 500 |
| WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED | EU · trio · 2x · weekly · 233 on average | 34 / 200 |
| Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий | EU · trio · 2x · weekly · 176 on average | 89 / 100 |
| Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Baйп 26.10 | EU · trio · 2x · weekly · 135 on average | 166 / 300 |
| MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 | EU · trio · 2x · weekly · 133 on average | 79 / 350 |
| [EU] Stevious 2x | Solo/Duo/Trio | 22/10 | EU · trio · 2x · weekly · 69 on average | 5 / 150 |
Quick answers
from the figures on this pageWipe data
The wipe schedule for RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2|: what is it?
RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2| follows a wipe rhythm of every Thursday at 15:52 UTC. Thursday 29 October at 15:52 UTC is the date the next wipe falls on. The current world dates from 6 days 17 hours. A weekly wipe schedule is published in its tags.
Wipe day on RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2|: what should you expect?
Recent wipes averaged a busiest count of 5 players. Peak population for the latest wipe came 1 hours after it began. The crowd stayed above half that peak until the next wipe in 40% of recent wipes. By day 1 it had fallen below half where the hold failed.
Server details
In which region does RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2| sit?
Its EU tag puts RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2| in Europe. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. 168.100.161.245:28019 is its address.
Which Rust version is RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2| on?
The platform is Windows, with Rust network protocol 2635 and build 168909 running on RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2|. The protocol has to match before you can join; Steam updates it automatically.
Is RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2| up, and how steady is its uptime?
As of the latest refresh, RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2| is online. About 2 hours ago is when it last restarted, judged by its reported uptime. Of 168 hours in the last 7 full days, 167 were up: 99%. It entered Rust Server Analytics records on 13 September 2026.
Is performance on RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2| stable?
The 48-hour average was 44 server fps; the low was 10. Entity count reached 97,651, covering buildings, deployables and the rest of the world. Memory use reached 4,134 MB at peak. Lag, for players, means low fps alongside a growing entity count.
Tags
Which meanings do the tags on RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2| carry?
The game's server browser reads the tags RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2| publishes: gmrust (Game mode): Rust survival, standard ruleset; mp100 (Max players): Capacity of 100 slots; ts3 (Group limit): Team size is capped at 3; v2635 (Protocol): Protocol 2635 is required: your game must match to connect; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): The region code is blank; ^w (Weekly): A weekly wipe cycle; ^o (Oxide): It runs Oxide (uMod) for plugins; ^z (Modded): The Modded section, because plugins or settings modify play; EU (Europe): Its browser listing sits in Europe. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
On Rust Server Analytics, which lists and filters feature RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2|?
These Rust Server Analytics lists include RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2|: Beginner-tagged Rust servers, ranked, Rust servers with a 2x gather rate, EU Rust servers: live population data, Modded Rust servers: live data and Trio Rust servers, live. It appears on the server list under the following filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Who operates RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2|?
The same operator most likely runs RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2| and the 51 other servers we track that also publish a rustfornoobs.com hostname.
Population
What position does RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2| hold in the server rankings?
RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2| holds #2,747 on seven-day player hours and #1,048 in Europe, inside the top 12% of the ranked field. Within the trio segment, its position is #220.
At what level does RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2| run its population?
Of 100 slots, 2 are filled on RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2| at this refresh. Averaging 1 players across seven days, the server reached a peak of 6. Across the last 48 hours, 13:00 UTC shows the highest average: 5 players.
Map and rules
How is RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2| configured, and what rules apply?
Gather at 2x on RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2|, according to the server name. Groups: trio, capped at 3 players. survival is the game mode, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. In the server browser it sits under Modded, where plugins or settings alter the game. Oxide plugins are run. VAC, Valve's anti-cheat, is enabled.
What is the map for RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2|?
RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2| uses a procedural map of size 3,750 with seed 18044, generated by the game. The map is reproducible from its size and seed and can be seen on RustMaps from here. Named map: RustForNoobs Generated Maps.
How to join
What is the way onto RustForNoobs.com 2x Weekly EU | Solo/Duo/Trio No BP Wipes x2|?
In the Rust console (F1), enter client.connect 168.100.161.245:28019. Launch Rust on this page also works, opening Rust through Steam and connecting you. https://rustfornoobs.com is its website.