RustForNoobs.com | Solo Duo Trio | Weekly | AU
Online OC 139.99.254.196:28019 checked 9m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers, top 12% in OC, and #123 of the trio servers (top 20%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 05:53 UTC, in 1h. Every Friday at 05:53 UTC · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 1h | Fri 30 Oct, 05:53 UTC | its own |
| 6d 15h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 7d 1h | Fri 6 Nov, 05:53 UTC | its own |
| 14d 1h | Fri 13 Nov, 05:53 UTC | its own |
| 21d 1h | Fri 20 Nov, 05:53 UTC | its own |
| 28d 1h | Fri 27 Nov, 05:53 UTC | its own |
| 34d 15h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 35d 1h | Fri 4 Dec, 05:53 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 39, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 05:53 UTC6d ago | 39 | – | running | 4 |
| Fri 16 Oct, 05:53 UTC13d ago | 24 | halved by day 1 | 7 days | 6 |
| Fri 9 Oct, 05:53 UTC20d ago | 42 | halved by day 1 | 7 days | 9 |
| Thu 1 Oct, 17:46 UTC FW28d ago | 20 | halved by day 3 | 7.5 days | 0 |
| Fri 25 Sep, 06:53 UTC34d ago | 66 | halved by day 1 | 6.5 days | 11 |
| Fri 18 Sep, 06:53 UTC41d ago | 32 | halved by day 1 | 7 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| WARBANDITS.GG AU 2X |Solo/Duo/Trio|X2 JUST WIPED | OC · trio · 2x · weekly · 5 on average | 3 / 100 |
| WARBANDITS.GG AU 3X |Solo/Duo/Trio|LootX3| JUST WIPED | OC · trio · 3x · weekly · 181 on average | 62 / 200 |
| Rustafied.com - AU Main | OC · groups of 16+ · weekly · 146 on average | 310 / 350 |
| Rusticated.com - EU Premium Trio | Thursday Wipes | EU · trio · weekly · 132 on average | 127 / 150 |
| Rusticated.com - US Premium Trio | Thursday Wipes | NA · trio · weekly · 130 on average | 460 / 485 |
| Rustafied.com - EU Trio - Monday | EU · trio · weekly · 124 on average | 10 / 100 |
Quick answers
from the figures on this pageWipe data
The wipe schedule for RustForNoobs.com | Solo Duo Trio | Weekly | AU: what is it?
The wipe rhythm of RustForNoobs.com | Solo Duo Trio | Weekly | AU is every Friday at 05:53 UTC. Friday 30 October at 05:53 UTC is the date the next wipe falls on. The world now in play was created 6 days 22 hours ago. A weekly wipe schedule is published in its tags.
On RustForNoobs.com | Solo Duo Trio | Weekly | AU, what happens on wipe day?
Across recent wipes the busiest point averaged 35 players. Peak population for the latest wipe came 3 hours after it began. Recent wipes held the crowd above half that peak until the next wipe in 0% of cases. By day 1 it had fallen below half where the hold failed.
Server
What is the hosting location of RustForNoobs.com | Solo Duo Trio | Weekly | AU?
The OC tag on RustForNoobs.com | Solo Duo Trio | Weekly | AU lists it in Oceania. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. You will find it at 139.99.254.196:28019.
Which Rust version is RustForNoobs.com | Solo Duo Trio | Weekly | AU on?
Rust network protocol 2635 and build 168909 on Windows is the setup for RustForNoobs.com | Solo Duo Trio | Weekly | AU. The protocol has to match before you can join; Steam updates it automatically.
How reliable is RustForNoobs.com | Solo Duo Trio | Weekly | AU, and is it online now?
As of the latest refresh, RustForNoobs.com | Solo Duo Trio | Weekly | AU is online. About 6 hours ago is when it last restarted, judged by its reported uptime. Uptime over the last full days (7) was 99%, or 167 of 168 hours. 13 September 2026 is when Rust Server Analytics first recorded it.
What performance does RustForNoobs.com | Solo Duo Trio | Weekly | AU show?
Over 48 hours the average held at 78 server fps, and the minimum was 51. Buildings, deployables and all other world objects brought the entity total to 103,549. At its highest, memory use was 3,985 MB. Players experience lag as low fps combined with a rising entity count.
Lists and tags
Which meanings do the tags on RustForNoobs.com | Solo Duo Trio | Weekly | AU carry?
gmrust (Game mode): Survival in the standard Rust format; mp150 (Max players): Player slots: 150; ts3 (Group limit): Teams hold no more than 3; v2635 (Protocol): Protocol 2635 is required: your game must match to connect; cs168909 (Build): Game build: 168909; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): No region code has been set; ^w (Weekly): A weekly wipe cycle; ^v (Vanilla): Stock Facepunch settings, with no rate changes, kits or extra rules; ^o (Oxide): Plugin framework: Oxide (uMod); OC (Oceania): Its browser listing sits in Oceania are the tags RustForNoobs.com | Solo Duo Trio | Weekly | AU publishes, and the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Where does RustForNoobs.com | Solo Duo Trio | Weekly | AU appear across Rust Server Analytics's lists and filters?
Among the Rust Server Analytics lists RustForNoobs.com | Solo Duo Trio | Weekly | AU fits are: Beginner-tagged Rust servers, ranked, Best Australian and Oceania Rust servers, Community Rust servers, live, Trio Rust servers, live and Vanilla Rust servers. These filters bring it up on the server list: Region: Oceania; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week.
By whom is RustForNoobs.com | Solo Duo Trio | Weekly | AU run?
A rustfornoobs.com hostname is published by RustForNoobs.com | Solo Duo Trio | Weekly | AU, as by 54 other servers we track, so one operator most likely runs them all.
Population
Where does RustForNoobs.com | Solo Duo Trio | Weekly | AU sit among Rust servers?
Ranked on seven-day player hours, RustForNoobs.com | Solo Duo Trio | Weekly | AU is #1,213 overall and #26 in Oceania, within the top 5% of ranked servers. The trio segment places it at #123.
How many players does RustForNoobs.com | Solo Duo Trio | Weekly | AU carry?
Population at the current refresh: 1 players on RustForNoobs.com | Solo Duo Trio | Weekly | AU, against 150 slots. The seven-day mean is 7 players, against a peak of 39. The 48-hour peak window is 09:00 UTC, at an average of 3 players.
Settings
What settings and rules does RustForNoobs.com | Solo Duo Trio | Weekly | AU use?
Gather rate is not mentioned in the name of RustForNoobs.com | Solo Duo Trio | Weekly | AU. Groups: trio, capped at 3 players. survival is the game mode, the standard game: gather, build, raid. Raiding and PvP combat are available. The Community category in the server browser lists it. Plugins from Oxide are in use. The server's own label is vanilla: stock Facepunch settings, with no rate changes, kits or extra rules. The server runs with VAC, Valve's anti-cheat, enabled.
What is the map for RustForNoobs.com | Solo Duo Trio | Weekly | AU?
The game generates a procedural map of size 3,750 with seed 18989 for RustForNoobs.com | Solo Duo Trio | Weekly | AU. The map is reproducible from its size and seed and can be seen on RustMaps from here. Named map: RustForNoobs Generated Maps.
How to join
How can a player join RustForNoobs.com | Solo Duo Trio | Weekly | AU?
In the Rust console (F1), enter client.connect 139.99.254.196:28019. Launch Rust on this page also works, opening Rust through Steam and connecting you. Find it online at https://rustfornoobs.com.