RustForNoobs.com | Solo Duo Trio | Weekly | US
Online NA 64.40.8.216:28014 checked 13m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 4% of all ranked servers, top 7% in NA, and #84 of the trio servers (top 13%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 21:52 UTC, in 1d 1h. Every Thursday at 21:52 UTC · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 1d 1h | Thu 29 Oct, 21:52 UTC | its own |
| 7d 22h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 15d 1h | Thu 12 Nov, 21:52 UTC | its own |
| 22d 1h | Thu 19 Nov, 21:52 UTC | its own |
| 29d 1h | Thu 26 Nov, 21:52 UTC | its own |
| 35d 22h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 43d 1h | Thu 10 Dec, 21:52 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 62, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 21:52 UTC5d ago | 62 | – | running | 6 |
| Thu 15 Oct, 21:53 UTC12d ago | 25 | halved by day 1 | 7 days | 6 |
| Thu 8 Oct, 21:53 UTC19d ago | 54 | halved by day 1 | 7 days | 13 |
| Thu 1 Oct, 17:48 UTC FW27d ago | 45 | halved by day 1 | 7.2 days | 5 |
| Thu 24 Sep, 21:52 UTC33d ago | 229 | halved by day 3 | 6.8 days | 17 |
| Thu 17 Sep, 21:52 UTC40d ago | 148 | halved by day 2 | 7 days | 5 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Rusticated.com - US Premium Trio | Thursday Wipes | NA · trio · weekly · 136 on average | 16 / 150 |
| Rusticated.com - US Trio | Monday Wipes | NA · trio · weekly · 90 on average | 169 / 150 |
| Reddit.com/r/PlayRust - US Trio | NA · trio · weekly · 12 on average | 11 / 200 |
| WARBANDITS.GG |Solo/Duo/Trio|Weekly| JUST WIPED | NA · trio · weekly · 2 on average | 2 / 100 |
| US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly | NA · trio · weekly · 2 on average | 0 / 100 |
| WARBANDITS.GG |Solo/Duo/Trio/Quad|Weekly| JUST WIPED | NA · quad · weekly · 54 on average | 32 / 200 |
Quick answers
from the figures on this pageWipe cycle
The wipe schedule for RustForNoobs.com | Solo Duo Trio | Weekly | US: what is it?
RustForNoobs.com | Solo Duo Trio | Weekly | US follows a wipe rhythm of every Thursday at 21:52 UTC. A wipe is scheduled for Thursday 29 October at 21:52 UTC, according to this server's cycle. The world now in play was created 5 days 22 hours ago. A weekly wipe schedule is published in its tags.
On RustForNoobs.com | Solo Duo Trio | Weekly | US, what happens on wipe day?
Recent wipes averaged a busiest count of 47 players. The highest player count on the latest wipe arrived 5 hours in. Above half that peak until the next wipe held in 0% of recent wipes. In the other cases the crowd dropped below half by day 1.
Server
What is the hosting location of RustForNoobs.com | Solo Duo Trio | Weekly | US?
Its NA tag puts RustForNoobs.com | Solo Duo Trio | Weekly | US in North America. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. You will find it at 64.40.8.216:28014.
Which Rust version is RustForNoobs.com | Solo Duo Trio | Weekly | US on?
Rust network protocol 2635 and build 168909 on Windows is the setup for RustForNoobs.com | Solo Duo Trio | Weekly | US. Joining requires the same protocol on your game; Steam handles the update.
Is RustForNoobs.com | Solo Duo Trio | Weekly | US up, and how steady is its uptime?
RustForNoobs.com | Solo Duo Trio | Weekly | US reports online at the current check. The uptime it reports puts the last restart at about 4 hours ago. Of 168 hours in the last 7 full days, 168 were up: 100%. It entered Rust Server Analytics records on 13 September 2026.
Does RustForNoobs.com | Solo Duo Trio | Weekly | US perform well?
The 48-hour average was 117 server fps; the low was 108. Entity count reached 112,700, covering buildings, deployables and the rest of the world. Memory use reached 4,206 MB at peak. A climbing entity count and low fps are the lag players perceive.
Lists and tags
How should the tags on RustForNoobs.com | Solo Duo Trio | Weekly | US be read?
The game's server browser reads the tags RustForNoobs.com | Solo Duo Trio | Weekly | US publishes: gmrust (Game mode): Rust survival, standard ruleset; mp150 (Max players): Player slots: 150; ts3 (Group limit): The cap is 3 players per team; v2635 (Protocol): Protocol 2635 is required: your game must match to connect; cs168909 (Build): Build number 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region code has been set; ^w (Weekly): The server wipes each week; ^v (Vanilla): Stock Facepunch settings, with no rate changes, kits or extra rules; ^o (Oxide): It runs Oxide (uMod) for plugins; NA (North America): North America is the region it appears under in the browser. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On Rust Server Analytics, which lists and filters feature RustForNoobs.com | Solo Duo Trio | Weekly | US?
These Rust Server Analytics lists include RustForNoobs.com | Solo Duo Trio | Weekly | US: Beginner-tagged Rust servers, ranked, Community Rust servers, live, Trio Rust servers, live, North America Rust servers and Vanilla Rust servers. On the server list, the filters that return it are: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Average players: 10+ on average.
Whose server is RustForNoobs.com | Solo Duo Trio | Weekly | US?
The same operator most likely runs RustForNoobs.com | Solo Duo Trio | Weekly | US and the 51 other servers we track that also publish a rustfornoobs.com hostname.
Population
What position does RustForNoobs.com | Solo Duo Trio | Weekly | US hold in the server rankings?
RustForNoobs.com | Solo Duo Trio | Weekly | US holds #806 on seven-day player hours and #126 in North America, inside the top 4% of the ranked field. The trio segment places it at #84.
What is the population of RustForNoobs.com | Solo Duo Trio | Weekly | US?
RustForNoobs.com | Solo Duo Trio | Weekly | US holds 6 players of its 150 slots as of the latest update. The seven-day mean is 13 players, against a peak of 62. Across the last 48 hours, 02:00 UTC shows the highest average: 13 players.
Map and rules
What settings and rules does RustForNoobs.com | Solo Duo Trio | Weekly | US use?
The name of RustForNoobs.com | Solo Duo Trio | Weekly | US does not state a gather rate. Up to 3 players can form a group (trio). It runs survival, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. The Community category in the server browser lists it. Plugins from Oxide are in use. The server's own label is vanilla: stock Facepunch settings, with no rate changes, kits or extra rules. Anti-cheat status: VAC on.
What is the map for RustForNoobs.com | Solo Duo Trio | Weekly | US?
A procedural map of size 3,750 with seed 23244, generated by the game, runs on RustForNoobs.com | Solo Duo Trio | Weekly | US. The map is reproducible from its size and seed and can be seen on RustMaps from here. Named map: RustForNoobs Generated Maps.
Connection
How can a player join RustForNoobs.com | Solo Duo Trio | Weekly | US?
In the Rust console (F1), enter client.connect 64.40.8.216:28014. Launch Rust on this page also works, opening Rust through Steam and connecting you. Find it online at https://rustfornoobs.com.