RustForNoobs.com | Solo Duo Trio | Weekly | EU
Online EU 64.40.9.26:28019 checked 10m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers, top 4% in EU, and #27 of the trio servers (top 4%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 15:52 UTC, in 1d 20h. Every Thursday at 15:52 UTC · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 1d 20h | Thu 29 Oct, 15:52 UTC | its own |
| 8d 23h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 15d 20h | Thu 12 Nov, 15:52 UTC | its own |
| 22d 20h | Thu 19 Nov, 15:52 UTC | its own |
| 29d 20h | Thu 26 Nov, 15:52 UTC | its own |
| 36d 23h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 43d 20h | Thu 10 Dec, 15:52 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 437, 4 hours in, with 27 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 15:52 UTC5d ago | 437+27 queue | – | running | 54 |
| Thu 15 Oct, 15:52 UTC12d ago | 278 | halved by day 3 | 7 days | 53 |
| Thu 8 Oct, 15:52 UTC19d ago | 424 | halved by day 2 | 7 days | 57 |
| Thu 1 Oct, 17:47 UTC FW26d ago | 245 | halved by day 2 | 6.9 days | 14 |
| Thu 24 Sep, 15:52 UTC33d ago | 298 | halved by day 4 | 7.1 days | 31 |
| Thu 17 Sep, 15:53 UTC40d ago | 248 | halved by day 2 | 7 days | 21 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Rusticated.com - EU Premium Trio | Thursday Wipes | EU · trio · weekly · 134 on average | 35 / 150 |
| Reddit.com/r/PlayRust - EU Trio | EU · trio · weekly · 104 on average | 36 / 200 |
| Rustafied.com - EU Trio - Monday | EU · trio · weekly · 100 on average | 459 / 600 |
| Rusticated.com - EU Trio | Monday Wipes | EU · trio · weekly · 84 on average | 396 / 455 |
| [EU] Rust-France - SOLO/DUO/TRIO | FULLWIPED 26/10 26.10 | EU · trio · weekly · 8 on average | 26 / 100 |
| [EU] Rust-France - DEBUTANT - SOLO/DUO/TRIO | FULLWIPED 24/10 | EU · trio · weekly · 5 on average | 11 / 100 |
Quick answers
from the figures on this pageWipe data
When does RustForNoobs.com | Solo Duo Trio | Weekly | EU wipe?
RustForNoobs.com | Solo Duo Trio | Weekly | EU follows a wipe rhythm of every Thursday at 15:52 UTC. Thursday 29 October at 15:52 UTC is the date the next wipe falls on. The current world dates from 5 days 3 hours. The tags list a wipe schedule of one week.
On RustForNoobs.com | Solo Duo Trio | Weekly | EU, what happens on wipe day?
Recent wipes averaged a busiest count of 380 players. On the latest wipe 27 more waited in the queue as the crowd peaked 4 hours after the wipe. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. In the other cases the crowd dropped below half by day 2.
Server details
What is the hosting location of RustForNoobs.com | Solo Duo Trio | Weekly | EU?
Its EU tag puts RustForNoobs.com | Solo Duo Trio | Weekly | EU in Europe. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. 64.40.9.26:28019 is its address.
What Rust build does RustForNoobs.com | Solo Duo Trio | Weekly | EU run?
On Windows, RustForNoobs.com | Solo Duo Trio | Weekly | EU runs Rust network protocol 2635 and build 168909. Joining requires the same protocol on your game; Steam handles the update.
What uptime does RustForNoobs.com | Solo Duo Trio | Weekly | EU show, and is it up?
RustForNoobs.com | Solo Duo Trio | Weekly | EU reports online at the current check. Its reported uptime indicates a restart roughly 12 hours ago. Uptime over the last full days (7) was 100%, or 168 of 168 hours. The first sighting of it by Rust Server Analytics was on 13 September 2026.
Is performance on RustForNoobs.com | Solo Duo Trio | Weekly | EU stable?
The 48-hour average was 111 server fps; the low was 85. At its highest the entity count was 220,661, including buildings, deployables and all else. Peak memory was 7,094 MB. A climbing entity count and low fps are the lag players perceive.
Lists and tags
What do RustForNoobs.com | Solo Duo Trio | Weekly | EU's tags stand for?
Tags from RustForNoobs.com | Solo Duo Trio | Weekly | EU, as read by the game's server browser, are: gmrust (Game mode): Rust survival, standard ruleset; mp150 (Max players): 150 slots in total; ts3 (Group limit): Teams hold no more than 3; v2635 (Protocol): To join, your game version must match protocol 2635; cs168909 (Build): Build number 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): The region code is blank; ^w (Weekly): The server wipes each week; ^v (Vanilla): Facepunch's game unchanged: no altered rates, kits or rules; ^o (Oxide): Plugin framework: Oxide (uMod); EU (Europe): Europe is the region it appears under in the browser. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
On Rust Server Analytics, which lists and filters feature RustForNoobs.com | Solo Duo Trio | Weekly | EU?
The following Rust Server Analytics lists count RustForNoobs.com | Solo Duo Trio | Weekly | EU among their servers: Beginner-tagged Rust servers, ranked, EU Rust servers: live population data, Community Rust servers, live, Trio Rust servers, live and Vanilla Rust servers. It appears on the server list under the following filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Players now: At least 10; Average players: 50+ on average.
Whose server is RustForNoobs.com | Solo Duo Trio | Weekly | EU?
The same operator most likely runs RustForNoobs.com | Solo Duo Trio | Weekly | EU and the 51 other servers we track that also publish a rustfornoobs.com hostname.
Player numbers
What position does RustForNoobs.com | Solo Duo Trio | Weekly | EU hold in the server rankings?
Ranked on seven-day player hours, RustForNoobs.com | Solo Duo Trio | Weekly | EU is #222 overall and #113 in Europe, within the top 1% of ranked servers. The trio segment places it at #27.
What is the population of RustForNoobs.com | Solo Duo Trio | Weekly | EU?
Population at the current refresh: 25 players on RustForNoobs.com | Solo Duo Trio | Weekly | EU, against 150 slots. Seven-day figures: an average of 83 players and a peak of 437. Averaged over 48 hours, activity is highest at 20:00 UTC with 125 players.
Map and rules
What are the settings on RustForNoobs.com | Solo Duo Trio | Weekly | EU, and its rules?
Gather rate is not mentioned in the name of RustForNoobs.com | Solo Duo Trio | Weekly | EU. A maximum of 3 players per group is set (trio). survival is the game mode, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. In the server browser, it appears under Community. Plugins from Oxide are in use. Vanilla is its own description: facepunch's game unchanged: no altered rates, kits or rules. Anti-cheat status: VAC on.
The map on RustForNoobs.com | Solo Duo Trio | Weekly | EU: which one is it?
A procedural map of size 3,750 with seed 18240, generated by the game, runs on RustForNoobs.com | Solo Duo Trio | Weekly | EU. The map is reproducible from its size and seed and can be seen on RustMaps from here. The map is called RustForNoobs Generated Maps.
Connection
What is the way onto RustForNoobs.com | Solo Duo Trio | Weekly | EU?
In the Rust console (F1), enter client.connect 64.40.9.26:28019. Launch Rust on this page also works, opening Rust through Steam and connecting you. Find it online at https://rustfornoobs.com.