PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W
Online EU 135.125.188.205:28015 checked 10m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 7 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 87% in EU, and #513 of the trio servers (top 82%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 5 November, 19:00 UTC, in 6d 21h. The force wipe · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 6d 21h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 13d 21h | Thu 12 Nov, 18:02 UTC | its own |
| 20d 21h | Thu 19 Nov, 18:02 UTC | its own |
| 27d 21h | Thu 26 Nov, 18:02 UTC | its own |
| 34d 21h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 41d 21h | Thu 10 Dec, 18:02 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 18:02 UTC2h ago | – | – | running | 0 |
| Thu 22 Oct, 18:00 UTC7d ago | 0 | – | – | 0 |
| Mon 19 Oct, 12:36 UTC10d ago | 0 | – | 3.2 days | 0 |
| Mon 12 Oct, 01:27 UTC17d ago | 1 | halved by day 2 | 7.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 | EU · trio · 2x · weekly · 253 on average | 8 / 500 |
| WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED | EU · trio · 2x · weekly · 227 on average | 717 / 800 |
| Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий | EU · trio · 2x · weekly · 179 on average | 39 / 100 |
| Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Pyccкий | EU · trio · 2x · weekly · 145 on average | 178 / 300 |
| MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 | EU · trio · 2x · weekly · 140 on average | 66 / 350 |
| EU Limitless 2x Solo/Duo/Trio | No BP Wipes | Team BPs |x2 | EU · trio · 2x · weekly · 65 on average | 19 / 200 |
Quick answers
from the figures on this pageWipe data
When does PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W wipe?
The prediction follows its tag, because too few of PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W's wipes are on record to confirm the schedule. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world now in play was created 2 hours ago. A weekly wipe schedule is published in its tags.
On PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W, what happens on wipe day?
Recent wipes averaged a busiest count of 0 players. 0 hours after the latest wipe the crowd peaked. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. In the other cases the crowd dropped below half by day 2.
Server
Which location hosts PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W?
In Europe, according to its EU tag, sits PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. 135.125.188.205:28015 is its address.
Which Rust version is PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W on?
On Linux, PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W runs Rust network protocol 2634 and build 166652. Your game must match the protocol to join, and Steam applies that update.
What uptime does PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W show, and is it up?
PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W reports online at the current check. About 1 hours ago is when it last restarted, judged by its reported uptime. Uptime over the last full days (7) was 99%, or 167 of 168 hours. The first sighting of it by Rust Server Analytics was on 7 October 2026.
Does PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W perform well?
Over 48 hours the average held at 60 server fps, and the minimum was 59. Buildings, deployables and all other world objects brought the entity total to 49,503. At its highest, memory use was 2,502 MB. Players experience lag as low fps combined with a rising entity count.
Lists and tags
Which meanings do the tags on PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W carry?
gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Capacity of 100 slots; ts3 (Group limit): The cap is 3 players per team; v2634 (Protocol): Joining needs your game on protocol 2634; cs166652 (Build): Build number 166652; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): The region code is blank; ^w (Weekly): Wipes run on a weekly cycle; ^o (Oxide): It runs Oxide (uMod) for plugins; ^z (Modded): The Modded section, because plugins or settings modify play; EU (Europe): Europe is the region it appears under in the browser are the tags PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W publishes, and the game's server browser reads them. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
On Rust Server Analytics, which lists and filters feature PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W?
The following Rust Server Analytics lists count PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W among their servers: Rust servers with a 2x gather rate, EU Rust servers: live population data, Modded Rust servers: live data and Trio Rust servers, live. It appears on the server list under the following filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
Player numbers
Against other Rust servers, how does PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W compare?
Ranked on seven-day player hours, PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W is #15,269 overall and #2,529 in Europe, within the top 68% of ranked servers. The trio segment places it at #513.
At what level does PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W run its population?
Of 100 slots, 0 are filled on PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W at this refresh. Averaged across seven days, the population is 0 players.
Map and rules
What are the settings on PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W, and its rules?
2x gathering is what PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W states in its name. A maximum of 3 players per group is set (trio). It runs survival, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. In the server browser it sits under Modded, where plugins or settings alter the game. Plugins from Oxide are in use. Anti-cheat status: VAC on.
The map on PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W: which one is it?
The game generates a procedural map of size 3,000 with seed 988851078 for PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Connection
How do you connect to PEPEL EU 2x Solo/Duo/Trio | Wiped 29.10 | Weekly | No P2W?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 135.125.188.205:28015. Find it online at https://pepel.gg.