[NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED
Online 108.181.97.74:28016 checked 10m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 33% of all ranked servers, and #302 of the duo servers (top 72%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 19:02 UTC, in 21h. Every Thursday at 19:02 UTC · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 21h | Thu 29 Oct, 19:02 UTC | its own |
| 7d 21h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 14d 21h | Thu 12 Nov, 19:02 UTC | its own |
| 21d 21h | Thu 19 Nov, 19:02 UTC | its own |
| 28d 21h | Thu 26 Nov, 19:02 UTC | its own |
| 35d 21h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 42d 21h | Thu 10 Dec, 19:02 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 11 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 19:02 UTC6d ago | 1 | – | running | 0 |
| Thu 15 Oct, 20:04 UTC13d ago | 1 | halved by day 2 | 7 days | 0 |
| Thu 8 Oct, 19:26 UTC20d ago | 1 | held half | 7 days | 0 |
| Thu 1 Oct, 19:09 UTC FW27d ago | 1 | held half | 7 days | 0 |
| Thu 24 Sep, 19:01 UTC34d ago | 1 | halved by day 6 | 7 days | 0 |
| Thu 17 Sep, 19:02 UTC41d ago | 2 | halved by day 3 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| CHOYKA RUST №2[ONE GRID] [X2] SMALL MAP - FPS+Deep Sea | EU · duo · 2x · weekly · 12 on average | 9 / 50 |
| CHOYKA RUST №1 [ONE GRID] [X2] SMALL MAP - FPS+Deep Sea | EU · duo · 2x · weekly · 10 on average | 1 / 50 |
| [EU] SnowDiablo [X2] ONE GRID FPS+SMALL MAP | EU · trio · 2x · weekly · 3 on average | 0 / 40 |
| Scrapland x10000000 |BATTLEFIELD|KITS|TP|CLANS|SKINBOX|PVP| | NA · groups of 35+ · 1e+07x · weekly · 137 on average | 151 / 200 |
| Oh Shit 100x | PvP | Loot+ | Shop | Kits | Raidable Bases | Air | NA · groups of 8+ · 100x · weekly · 19 on average | 26 / 200 |
| #4 BroRust X5/X10|MAX 2|WIPE 27.10|TP|KIT|LOOT+|SHOP | EU · duo · 5x · weekly · 18 on average | 20 / 100 |
Quick answers
from the figures on this pageWipe data
When does [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED wipe?
On [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED the wipe rhythm is every Thursday at 19:02 UTC. Thursday 29 October at 19:02 UTC is when its next wipe is due. The current world dates from 6 days 2 hours. Its tags carry a weekly wipe schedule.
On [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED, what happens on wipe day?
Across recent wipes the busiest point averaged 1 players. 11 hours after the latest wipe the crowd peaked. The crowd stayed above half that peak until the next wipe in 40% of recent wipes. The fall below half arrived by day 3 when it didn't hold.
Server details
Which location hosts [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED?
No region tag is published by [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED, but the name points to North America. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. 108.181.97.74:28016 is its address.
What Rust build does [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED run?
On Linux, [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED runs Rust network protocol 2635 and build 168909. Joining requires the same protocol on your game; Steam handles the update.
What uptime does [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED show, and is it up?
As of the latest refresh, [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED is online. Its reported uptime indicates a restart roughly 9 hours ago. Of 168 hours in the last 7 full days, 161 were up: 96%. The first sighting of it by Rust Server Analytics was on 13 September 2026.
What performance does [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED show?
The 48-hour average was 172 server fps; the low was 98. Entity count reached 51,971, covering buildings, deployables and the rest of the world. Memory use reached 2,834 MB at peak. A climbing entity count and low fps are the lag players perceive.
Tags
Which meanings do the tags on [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED carry?
The game's server browser reads the tags [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED publishes: gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): 50 slots in total; ts2 (Group limit): Teams hold no more than 2; v2635 (Protocol): Joining needs your game on protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region code has been set; ^w (Weekly): The server wipes each week; ^i (Battlefield): High rates and kits drive fast PvP; ^o (Oxide): It runs Oxide (uMod) for plugins; ^z (Modded): The Modded section, because plugins or settings modify play. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
Where does [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED appear across Rust Server Analytics's lists and filters?
These Rust Server Analytics lists include [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED: Beginner-tagged Rust servers, ranked, Rust servers with a 2x gather rate, Duo Rust servers, Modded Rust servers: live data, Rust battlefield servers and North America Rust servers. It appears on the server list under the following filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Player numbers
What position does [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED hold in the server rankings?
The seven-day player-hours rank for [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED is #7,392, inside the top 33% of all ranked servers. The duo segment places it at #302.
What is the population of [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED?
Of 50 slots, 0 are filled on [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED at this refresh. The seven-day mean is 0 players, against a peak of 1. Across the last 48 hours, 23:00 UTC shows the highest average: 1 players.
Map and rules
How is [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED configured, and what rules apply?
[NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED names a 2x gather rate. Up to 2 players can form a group (duo). battlefield is the game mode, fast PvP with kits and high rates. Plugins or settings modify the game, and it is listed as Modded. Plugins from Oxide are in use. VAC, Valve's anti-cheat, is enabled.
What is the map for [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED?
A procedural map of size 2,800 with seed 1167389628, generated by the game, runs on [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED. The map is reproducible from its size and seed and can be seen on RustMaps from here. The map is called Custom Map.
How to join
What is the way onto [NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 108.181.97.74:28016. Find it online at https://discord.com/invite/vaURSmbkFb.