RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01
Online OC 103.192.80.201:7075 checked 7m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 51% of all ranked servers, top 80% in OC. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 8d 11h. The force wipe · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 8d 11h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 36d 11h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 41 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:03 UTC FW26d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| vanilla + | OC · groups of 16+ · monthly · 1 on average | 1 / 75 |
| Rustafied.com - AU Long | OC · groups of 16+ · monthly · 35 on average | 39 / 100 |
| [AU] Facepunch Premium 1 | OC · groups of 8+ · monthly · 8 on average | 9 / 250 |
| [AU] Facepunch 1 | OC · groups of 8+ · monthly · 7 on average | 7 / 250 |
| AUSSIE MAFIA.AU | ORIGINAL | VANILLA PVP | MONTHLY |50% UPKEEP | OC · groups of 8+ · monthly · 4 on average | 3 / 500 |
| ClearRust - Monthly/PVE[AUS] For NOOBS | OC · groups of 8+ · monthly · 4 on average | 4 / 100 |
Quick answers
from the figures on this pageWipe data
On what cycle does RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01 wipe?
With the force wipe, once a month, RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01 wipes. Its next wipe falls on Thursday 5 November at 19:00 UTC, the force wipe that reaches every Rust server. 26 days 13 hours ago the current world was made. A monthly wipe schedule is published in its tags.
Wipe day on RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01: what should you expect?
Across recent wipes the busiest point averaged 1 players. Peak population for the latest wipe came 41 hours after it began.
Server details
Which location hosts RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01?
The OC tag on RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01 lists it in Oceania. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. 103.192.80.201:7075 is its address.
Which Rust version is RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01 on?
The platform is Linux, with Rust network protocol 2635 and build 168909 running on RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01. Joining requires the same protocol on your game; Steam handles the update.
Is RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01 up, and how steady is its uptime?
As of the latest refresh, RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01 is online. About 5 days 2 hours ago is when it last restarted, judged by its reported uptime. Uptime over the last full days (7) was 82%, or 137 of 168 hours. The first sighting of it by Rust Server Analytics was on 13 September 2026.
Does RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01 perform well?
Server fps averaged 32 over the last 48 hours, with a floor of 32. At its highest the entity count was 79,231, including buildings, deployables and all else. Peak memory was 4,204 MB. Players experience lag as low fps combined with a rising entity count.
Tags
Which meanings do the tags on RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01 carry?
gmrust (Game mode): Survival in the standard Rust format; mp40 (Max players): 40 slots in total; ts8 (Group limit): Default team size of 8; v2635 (Protocol): Protocol 2635 is required: your game must match to connect; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): The region code is blank; ^m (Monthly): Monthly wipes, aligned with the force wipe; ^v (Vanilla): Facepunch's game unchanged: no altered rates, kits or rules; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): The Modded section, because plugins or settings modify play; OC (Oceania): Oceania is the region it appears under in the browser are the tags RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01 publishes, and the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Where does RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01 appear across Rust Server Analytics's lists and filters?
These Rust Server Analytics lists include RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01: Best Australian and Oceania Rust servers and Modded Rust servers: live data. It appears on the server list under the following filters: Region: Oceania; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Population
What position does RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01 hold in the server rankings?
RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01 holds #11,229 on seven-day player hours and #165 in Oceania, inside the top 51% of the ranked field.
At what level does RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01 run its population?
Population at the current refresh: 0 players on RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01, against 40 slots. Averaging 0 players across seven days, the server reached a peak of 1.
Settings
How is RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01 configured, and what rules apply?
No gather rate is given in the name of RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01. No custom group limit: 8 players is the standard. survival is the game mode, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. Plugins or settings modify the game, and it is listed as Modded. Oxide plugins are run. The server's own label is vanilla: facepunch's game unchanged: no altered rates, kits or rules. VAC, Valve's anti-cheat, is enabled.
What is the map for RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01?
A procedural map of size 3,750 with seed 1337, generated by the game, runs on RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01. Because size and seed determine the map, it can be viewed on RustMaps via this page. The name of the map is RustWorld AUS1.
Connection
What is the way onto RUSTWORLD.CC [AU] Sydney - Main | Monthly/PvP | Wiped: 10/01?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 103.192.80.201:7075. Find it online at http://www.rustworld.cc/.