Rust Server Analytics 72,948 players11,836 servers
All servers
Drill-through Server detail

[US EAST] Radium Small | 2x Vanilla | 4MAX |

Offline NA 73.148.179.196:28015 checked 6d ago

Drill-through
FilterServeris [US EAST] Radium Small | 2x Vanilla | 4MAX |
Attributes
2x biweekly wipes moddedoxide
Last refreshed
Players now 0/ 100
7-day average 0 peak 2
Rank #11,172 top 50% · #1324 in NA
Last wipe 6d ago biweekly schedule
Next wipe 7d 5h Thu 5 Nov, 19:00 UTC FW
Capacity 0% full

Players

average and peak, with its wipes marked
No hourly history yet.

Hourly average and peak, UTC.

Server performance

fps, entities and memory, from asking the server directly
This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep24 Sep28 Sep3 Oct25 Oct29 Oct

Top 50% of all ranked servers, top 71% in NA. Ranked on player hours over the last seven days.

Wipe schedule

from its schedule tag

Next wipe Thursday 5 November, 19:00 UTC, in 7d 5h. The force wipe · high confidence

wipe-day peak2players, last three wipes

Coming wipes

InWhen, UTCKind
7d 5hThu 5 Nov, 19:00 UTCFW force wipe
21d 8hThu 19 Nov, 21:54 UTCits own
35d 5hThu 3 Dec, 19:00 UTCFW force wipe

The first 48 hours of its last wipes

00.511.52+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Thu 22 Oct, 21:54 UTC6d ago 2 – running 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
ServerProfilePlayers now
Atlas - US 2X Medium | Vanilla+ | No BP Wipes NA · groups of 16+ · 2x · biweekly · 10 on average 7 / 100
[US] Big Tuna 2x Vanilla+ | Max 8 | Just Wiped! NA · groups of 8+ · 2x · biweekly · 2 on average 3 / 75
(US) HELL FORGE 2X | Solo/Duo/Trio | BIWEEKLY | CHILL PVP NA · groups of 8+ · 2x · biweekly · 2 on average 1 / 100
Atlas - US 2X Monthly | Vanilla+ | No BP Wipes NA · groups of 16+ · 2x · monthly · 375 on average 121 / 150
US Limitless 2x Monthly Main | No BP Wipes | x2 NA · groups of 12+ · 2x · monthly · 156 on average 60 / 200
HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED NA · groups of 8+ · 3x · biweekly · 129 on average 95 / 105

Quick answers

from the figures on this page

Wipe data

On what cycle does [US EAST] Radium Small | 2x Vanilla | 4MAX | wipe?

The tag sets the prediction: too few of [US EAST] Radium Small | 2x Vanilla | 4MAX |'s wipes are on record to confirm its schedule. On Thursday 5 November at 19:00 UTC the force wipe arrives: that is its next wipe, and every Rust server wipes then. The current world dates from 6 days 15 hours. A wipe every two weeks is stated in its tags.

Wipe day on [US EAST] Radium Small | 2x Vanilla | 4MAX |: what should you expect?

Recent wipes averaged a busiest count of 2 players. 1 hours after the latest wipe the crowd peaked.

Server details

What is the hosting location of [US EAST] Radium Small | 2x Vanilla | 4MAX |?

Its NA tag puts [US EAST] Radium Small | 2x Vanilla | 4MAX | in North America. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. You will find it at 73.148.179.196:28015.

What Rust build does [US EAST] Radium Small | 2x Vanilla | 4MAX | run?

The platform is Windows, with Rust network protocol 2635 and build 168909 running on [US EAST] Radium Small | 2x Vanilla | 4MAX |. Your game must match the protocol to join, and Steam applies that update.

Is [US EAST] Radium Small | 2x Vanilla | 4MAX | up, and how steady is its uptime?

The current status is offline for [US EAST] Radium Small | 2x Vanilla | 4MAX |, with the last sighting 6 days 5 hours ago. Uptime over the last full days (7) was 7%, or 11 of 168 hours. It entered Rust Server Analytics records on 13 September 2026.

Tags

What do [US EAST] Radium Small | 2x Vanilla | 4MAX |'s tags stand for?

Tags from [US EAST] Radium Small | 2x Vanilla | 4MAX |, as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): 100 slots in total; ts8 (Group limit): Team cap of 8, the stock game setting; v2635 (Protocol): To join, your game version must match protocol 2635; cs168909 (Build): Build number 168909; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): The region code is blank; ^b (Biweekly): Wipes come once a fortnight; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it sits under Modded; NA (North America): Its browser listing sits in North America. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.

On Rust Server Analytics, which lists and filters feature [US EAST] Radium Small | 2x Vanilla | 4MAX |?

The following Rust Server Analytics lists count [US EAST] Radium Small | 2x Vanilla | 4MAX | among their servers: Rust servers with a 2x gather rate, Modded Rust servers: live data and North America Rust servers. On the server list, the filters that return it are: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x.

Population

What position does [US EAST] Radium Small | 2x Vanilla | 4MAX | hold in the server rankings?

Ranked on seven-day player hours, [US EAST] Radium Small | 2x Vanilla | 4MAX | is #11,172 overall and #1,324 in North America, within the top 50% of ranked servers.

What is the population of [US EAST] Radium Small | 2x Vanilla | 4MAX |?

No response from [US EAST] Radium Small | 2x Vanilla | 4MAX | at the latest check, with a last sighting 6 days 5 hours ago. Seven-day figures: an average of 0 players and a peak of 2.

Map and rules

What are the settings on [US EAST] Radium Small | 2x Vanilla | 4MAX |, and its rules?

2x gathering is what [US EAST] Radium Small | 2x Vanilla | 4MAX | states in its name. No custom group limit: 8 players is the standard. survival is the game mode, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. Plugins or settings modify the game, and it is listed as Modded. Plugins from Oxide are in use. Anti-cheat status: VAC on.

The map on [US EAST] Radium Small | 2x Vanilla | 4MAX |: which one is it?

The game generates a procedural map of size 3,500 with seed 97250624 for [US EAST] Radium Small | 2x Vanilla | 4MAX |. The map is reproducible from its size and seed and can be seen on RustMaps from here.

How to join

How do you connect to [US EAST] Radium Small | 2x Vanilla | 4MAX |?

In the Rust console (F1), enter client.connect 73.148.179.196:28015. Launch Rust on this page also works, opening Rust through Steam and connecting you. https://discord.com/invite/k8NzFaGpuY is its website.

Server tags

what each one means

Published as mp100,ptrak,$r?,v2635,^b,NA,gmrust,cs168909,ts8,^o^z

Game

gmrust
Game mode Survival in the standard Rust format.
mp100
Max players 100 slots in total.
ts8
Group limit Team cap of 8, the stock game setting.
v2635
Protocol To join, your game version must match protocol 2635.
cs168909
Build Build number 168909.
ptrak
Networking Network layer: RakNet, Rust's default.
$r?
Region code The region code is blank.

Wipe schedule

^b
Biweekly Wipes come once a fortnight.

Mods and access

^o
Oxide Plugin framework: Oxide (uMod).
^z
Modded Plugins or settings change the game, so it sits under Modded.

Region

NA
North America Its browser listing sits in North America.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.