Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes
Online NA 71.87.104.48:28015 checked 13m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 26% of all ranked servers, top 51% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 18:39 UTC, in 1d 7h. Every Thursday at 18:39 UTC · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 1d 7h | Thu 29 Oct, 18:39 UTC | its own |
| 8d 7h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 15d 7h | Thu 12 Nov, 18:39 UTC | its own |
| 22d 7h | Thu 19 Nov, 18:39 UTC | its own |
| 29d 7h | Thu 26 Nov, 18:39 UTC | its own |
| 36d 7h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 43d 7h | Thu 10 Dec, 18:39 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:39 UTC5d ago | 1 | – | running | 0 |
| Thu 15 Oct, 18:38 UTC12d ago | 0 | – | 7 days | 0 |
| Thu 8 Oct, 18:38 UTC19d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 17:53 UTC FW26d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:37 UTC33d ago | 1 | halved by day 3 | 7 days | 0 |
| Thu 17 Sep, 18:37 UTC40d ago | 2 | halved by day 3 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| [US] Upsurge Main | 3x Vanilla | 10/27 | NA · groups of 12+ · 3x · weekly · 97 on average | 30 / 100 |
| [NA] Willjum's 3x Fridays | NA · groups of 8+ · 3x · weekly · 8 on average | 2 / 175 |
| isRusty.net [Solo Only] - 3X | Events | Offline Raid Protection | NA · groups of 8+ · 3x · weekly · 2 on average | 0 / 100 |
| Rusty Moose |US Main| | NA · groups of 12+ · weekly · 250 on average | 25 / 250 |
| Rustoria.co - US Main | NA · groups of 16+ · weekly · 234 on average | 30 / 250 |
| Rusty Moose |US Mondays| | NA · groups of 12+ · weekly · 193 on average | 289 / 325 |
Quick answers
from the figures on this pageWipe data
The wipe schedule for Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes: what is it?
On Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes the wipe rhythm is every Thursday at 18:39 UTC. Thursday 29 October at 18:39 UTC is the date the next wipe falls on. The current world dates from 5 days 16 hours. The tags list a wipe schedule of one week.
Wipe day on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes: what should you expect?
The average busiest count over recent wipes is 0 players. The highest player count on the latest wipe arrived 5 hours in. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. By day 3 it had fallen below half where the hold failed.
Server details
In which region does Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes sit?
The NA tag on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes lists it in North America. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. You will find it at 71.87.104.48:28015.
What Rust build does Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes run?
The platform is Linux, with Rust network protocol 2635 and build 168909 running on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes. The protocol has to match before you can join; Steam updates it automatically.
How reliable is Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes, and is it online now?
Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes reports online at the current check. Its reported uptime indicates a restart roughly 3 days 21 hours ago. 100% uptime over the last 7 full days, equal to 168 of 168 hours. 13 September 2026 is when Rust Server Analytics first recorded it.
Is performance on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes stable?
Server fps averaged 104 over the last 48 hours, with a floor of 58. Buildings, deployables and all other world objects brought the entity total to 92,543. At its highest, memory use was 2,952 MB. Lag, for players, means low fps alongside a growing entity count.
Tags
What do Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes's tags stand for?
The game's server browser reads the tags Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes publishes: gmvanilla (Game mode): Vanilla ruleset survival; mp50 (Max players): Capacity of 50 slots; ts8 (Group limit): Default team size of 8; v2635 (Protocol): Joining needs your game on protocol 2635; cs168909 (Build): Build number 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region code has been set; ^w (Weekly): Wipes run on a weekly cycle; NA (North America): Its browser listing sits in North America. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
On Rust Server Analytics, which lists and filters feature Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
The following Rust Server Analytics lists count Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes among their servers: 3x Rust servers: live list, Community Rust servers, live and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
Player numbers
Where does Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes sit among Rust servers?
For player hours over the last seven days, Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes places #5,827 globally and #953 in North America, in the top 26% of all ranked servers.
How many players does Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes carry?
Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes holds 0 players of its 50 slots as of the latest update. Seven-day figures: an average of 0 players and a peak of 1. Across the last 48 hours, 02:00 UTC shows the highest average: 1 players.
Map and rules
How is Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes configured, and what rules apply?
Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes names a 3x gather rate. The default group cap of 8 players applies. survival is the game mode, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. The Community category in the server browser lists it. Anti-cheat status: VAC on.
The map on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes: which one is it?
Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes uses a procedural map of size 4,000 with seed 1332853662, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Connection
How can a player join Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
In the Rust console (F1), enter client.connect 71.87.104.48:28015. Launch Rust on this page also works, opening Rust through Steam and connecting you. Find it online at https://smokewood.org.