Rust Server Analytics 96,098 players11,882 servers
All servers
Drill-through Server detail

[US] Upsurge Main | 3x Vanilla | 10/23

Online NA · us1 194.46.57.40:28010 checked 11m ago

Drill-through
FilterServeris [US] Upsurge Main | 3x Vanilla | 10/23
Attributes
3x weekly wipes vanillamoddedcarbon
Last refreshed
Players now 4/ 100
7-day average 99 peak 441
Rank #170 top 0.8% · #38 in NA
Last wipe 3d ago weekly schedule
Next wipe 2h Tue 27 Oct, 20:57 UTC
Capacity 4% full

Players

average and peak, with its wipes marked
AveragePeak
05010015020019:0004:0013:0023:0008:0017:00

Hourly average and peak, UTC.

Server performance

fps, entities and memory, from asking the server directly
01020304019:0004:0013:0023:0008:0017:00

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
110020030040020 Sep27 Sep5 Oct12 Oct20 Oct27 Oct

Top 0.8% of all ranked servers, top 2% in NA. Ranked on player hours over the last seven days.

Wipe schedule

fixed weekdays

Next wipe Tuesday 27 October, 20:57 UTC, in 2h. Every Tuesday at 20:57 and every Friday at 20:58 UTC · high confidence

usual gap3.5 daysbetween real wipes
on rhythm100%of its recent wipes
wipe-day peak399players, last three wipes
crowd held0%else halves by day 1

Coming wipes

InWhen, UTCKind
2hTue 27 Oct, 20:57 UTCits own
3d 2hFri 30 Oct, 20:58 UTCits own
7d 2hTue 3 Nov, 20:57 UTCits own
9d 0hThu 5 Nov, 19:00 UTCFW force wipe
10d 2hFri 6 Nov, 20:58 UTCits own
14d 2hTue 10 Nov, 20:57 UTCits own
17d 2hFri 13 Nov, 20:58 UTCits own
21d 2hTue 17 Nov, 20:57 UTCits own

The first 48 hours of its last wipes

Fri 23 OctTue 20 OctFri 16 Oct
0200400600800+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 394, 4 hours in, with 33 in the queue.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Fri 23 Oct, 20:58 UTC3d ago 394+33 queue – running 67
Tue 20 Oct, 20:57 UTC6d ago 441+39 queue halved by day 1 3 days 43
Fri 16 Oct, 20:57 UTC10d ago 362+51 queue halved by day 2 4 days 43
Tue 13 Oct, 20:58 UTC13d ago 442+37 queue halved by day 1 3 days 56
Fri 9 Oct, 20:58 UTC17d ago 446+39 queue halved by day 2 4 days 24
Tue 6 Oct, 20:57 UTC20d ago 464+11 queue halved by day 1 3 days 31
Fri 2 Oct, 20:57 UTC24d ago 345+8 queue halved by day 2 4 days 25
Tue 29 Sep, 20:59 UTC27d ago 483+58 queue halved by day 1 3 days 82
Fri 25 Sep, 20:59 UTC31d ago 401+11 queue halved by day 2 4 days 41
Tue 22 Sep, 20:59 UTC34d ago 475+45 queue halved by day 1 3 days 53

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
ServerProfilePlayers now
[NA] Willjum's 3x Fridays NA · groups of 8+ · 3x · weekly · 9 on average 6 / 175
isRusty.net [Solo Only] - 3X | Events | Offline Raid Protection NA · groups of 8+ · 3x · weekly · 2 on average 1 / 100
HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED NA · groups of 8+ · 3x · biweekly · 123 on average 40 / 100
HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED NA · groups of 8+ · 3x · biweekly · 119 on average 150 / 155
AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED NA · groups of 8+ · 3x · biweekly · 104 on average 62 / 100
[US] Stevious 2x Mondays | Vanilla | 10/26 NA · groups of 12+ · 2x · weekly · 100 on average 320 / 330

Quick answers

from the figures on this page

Wipe data

The wipe schedule for [US] Upsurge Main | 3x Vanilla | 10/23: what is it?

[US] Upsurge Main | 3x Vanilla | 10/23 follows a wipe rhythm of every Tuesday at 20:57 and every Friday at 20:58 UTC. A wipe is scheduled for Tuesday 27 October at 20:57 UTC, according to this server's cycle. 3 days 21 hours ago the current world was made. A weekly wipe schedule is published in its tags.

Wipe day on [US] Upsurge Main | 3x Vanilla | 10/23: what should you expect?

Recent wipes averaged a busiest count of 399 players. With 33 more in the queue, the latest wipe peaked 4 hours after the wipe. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. In the other cases the crowd dropped below half by day 1.

Server

Which location hosts [US] Upsurge Main | 3x Vanilla | 10/23?

The NA tag on [US] Upsurge Main | 3x Vanilla | 10/23 lists it in North America, with us1 as the region code. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. You will find it at 194.46.57.40:28010.

What Rust build does [US] Upsurge Main | 3x Vanilla | 10/23 run?

The platform is Linux, with Rust network protocol 2635 and build 168909 running on [US] Upsurge Main | 3x Vanilla | 10/23. Joining requires the same protocol on your game; Steam handles the update.

How reliable is [US] Upsurge Main | 3x Vanilla | 10/23, and is it online now?

As of the latest refresh, [US] Upsurge Main | 3x Vanilla | 10/23 is online. Its reported uptime indicates a restart roughly 6 hours ago. Of 168 hours in the last 7 full days, 168 were up: 100%. 13 September 2026 is when Rust Server Analytics first recorded it.

Is performance on [US] Upsurge Main | 3x Vanilla | 10/23 stable?

Server fps averaged 30 over the last 48 hours, with a floor of 30. Buildings, deployables and all other world objects brought the entity total to 312,727. Memory use reached 9,309 MB at peak. Lag, for players, means low fps alongside a growing entity count.

Lists and tags

What do [US] Upsurge Main | 3x Vanilla | 10/23's tags stand for?

Tags from [US] Upsurge Main | 3x Vanilla | 10/23, as read by the game's server browser, are: gmrust (Game mode): Rust survival, standard ruleset; mp100 (Max players): Player slots: 100; ts12 (Group limit): Teams hold no more than 12; v2635 (Protocol): To join, your game version must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): It uses RakNet, the standard network layer for the game; $rus1 (Region code): us1 is the region code on record; ^w (Weekly): The server wipes each week; ^v (Vanilla): Stock Facepunch settings, with no rate changes, kits or extra rules; ^z (Modded): Plugins or settings change the game, so it sits under Modded; ^y (Carbon): It runs Carbon for plugins; NA (North America): North America is the region it appears under in the browser. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.

Where does [US] Upsurge Main | 3x Vanilla | 10/23 appear across Rust Server Analytics's lists and filters?

The following Rust Server Analytics lists count [US] Upsurge Main | 3x Vanilla | 10/23 among their servers: 3x Rust servers: live list, Modded Rust servers: live data and North America Rust servers. It appears on the server list under the following filters: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x; Average players: 50+ on average.

By whom is [US] Upsurge Main | 3x Vanilla | 10/23 run?

The same operator most likely runs [US] Upsurge Main | 3x Vanilla | 10/23 and the 1 other server we track that also publishes a upsurgerust.com hostname.

Population

Where does [US] Upsurge Main | 3x Vanilla | 10/23 sit among Rust servers?

[US] Upsurge Main | 3x Vanilla | 10/23 holds #170 on seven-day player hours and #38 in North America, inside the top 0.8% of the ranked field.

How many players does [US] Upsurge Main | 3x Vanilla | 10/23 carry?

[US] Upsurge Main | 3x Vanilla | 10/23 holds 4 players of its 100 slots as of the latest update. Averaging 99 players across seven days, the server reached a peak of 441. Across the last 48 hours, 22:00 UTC shows the highest average: 139 players.

Map and rules

What settings and rules does [US] Upsurge Main | 3x Vanilla | 10/23 use?

3x gathering is what [US] Upsurge Main | 3x Vanilla | 10/23 states in its name. Players per group: up to 12. survival is the game mode, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. Plugins or settings modify the game, and it is listed as Modded. The plugin framework is Carbon. The server's own label is vanilla: stock Facepunch settings, with no rate changes, kits or extra rules. Anti-cheat status: VAC on.

What is the map for [US] Upsurge Main | 3x Vanilla | 10/23?

A procedural map of size 3,950 with seed 128347167, generated by the game, runs on [US] Upsurge Main | 3x Vanilla | 10/23. The map is reproducible from its size and seed and can be seen on RustMaps from here. Named map: Custom Map.

Connection

How do you connect to [US] Upsurge Main | 3x Vanilla | 10/23?

In the Rust console (F1), enter client.connect 194.46.57.40:28010. Launch Rust on this page also works, opening Rust through Steam and connecting you. Find it online at https://upsurgerust.com/store.

Server tags

what each one means

Published as mp100,ptrak,$rus1,v2635,^z,^y,^w,^v,NA,gmrust,cs168909,ts12

Game

gmrust
Game mode Rust survival, standard ruleset.
mp100
Max players Player slots: 100.
ts12
Group limit Teams hold no more than 12.
v2635
Protocol To join, your game version must match protocol 2635.
cs168909
Build The game build is 168909.
ptrak
Networking It uses RakNet, the standard network layer for the game.
$rus1
Region code us1 is the region code on record.

Wipe schedule

^w
Weekly The server wipes each week.

Difficulty

^v
Vanilla Stock Facepunch settings, with no rate changes, kits or extra rules.

Mods and access

^z
Modded Plugins or settings change the game, so it sits under Modded.
^y
Carbon It runs Carbon for plugins.

Region

NA
North America North America is the region it appears under in the browser.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.