[US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14
Offline NA 71.211.172.176:28015 checked 11d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 12 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA, and #525 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 28 October, 23:11 UTC, in 17h. Its weekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 17h | Wed 28 Oct, 23:11 UTC | its own |
| 7d 17h | Wed 4 Nov, 23:11 UTC | its own |
| 8d 12h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 14d 17h | Wed 11 Nov, 23:11 UTC | its own |
| 21d 17h | Wed 18 Nov, 23:11 UTC | its own |
| 28d 17h | Wed 25 Nov, 23:11 UTC | its own |
| 35d 17h | Wed 2 Dec, 23:11 UTC | its own |
| 36d 12h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 23:11 UTC13d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Rusticated.com - US Premium Trio | Thursday Wipes | NA · trio · weekly · 134 on average | 22 / 150 |
| Rusticated.com - US Trio | Monday Wipes | NA · trio · weekly · 85 on average | 197 / 230 |
| RustForNoobs.com | Solo Duo Trio | Weekly | US | NA · trio · weekly · 13 on average | 8 / 150 |
| Reddit.com/r/PlayRust - US Trio | NA · trio · weekly · 12 on average | 6 / 200 |
| RustForNoobs.com | Mondays | Solo Duo Trio | US | NA · trio · weekly · 6 on average | 8 / 150 |
| WARBANDITS.GG |Solo/Duo/Trio|Weekly| JUST WIPED | NA · trio · weekly · 2 on average | 3 / 100 |
Quick answers
from the figures on this pageWipe data
The wipe schedule for [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14: what is it?
The tag sets the prediction: too few of [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14's wipes are on record to confirm its schedule. Wednesday 28 October at 23:11 UTC is when its next wipe is due. The current world dates from 13 days 6 hours. A weekly wipe schedule is published in its tags.
Wipe day on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14: what should you expect?
Across recent wipes the busiest point averaged 1 players. Peak population for the latest wipe came 0 hours after it began.
Server
What is the hosting location of [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
The NA tag on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 lists it in North America. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. The address of the server is 71.211.172.176:28015.
What Rust build does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 run?
On Windows, [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 runs Rust network protocol 2634 and build 167781. Your game must match the protocol to join, and Steam applies that update.
Is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 up, and how steady is its uptime?
Offline at this refresh: [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14, last seen 11 days 8 hours ago. Of 168 hours in the last 7 full days, 0 were up: 0%. 11 October 2026 is when Rust Server Analytics first recorded it.
Lists and tags
What do [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14's tags stand for?
gmrust (Game mode): Rust survival, standard ruleset; mp200 (Max players): 200 slots in total; ts3 (Group limit): Team size is capped at 3; v2634 (Protocol): Protocol 2634 is required: your game must match to connect; cs167781 (Build): The game build is 167781; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): A region code is not set; ^w (Weekly): The server wipes each week; ^v (Vanilla): Nothing altered from Facepunch's release: rates, kits and rules are stock; NA (North America): The server browser files it under North America are the tags [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 publishes, and the game's server browser reads them. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
Where does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 appear across Rust Server Analytics's lists and filters?
The following Rust Server Analytics lists count [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 among their servers: Community Rust servers, live, Trio Rust servers, live, North America Rust servers and Vanilla Rust servers. On the server list, the filters that return it are: Region: North America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Player numbers
Against other Rust servers, how does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 compare?
For player hours over the last seven days, [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 places #15,128 globally and #1,556 in North America, in the top 70% of all ranked servers. In the trio peer group, the rank is #525.
How many players does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 carry?
[US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 is offline at this refresh; the last contact was 11 days 8 hours ago.
Map and rules
How is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 configured, and what rules apply?
The name of [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 does not state a gather rate. Groups: trio, capped at 3 players. survival is the game mode, the standard game: gather, build, raid. Raiding and PvP combat are available. In the server browser, it appears under Community. Its self-description is vanilla: nothing altered from Facepunch's release: rates, kits and rules are stock. Anti-cheat status: VAC on.
The map on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14: which one is it?
A procedural map of size 2,500 with seed 1449794684, generated by the game, runs on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Connection
How do you connect to [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 71.211.172.176:28015.