[US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly
Offline 64.87.39.11:28015 checked 33d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from the wipes we sawNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 129 on average | 145 / 140 |
| HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 121 on average | 35 / 100 |
| AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 105 on average | 29 / 100 |
| [US] Upsurge Main | 3x Vanilla | 10/27 | NA · groups of 12+ · 3x · weekly · 96 on average | 18 / 100 |
| [US] AshRust 3x Monthly | QoL/Loot+ | Full Wiped | NA · groups of 100+ · 3x · monthly · 34 on average | 22 / 100 |
| AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPED | NA · groups of 8+ · 3x · monthly · 14 on average | 4 / 100 |
Quick answers
from the figures on this pageWipe cycle
The wipe schedule for [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly: what is it?
With too few of its wipes on record, [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly's rhythm is not yet clear. The next force wipe, which every Rust server receives, is on Thursday 5 November at 19:00 UTC. The world now in play was created 54 days 9 hours ago.
Server
Which location hosts [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly?
No region tag is published by [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly, but the name points to North America. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. The address of the server is 64.87.39.11:28015.
Which Rust version is [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly on?
On Linux, [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly runs Rust network protocol 2633 and build 165217. The protocol has to match before you can join; Steam updates it automatically.
How reliable is [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly, and is it online now?
Offline at this refresh: [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly, last seen 33 days 17 hours ago. Uptime over the last full days (7) was 0%, or 0 of 168 hours. The first sighting of it by Rust Server Analytics was on 13 September 2026.
Lists and tags
How should the tags on [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly be read?
Tags from [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly, as read by the game's server browser, are: gmrust (Game mode): Rust survival, standard ruleset; mp500 (Max players): 500 slots in total; ts8 (Group limit): The game default applies: 8 per team at most; v2633 (Protocol): Joining needs your game on protocol 2633; cs165217 (Build): Build number 165217; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): A region code is not set; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The Modded section, because plugins or settings modify play. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On Rust Server Analytics, which lists and filters feature [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly?
The following Rust Server Analytics lists count [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly among their servers: 3x Rust servers: live list, Modded Rust servers: live data and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 3x.
Population
Against other Rust servers, how does [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly compare?
Player hours for the last seven days place [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly at #16,539, in the top 71% of the ranked field.
How many players does [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly carry?
[US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly is offline at this refresh; the last contact was 33 days 17 hours ago.
Settings
What are the settings on [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly, and its rules?
3x gathering is what [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly states in its name. No custom group limit: 8 players is the standard. survival is the game mode, the standard game: gather, build, raid. Raiding and PvP combat are available. In the server browser it sits under Modded, where plugins or settings alter the game. Oxide plugins are run. The server runs with VAC, Valve's anti-cheat, enabled.
What is the map for [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly?
[US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly uses a procedural map of size 3,800 with seed 1747108877, generated by the game. Size and seed fix the map, so a RustMaps view is available from this page.
How to join
How can a player join [US] Hardcore Haven 3X | Loot++/Shop/Clan/Instant | BiWeekly?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 64.87.39.11:28015.