[US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+
Offline 24.180.184.8:28014 checked 6h ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 6d 15h. The force wipe · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 6d 15h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 34d 15h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 01:02 UTC13d ago | 2 | – | running | 0 |
| Thu 15 Oct, 03:35 UTC15d ago | 2 | – | 1.9 days | 0 |
| Wed 14 Oct, 03:10 UTC16d ago | 1 | – | 1 days | 1 |
| Fri 2 Oct, 00:11 UTC28d ago | 2 | held half | 12.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| [NA] Willjum's Casual Solo/Duo Monthly | NA · groups of 8+ · monthly · 14 on average | 10 / 175 |
| Hempville 420 No Kos Low Decay / Limited PvP | NA · groups of 8+ · monthly · 7 on average | 8 / 90 |
| Made in Quebec & France! QC FR EN (Website 9 Languages) | NA · groups of 8+ · monthly · 4 on average | 3 / 1000 |
| Testing Grounds | NA · groups of 8+ · monthly · 2 on average | 3 / 15 |
| [US] Exile PvE | Noob Friendly | Raidable Bases | Skill Tree | | NA · groups of 8+ · monthly · 1 on average | 0 / 50 |
| Apocrypha-Linux | PvE | PvP | NA · groups of 20+ · monthly · 1 on average | 1 / 50 |
Quick answers
from the figures on this pageWipe cycle
The wipe schedule for [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+: what is it?
The force wipe is the only wipe for [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+, once a month. On Thursday 5 November at 19:00 UTC the force wipe arrives: that is its next wipe, and every Rust server wipes then. The current world dates from 13 days 2 hours. A monthly wipe schedule is published in its tags.
On [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+, what happens on wipe day?
Across recent wipes the busiest point averaged 2 players. Peak population for the latest wipe came 0 hours after it began. Above half that peak until the next wipe held in 100% of recent wipes.
Server details
What is the hosting location of [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+?
Without a region tag, [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ still has a name that points to North America. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. You will find it at 24.180.184.8:28014.
What Rust build does [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ run?
The platform is Windows, with Rust network protocol 2635 and build 168909 running on [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+. The protocol has to match before you can join; Steam updates it automatically.
How reliable is [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+, and is it online now?
Last seen 6 hours ago, [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ now reports offline. About 10 hours ago is when it last restarted, judged by its reported uptime. Of 168 hours in the last 7 full days, 165 were up: 98%. It entered Rust Server Analytics records on 13 September 2026.
Does [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ perform well?
Server fps averaged 77 over the last 48 hours, with a floor of 54. Buildings, deployables and all other world objects brought the entity total to 112,787. At its highest, memory use was 3,533 MB. A climbing entity count and low fps are the lag players perceive.
Lists and tags
Which meanings do the tags on [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ carry?
gmrust (Game mode): Survival in the standard Rust format; mp125 (Max players): 125 slots in total; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): To join, your game version must match protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): The region code is blank; ^m (Monthly): A monthly cycle, with Facepunch's force wipe as the reset; ^v (Vanilla): Facepunch's game unchanged: no altered rates, kits or rules; ^t (Tutorial on): The Facepunch tutorial can be used here by new players; ^q (Premium): Entry is limited to players with Rust's premium status; ^o (Oxide): It runs Oxide (uMod) for plugins; ^z (Modded): Plugins or settings change the game, so it sits under Modded are the tags [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ publishes, and the game's server browser reads them. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
On Rust Server Analytics, which lists and filters feature [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+?
The following Rust Server Analytics lists count [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ among their servers: Rust tutorial servers, Modded Rust servers: live data and North America Rust servers. On the server list, the filters that return it are: Region: North America; Type: Vanilla and Modded; Game mode: Premium; Server tag: Monthly ^m, Vanilla ^v, Tutorial on ^t, Premium ^q, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 1x.
Population
Where does [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ sit among Rust servers?
Player hours for the last seven days place [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ at #4,483, in the top 20% of the ranked field.
How many players does [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ carry?
[US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ is offline at this refresh; the last contact was 6 hours ago. Seven-day figures: an average of 0 players and a peak of 4. Across the last 48 hours, 02:00 UTC shows the highest average: 3 players.
Settings
How is [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ configured, and what rules apply?
[US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ names a 1x gather rate. No custom group limit: 8 players is the standard. It runs survival, the standard game: gather, build, raid. Raiding and PvP combat are available. In the server browser it sits under Modded, where plugins or settings alter the game. Oxide plugins are run. Vanilla is its own description: facepunch's game unchanged: no altered rates, kits or rules. Entry is limited to players with Rust's premium status. Anti-cheat status: VAC on.
What is the map for [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+?
The game generates a procedural map of size 4,250 with seed 1337 for [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+. The map is reproducible from its size and seed and can be seen on RustMaps from here. The name of the map is Custom Map.
How to join
What is the way onto [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 24.180.184.8:28014. Entry is limited to players with Rust's premium status. Find it online at https://discord.com/invite/KXK6BPUupu.