WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM]
Online EU 195.209.212.67:40010 checked 13m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.8% of all ranked servers, top 3% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 17:00 UTC53m ago | – | – | – | 197 |
| Thu 29 Oct, 16:00 UTC1h ago | – | – | – | 207 |
| Thu 29 Oct, 15:00 UTC2h ago | – | – | – | 206 |
| Thu 29 Oct, 14:00 UTC3h ago | – | – | – | 210 |
| Thu 29 Oct, 13:00 UTC4h ago | – | – | – | 195 |
| Thu 29 Oct, 12:00 UTC5h ago | – | – | – | 161 |
| Thu 29 Oct, 11:00 UTC6h ago | – | – | – | 119 |
| Thu 29 Oct, 10:00 UTC7h ago | – | – | – | 87 |
| Thu 29 Oct, 09:00 UTC8h ago | – | – | – | 73 |
| Thu 29 Oct, 08:00 UTC9h ago | – | – | – | 62 |
| Thu 29 Oct, 07:00 UTC10h ago | – | – | – | 42 |
| Thu 29 Oct, 06:00 UTC11h ago | – | – | – | 37 |
| Thu 29 Oct, 05:00 UTC12h ago | – | – | – | 12 |
| Thu 29 Oct, 04:00 UTC13h ago | – | – | – | 9 |
| Thu 29 Oct, 03:00 UTC14h ago | – | – | – | 11 |
| Thu 29 Oct, 02:00 UTC15h ago | – | – | – | 12 |
| Thu 29 Oct, 01:00 UTC16h ago | – | – | – | 16 |
| Thu 29 Oct, 00:00 UTC17h ago | – | – | – | 17 |
| Wed 28 Oct, 23:00 UTC18h ago | – | – | – | 35 |
| Wed 28 Oct, 22:00 UTC19h ago | – | – | – | 89 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| GUNZONE MAX2|DUO [X2/X3|TP|KIT|SHOP|TRADE|Copter] | EU · groups of 8+ · 2x · weekly · 100 on average | 191 / 300 |
| -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo | EU · groups of 8+ · 2x · monthly · 2 on average | 2 / 150 |
| ZONE-ZERO X5 MAX2|DUO [TP|KIT|SHOP|LOOT+|Copter] | EU · groups of 8+ · 5x · weekly · 91 on average | 183 / 300 |
| WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] | EU · groups of 8+ · 5x · weekly · 64 on average | 129 / 200 |
| WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] | EU · groups of 8+ · 5x · weekly · 64 on average | 124 / 200 |
| FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] | EU · groups of 8+ · 5x · weekly · 64 on average | 137 / 200 |
Quick answers
from the figures on this pageWipe data
On what cycle does WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM] wipe?
Every few hours brings a fresh world on WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM], so there is no wipe schedule, and a reset does not qualify as a wipe.
Server details
What is the hosting location of WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM]?
Its EU tag puts WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM] in Europe. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. 195.209.212.67:40010 is its address.
What Rust build does WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM] run?
The platform is Linux, with Rust network protocol 2633 and build 164530 running on WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM]. Your game must match the protocol to join, and Steam applies that update.
How reliable is WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM], and is it online now?
The current status of WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM] is online. About 13 hours ago is when it last restarted, judged by its reported uptime. Of 168 hours in the last 7 full days, 167 were up: 99%. The first sighting of it by Rust Server Analytics was on 13 September 2026.
Does WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM] perform well?
The 48-hour average was 67 server fps; the low was 47. Buildings, deployables and all other world objects brought the entity total to 4,775. Peak memory was 628 MB. Players experience lag as low fps combined with a rising entity count.
Tags
Which meanings do the tags on WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM] carry?
Tags from WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM], as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp300 (Max players): Capacity of 300 slots; ts8 (Group limit): The game default applies: 8 per team at most; v2633 (Protocol): Joining needs your game on protocol 2633; cs164530 (Build): Build number 164530; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): No region code has been set; ^w (Weekly): Wipes run on a weekly cycle; ^i (Battlefield): High rates and kits drive fast PvP; modded (Modded): Modded listing, where plugins or settings change the game; EU (Europe): The server browser files it under Europe. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
On Rust Server Analytics, which lists and filters feature WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM]?
These Rust Server Analytics lists include WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM]: Rust servers with a 2x gather rate, EU Rust servers: live population data, Modded Rust servers: live data and Rust battlefield servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w and Battlefield ^i; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x; Players now: At least 200; Average players: 50+ on average.
Player numbers
What position does WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM] hold in the server rankings?
WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM] holds #177 on seven-day player hours and #88 in Europe, inside the top 0.8% of the ranked field.
What is the population of WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM]?
Population at the current refresh: 205 players on WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM], against 300 slots. The seven-day mean is 100 players, against a peak of 225. Across the last 48 hours, 14:00 UTC shows the highest average: 215 players.
Settings
How is WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM] configured, and what rules apply?
Gather at 2x on WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM], according to the server name. No custom group limit: 8 players is the standard. It runs battlefield, fast PvP with kits and high rates. In the server browser it sits under Modded, where plugins or settings alter the game. Anti-cheat status: VAC on.
What is the map for WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM]?
A procedural map of size 3,600 with seed 123244567, generated by the game, runs on WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM]. Size and seed fix the map, so a RustMaps view is available from this page.
Connection
How can a player join WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM]?
In the Rust console (F1), enter client.connect 195.209.212.67:40010. Launch Rust on this page also works, opening Rust through Steam and connecting you.