FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]
Online EU 195.209.212.67:26000 checked 12m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers, top 5% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:00 UTC27m ago | – | – | – | 132 |
| Tue 27 Oct, 16:00 UTC1h ago | – | – | – | 131 |
| Tue 27 Oct, 15:00 UTC2h ago | – | – | – | 138 |
| Tue 27 Oct, 14:00 UTC3h ago | – | – | – | 133 |
| Tue 27 Oct, 13:00 UTC4h ago | – | – | – | 122 |
| Tue 27 Oct, 12:00 UTC5h ago | – | – | – | 107 |
| Tue 27 Oct, 11:00 UTC6h ago | – | – | – | 73 |
| Tue 27 Oct, 10:00 UTC7h ago | – | – | – | 57 |
| Tue 27 Oct, 09:00 UTC8h ago | – | – | – | 48 |
| Tue 27 Oct, 08:00 UTC9h ago | – | – | – | 41 |
| Tue 27 Oct, 07:00 UTC10h ago | – | – | – | 21 |
| Tue 27 Oct, 06:00 UTC11h ago | – | – | – | 14 |
| Tue 27 Oct, 05:00 UTC12h ago | – | – | – | 5 |
| Tue 27 Oct, 04:00 UTC13h ago | – | – | – | 2 |
| Tue 27 Oct, 03:00 UTC14h ago | – | – | – | 3 |
| Tue 27 Oct, 02:00 UTC15h ago | – | – | – | 15 |
| Tue 27 Oct, 01:00 UTC16h ago | – | – | – | 12 |
| Tue 27 Oct, 00:00 UTC17h ago | – | – | – | 11 |
| Mon 26 Oct, 23:00 UTC18h ago | – | – | – | 25 |
| Mon 26 Oct, 22:00 UTC19h ago | – | – | – | 49 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| ZONE-ZERO X5 MAX2|DUO [TP|KIT|SHOP|LOOT+|Copter] | EU · groups of 8+ · 5x · weekly · 92 on average | 183 / 300 |
| WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] | EU · groups of 8+ · 5x · weekly · 65 on average | 129 / 200 |
| WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] | EU · groups of 8+ · 5x · weekly · 65 on average | 135 / 200 |
| WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] | EU · groups of 8+ · 5x · weekly · 62 on average | 121 / 200 |
| GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter] | EU · groups of 8+ · 5x · weekly · 54 on average | 119 / 200 |
| GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] | EU · groups of 8+ · 1000x · weekly · 316 on average | 373 / 1000 |
Quick answers
from the figures on this pageWipe data
On what cycle does FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] wipe?
With a new world every few hours, FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] runs no wipe schedule: those resets are not wipes.
Server details
Which location hosts FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]?
The EU tag on FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] lists it in Europe. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. You will find it at 195.209.212.67:26000.
Which Rust version is FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] on?
On Linux, FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] runs Rust network protocol 2633 and build 164530. Your game must match the protocol to join, and Steam applies that update.
What uptime does FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] show, and is it up?
As of the latest refresh, FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] is online. Its reported uptime indicates a restart roughly 14 hours ago. 100% uptime over the last 7 full days, equal to 168 of 168 hours. The first sighting of it by Rust Server Analytics was on 20 September 2026.
Does FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] perform well?
Server fps averaged 52 over the last 48 hours, with a floor of 30. Entity count reached 4,882, covering buildings, deployables and the rest of the world. Peak memory was 580 MB. Players experience lag as low fps combined with a rising entity count.
Tags
Which meanings do the tags on FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] carry?
gmrust (Game mode): Rust survival, standard ruleset; mp200 (Max players): 200 slots in total; ts8 (Group limit): Team cap of 8, the stock game setting; v2633 (Protocol): Joining needs your game on protocol 2633; cs164530 (Build): The game build is 164530; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): No region code has been set; ^w (Weekly): The server wipes each week; ^i (Battlefield): Quick PvP with kits and generous rates; modded (Modded): Modded listing, where plugins or settings change the game; EU (Europe): Its browser listing sits in Europe are the tags FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] publishes, and the game's server browser reads them. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
On Rust Server Analytics, which lists and filters feature FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]?
The following Rust Server Analytics lists count FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] among their servers: 5x Rust servers, measured live, EU Rust servers: live population data, Modded Rust servers: live data and Rust battlefield servers. On the server list, the filters that return it are: Region: Europe; Type: Modded; Server tag: Weekly ^w and Battlefield ^i; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 5x; Players now: At least 100; Average players: 50+ on average.
Player numbers
What position does FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] hold in the server rankings?
FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] holds #277 on seven-day player hours and #138 in Europe, inside the top 1% of the ranked field.
What is the population of FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]?
FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] holds 132 players of its 200 slots as of the latest update. The seven-day mean is 64 players, against a peak of 150. The 48-hour peak window is 14:00 UTC, at an average of 139 players.
Settings
What are the settings on FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ], and its rules?
FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] names a 5x gather rate. The game's default 8-player group limit is in force. It runs battlefield, fast PvP with kits and high rates. Plugins or settings modify the game, and it is listed as Modded. The server runs with VAC, Valve's anti-cheat, enabled.
What is the map for FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]?
FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] uses a procedural map of size 3,700 with seed 123244567, generated by the game. The map is reproducible from its size and seed and can be seen on RustMaps from here.
How to join
What is the way onto FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 195.209.212.67:26000.