EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline
Online EU 195.201.109.240:28015 checked 10m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 12% of all ranked servers, top 36% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 17:51 UTC, in 1h. Every Thursday at 17:51 UTC · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 1h | Thu 29 Oct, 17:51 UTC | its own |
| 7d 2h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 14d 1h | Thu 12 Nov, 17:51 UTC | its own |
| 21d 1h | Thu 19 Nov, 17:51 UTC | its own |
| 28d 1h | Thu 26 Nov, 17:51 UTC | its own |
| 35d 2h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 42d 1h | Thu 10 Dec, 17:51 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 1 hours in, with 1 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 17:51 UTC6d ago | 13+1 queue | – | running | 0 |
| Thu 15 Oct, 17:55 UTC13d ago | 29+15 queue | halved by day 1 | 7 days | 7 |
| Thu 8 Oct, 17:57 UTC20d ago | 23+15 queue | halved by day 2 | 7 days | 10 |
| Thu 1 Oct, 17:48 UTC FW27d ago | 14+2 queue | halved by day 3 | 7 days | 2 |
| Thu 17 Sep, 17:56 UTC41d ago | 16+6 queue | halved by day 6 | 14 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Atlas - EU 2X Medium | Vanilla+ | No BP Wipes | EU · groups of 16+ · 2x · biweekly · 138 on average | 156 / 100 |
| ДЛЯ НОВИЧКОВ | КЛАССИКА X2 |KARMA RUST 24.10 | EU · groups of 10+ · 2x · biweekly · 52 on average | 25 / 200 |
| PROSTOJ #6 | Ресурсы x2 | Компоненты x1 | EU · groups of 8+ · 2x · biweekly · 50 on average | 9 / 200 |
| Magic Rust #22 — Vanilla 2x (Biweekly) | Pyccкий | EU · groups of 150+ · 2x · biweekly · 38 on average | 10 / 200 |
| РОССИЙСКИЙ x2 | GGRust #5 | Для нoвичкoв 2x | EU · groups of 300+ · 2x · biweekly · 34 on average | 568 / 600 |
| Россия | Классика X2 | IMBA RUST 23.10 | EU · groups of 100+ · 2x · biweekly · 31 on average | 20 / 200 |
Quick answers
from the figures on this pageWipe data
The wipe schedule for EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline: what is it?
The wipe rhythm of EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline is every Thursday at 17:51 UTC. A wipe is scheduled for Thursday 29 October at 17:51 UTC, according to this server's cycle. The world now in play was created 6 days 22 hours ago. A wipe every two weeks is stated in its tags.
Wipe day on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline: what should you expect?
The average busiest count over recent wipes is 22 players. On the latest wipe 1 more waited in the queue as the crowd peaked 1 hours after the wipe. Above half that peak until the next wipe held in 0% of recent wipes. In the other cases the crowd dropped below half by day 2.5.
Server details
What is the hosting location of EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
The EU tag on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline lists it in Europe. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. The address of the server is 195.201.109.240:28015.
Which Rust version is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline on?
Rust network protocol 2635 and build 168909 on Linux is the setup for EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline. Your game must match the protocol to join, and Steam applies that update.
Is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline up, and how steady is its uptime?
The current status of EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline is online. The uptime it reports puts the last restart at about 6 days 19 hours ago. Of 168 hours in the last 7 full days, 167 were up: 99%. The first sighting of it by Rust Server Analytics was on 13 September 2026.
Does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline perform well?
The 48-hour average was 60 server fps; the low was 60. At its highest the entity count was 42,446, including buildings, deployables and all else. Memory use reached 4,081 MB at peak. Lag, for players, means low fps alongside a growing entity count.
Lists and tags
Which meanings do the tags on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline carry?
The game's server browser reads the tags EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline publishes: gmrust (Game mode): Rust survival, standard ruleset; mp100 (Max players): 100 slots in total; ts8 (Group limit): Team cap of 8, the stock game setting; v2635 (Protocol): Joining needs your game on protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): The region code is blank; ^b (Biweekly): Wipes come once a fortnight; ^z (Modded): Plugins or settings change the game, so it sits under Modded; ^y (Carbon): Plugin framework: Carbon; EU (Europe): The server browser files it under Europe. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
Where does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline appear across Rust Server Analytics's lists and filters?
Among the Rust Server Analytics lists EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline fits are: Rust servers with a 2x gather rate, EU Rust servers: live population data and Modded Rust servers: live data. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x.
Whose server is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
A ez-rust.eu hostname is published by EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline, as it is by 1 other server we track; the same operator most likely runs them.
Player numbers
Where does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline sit among Rust servers?
Ranked on seven-day player hours, EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline is #2,769 overall and #1,052 in Europe, within the top 12% of ranked servers.
At what level does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline run its population?
Of 100 slots, 0 are filled on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline at this refresh. Seven-day figures: an average of 1 players and a peak of 13. Across the last 48 hours, 21:00 UTC shows the highest average: 1 players.
Settings
What settings and rules does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline use?
Gather at 2x on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline, according to the server name. The default group cap of 8 players applies. survival is the game mode, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. In the server browser it sits under Modded, where plugins or settings alter the game. Carbon plugins are run. The server runs with VAC, Valve's anti-cheat, enabled.
The map on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline: which one is it?
The game generates a procedural map of size 2,750 with seed 1337 for EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline. Size and seed fix the map, so a RustMaps view is available from this page. The map is called Sperrzone V5.
Connection
How can a player join EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
In the Rust console (F1), enter client.connect 195.201.109.240:28015. Launch Rust on this page also works, opening Rust through Steam and connecting you. https://discord.com/invite/sperrzone is its website.