TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10
Online EU 178.95.158.4:29015 checked 10m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers, top 53% in EU, and #237 of the duo servers (top 56%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 15:03 UTC, in 2d 9h. Its weekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 2d 9h | Fri 30 Oct, 15:03 UTC | its own |
| 8d 13h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 9d 9h | Fri 6 Nov, 15:03 UTC | its own |
| 16d 9h | Fri 13 Nov, 15:03 UTC | its own |
| 23d 9h | Fri 20 Nov, 15:03 UTC | its own |
| 30d 9h | Fri 27 Nov, 15:03 UTC | its own |
| 36d 13h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 37d 9h | Fri 4 Dec, 15:03 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 47 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 15:03 UTC4d ago | 3 | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| WARBANDITS.GG EU 2X |Solo/Duo|X2 JUST WIPED | EU · duo · 2x · weekly · 211 on average | 7 / 200 |
| Magic Rust #5 — Modded 2x (Solo/Duo) | Pyccкий | EU · duo · 2x · weekly · 116 on average | 15 / 100 |
| Magic Rust #26 — Vanilla 2x (Solo/Duo) | Pyccкий | EU · duo · 2x · weekly · 97 on average | 6 / 300 |
| Blood Rust - Pink [duo, x2] | EU · duo · 2x · weekly · 77 on average | 70 / 200 |
| Blood Rust - Red [duo, x2] | EU · duo · 2x · weekly · 67 on average | 17 / 200 |
| Bestrust Solo/Duo 2x | JUST FULLWIPED 25.10 10/25 | EU · duo · 2x · weekly · 48 on average | 1 / 200 |
Quick answers
from the figures on this pageWipe data
On what cycle does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 wipe?
Its tag guides the prediction, since TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 has too few wipes on record to confirm the schedule. Friday 30 October at 15:03 UTC is when its next wipe is due. The current world dates from 4 days 14 hours. Its tags carry a weekly wipe schedule.
On TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10, what happens on wipe day?
The average busiest count over recent wipes is 3 players. 47 hours after the latest wipe the crowd peaked.
Server details
In which region does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 sit?
The EU tag on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 lists it in Europe. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. You will find it at 178.95.158.4:29015.
What Rust build does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 run?
On Linux, TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 runs Rust network protocol 2635 and build 168909. The protocol has to match before you can join; Steam updates it automatically.
What uptime does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 show, and is it up?
TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 reports online at the current check. Its reported uptime indicates a restart roughly 3 days 23 hours ago. Of 96 hours in the last 4 full days, 96 were up: 100%. The first sighting of it by Rust Server Analytics was on 23 October 2026.
Does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 perform well?
Over 48 hours the average held at 30 server fps, and the minimum was 30. At its highest the entity count was 55,563, including buildings, deployables and all else. Peak memory was 3,509 MB. A climbing entity count and low fps are the lag players perceive.
Tags
How should the tags on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 be read?
gmrust (Game mode): Rust survival, standard ruleset; mp200 (Max players): Player slots: 200; ts2 (Group limit): The cap is 2 players per team; v2635 (Protocol): Protocol 2635 is required: your game must match to connect; cs168909 (Build): Build number 168909; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): No region code has been set; ^w (Weekly): Wipes run on a weekly cycle; ^v (Vanilla): Nothing altered from Facepunch's release: rates, kits and rules are stock; ^o (Oxide): It runs Oxide (uMod) for plugins; ^z (Modded): Plugins or settings change the game, so it sits under Modded; EU (Europe): Europe is the region it appears under in the browser are the tags TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 publishes, and the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On Rust Server Analytics, which lists and filters feature TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10?
Among the Rust Server Analytics lists TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 fits are: Rust servers with a 2x gather rate, Duo Rust servers, EU Rust servers: live population data and Modded Rust servers: live data. It appears on the server list under the following filters: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Who operates TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10?
A toprust.gg hostname is published by TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10, as it is by 1 other server we track; the same operator most likely runs them.
Player numbers
Where does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 sit among Rust servers?
TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 holds #4,347 on seven-day player hours and #1,552 in Europe, inside the top 20% of the ranked field. Within the duo segment, its position is #237.
What is the population of TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10?
Population at the current refresh: 0 players on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10, against 200 slots. Averaging 1 players across seven days, the server reached a peak of 4. The 48-hour peak window is 22:00 UTC, at an average of 3 players.
Map and rules
What settings and rules does TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 use?
Gather at 2x on TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10, according to the server name. Groups: duo, capped at 2 players. survival is the game mode, the standard game: gather, build, raid. Raiding and PvP combat are available. Plugins or settings modify the game, and it is listed as Modded. The plugin framework is Oxide. Its self-description is vanilla: nothing altered from Facepunch's release: rates, kits and rules are stock. Anti-cheat status: VAC on.
What is the map for TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10?
TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10 uses a procedural map of size 3,500 with seed 615605779, generated by the game. The map is reproducible from its size and seed and can be seen on RustMaps from here.
Connection
What is the way onto TopRust.gg Solo/Duo/Trio 2x | FULLWIPE 23.10?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 178.95.158.4:29015. Find it online at https://toprust.gg/.