Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED
Offline NA 157.85.90.207:28015 checked 18d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 21:43 UTC, in 1d 8h. Its biweekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 1d 8h | Thu 29 Oct, 21:43 UTC | its own |
| 8d 5h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 15d 8h | Thu 12 Nov, 21:43 UTC | its own |
| 29d 8h | Thu 26 Nov, 21:43 UTC | its own |
| 36d 5h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 43d 8h | Thu 10 Dec, 21:43 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 21:43 UTC FW26d ago | 1 | – | running | 0 |
| Fri 25 Sep, 20:57 UTC32d ago | 4 | halved by day 4 | 6 days | 2 |
| Tue 22 Sep, 20:58 UTC35d ago | 3 | held half | 3 days | 0 |
| Fri 18 Sep, 20:57 UTC39d ago | 5 | halved by day 3 | 4 days | 2 |
| Tue 15 Sep, 20:58 UTC42d ago | 4 | held half | 3 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 124 on average | 28 / 100 |
| HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 121 on average | 32 / 100 |
| AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 105 on average | 26 / 100 |
| AceRust.com 3x Solo/Duo/Trio/Quad |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 12 on average | 1 / 150 |
| OldFarts 3x Resources - No KOS - PVP zones | NA · groups of 128+ · 3x · biweekly · 2 on average | 2 / 100 |
| [US] Upsurge Main | 3x Vanilla | 10/27 | NA · groups of 12+ · 3x · weekly · 97 on average | 29 / 100 |
Quick answers
from the figures on this pageWipe cycle
On what cycle does Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED wipe?
The tag sets the prediction: too few of Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED's wipes are on record to confirm its schedule. A wipe is scheduled for Thursday 29 October at 21:43 UTC, according to this server's cycle. The current world dates from 26 days 15 hours. The tags carry an every-two-weeks wipe schedule.
On Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED, what happens on wipe day?
The average busiest count over recent wipes is 3 players. The highest player count on the latest wipe arrived 1 hours in. Recent wipes held the crowd above half that peak until the next wipe in 50% of cases. The fall below half arrived by day 3.5 when it didn't hold.
Server
What is the hosting location of Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED?
Its NA tag puts Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED in North America. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. The address of the server is 157.85.90.207:28015.
What Rust build does Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED run?
On Linux, Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED runs Rust network protocol 2634 and build 166652. Joining requires the same protocol on your game; Steam handles the update.
How reliable is Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED, and is it online now?
The current status is offline for Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED, with the last sighting 18 days 16 hours ago. Uptime over the last full days (7) was 0%, or 0 of 168 hours. 13 September 2026 is when Rust Server Analytics first recorded it.
Tags
Which meanings do the tags on Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED carry?
gmrust (Game mode): Survival in the standard Rust format; mp75 (Max players): Capacity of 75 slots; ts8 (Group limit): Default team size of 8; v2634 (Protocol): To join, your game version must match protocol 2634; cs166652 (Build): Game build: 166652; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region code has been set; ^b (Biweekly): Every two weeks the server wipes; ^v (Vanilla): Facepunch's game unchanged: no altered rates, kits or rules; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): The Modded section, because plugins or settings modify play; NA (North America): Its browser listing sits in North America are the tags Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED publishes, and the game's server browser reads them. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
On Rust Server Analytics, which lists and filters feature Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED?
Among the Rust Server Analytics lists Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED fits are: 3x Rust servers: live list, Modded Rust servers: live data and North America Rust servers. It appears on the server list under the following filters: Region: North America; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 3x.
Player numbers
Where does Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED sit among Rust servers?
Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED holds #15,812 on seven-day player hours and #1,553 in North America, inside the top 72% of the ranked field.
How many players does Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED carry?
No response from Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED at the latest check, with a last sighting 18 days 16 hours ago.
Settings
What settings and rules does Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED use?
Gather at 3x on Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED, according to the server name. The game's default 8-player group limit is in force. It runs survival, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. Plugins or settings modify the game, and it is listed as Modded. Plugins from Oxide are in use. Vanilla is its own description: facepunch's game unchanged: no altered rates, kits or rules. VAC, Valve's anti-cheat, is enabled.
The map on Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED: which one is it?
A procedural map of size 2,200 with seed 1, generated by the game, runs on Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED. Size and seed fix the map, so a RustMaps view is available from this page. Named map: Custom Map.
How to join
What is the way onto Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 157.85.90.207:28015.