GoodRust Clans | x3 | Modded
Offline 157.85.85.101:20006 checked 8d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 14:15 UTC, in 2d 13h. Its weekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 2d 13h | Sun 1 Nov, 14:15 UTC | its own |
| 6d 18h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 9d 13h | Sun 8 Nov, 14:15 UTC | its own |
| 16d 13h | Sun 15 Nov, 14:15 UTC | its own |
| 23d 13h | Sun 22 Nov, 14:15 UTC | its own |
| 30d 13h | Sun 29 Nov, 14:15 UTC | its own |
| 34d 18h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 37d 13h | Sun 6 Dec, 14:15 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 14:15 UTC25d ago | 1 | – | running | 0 |
| Wed 23 Sep, 10:14 UTC36d ago | 3 | halved by day 2 | 11.2 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Atlas - EU 3x | No BPs | Mondays | EU · groups of 16+ · 3x · weekly · 390 on average | 205 / 250 |
| Vital Rust - EU Mondays | 3x | No BPs | EU · groups of 14+ · 3x · weekly · 183 on average | 126 / 150 |
| FLAME RUST #1 [ NOLIMIT | x3 | MAGIC ] WIPE 27.10 | groups of 30+ · 3x · weekly · 118 on average | 14 / 350 |
| [EU] Upsurge Main | 3x Vanilla | 27/10 | EU · groups of 12+ · 3x · weekly · 98 on average | 13 / 100 |
| КЛАССИКА x3 | GGRust #3 | Для нoвичкoв 3x | EU · groups of 8+ · 3x · weekly · 97 on average | 7 / 100 |
| [US] Upsurge Main | 3x Vanilla | 10/27 | NA · groups of 12+ · 3x · weekly · 96 on average | 31 / 100 |
Quick answers
from the figures on this pageWipe cycle
When does GoodRust Clans | x3 | Modded wipe?
The prediction follows its tag, because too few of GoodRust Clans | x3 | Modded's wipes are on record to confirm the schedule. A wipe is scheduled for Sunday 1 November at 14:15 UTC, according to this server's cycle. The current world dates from 25 days 10 hours. Its tags carry a weekly wipe schedule.
Wipe day on GoodRust Clans | x3 | Modded: what should you expect?
Recent wipes averaged a busiest count of 2 players. The highest player count on the latest wipe arrived 0 hours in. Recent wipes held the crowd above half that peak until the next wipe in 0% of cases. The fall below half arrived by day 2 when it didn't hold.
Server details
What is the hosting location of GoodRust Clans | x3 | Modded?
A region is not published by GoodRust Clans | x3 | Modded. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. 157.85.85.101:20006 is its address.
What Rust build does GoodRust Clans | x3 | Modded run?
Rust network protocol 2634 and build 167781 on Linux is the setup for GoodRust Clans | x3 | Modded. The protocol has to match before you can join; Steam updates it automatically.
What uptime does GoodRust Clans | x3 | Modded show, and is it up?
Last seen 8 days 15 hours ago, GoodRust Clans | x3 | Modded now reports offline. Of 168 hours in the last 7 full days, 0 were up: 0%. It entered Rust Server Analytics records on 23 September 2026.
Tags
What do GoodRust Clans | x3 | Modded's tags stand for?
Tags from GoodRust Clans | x3 | Modded, as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp40 (Max players): 40 slots in total; ts8 (Group limit): The game default applies: 8 per team at most; v2634 (Protocol): Protocol 2634 is required: your game must match to connect; cs167781 (Build): Build number 167781; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): The region code is blank; ^w (Weekly): A weekly wipe cycle; ^o (Oxide): It runs Oxide (uMod) for plugins; ^z (Modded): Modded listing, where plugins or settings change the game. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
On Rust Server Analytics, which lists and filters feature GoodRust Clans | x3 | Modded?
Among the Rust Server Analytics lists GoodRust Clans | x3 | Modded fits are: 3x Rust servers: live list and Modded Rust servers: live data. These filters bring it up on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 3x.
Player numbers
What position does GoodRust Clans | x3 | Modded hold in the server rankings?
Player hours for the last seven days place GoodRust Clans | x3 | Modded at #15,396, in the top 69% of the ranked field.
At what level does GoodRust Clans | x3 | Modded run its population?
No response from GoodRust Clans | x3 | Modded at the latest check, with a last sighting 8 days 15 hours ago.
Settings
How is GoodRust Clans | x3 | Modded configured, and what rules apply?
Gather at 3x on GoodRust Clans | x3 | Modded, according to the server name. The game's default 8-player group limit is in force. It runs survival, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. Plugins or settings modify the game, and it is listed as Modded. Oxide plugins are run. The server runs with VAC, Valve's anti-cheat, enabled.
What is the map for GoodRust Clans | x3 | Modded?
The game generates a procedural map of size 3,750 with seed 14888 for GoodRust Clans | x3 | Modded. Size and seed fix the map, so a RustMaps view is available from this page.
Connection
How can a player join GoodRust Clans | x3 | Modded?
In the Rust console (F1), enter client.connect 157.85.85.101:20006. Launch Rust on this page also works, opening Rust through Steam and connecting you. https://goodrust.gamestores.app is its website.