Rust Server Analytics 32,693 players11,617 servers
All servers
Drill-through Server detail

[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST

Offline EU 95.120.147.226:28015 checked 22d ago

Drill-through
FilterServeris [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE…
Attributes
weekly wipes vanilla
Last refreshed
Players now 0/ 200
7-day average 0 peak –
Rank #14,332 top 64% · #2398 in EU
Last wipe 27d ago weekly schedule
Next wipe 12h Thu 29 Oct, 18:39 UTC
Capacity 0% full

Players

average and peak, with its wipes marked
No hourly history yet.

Hourly average and peak, UTC.

Server performance

fps, entities and memory, from asking the server directly
This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 3 Oct. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k3 Oct5 Oct7 Oct10 Oct12 Oct14 Oct

Top 64% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.

Wipe schedule

from the wipes we saw

Next wipe Thursday 29 October, 18:39 UTC, in 12h. Weekly: 7 days after its last wipe

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
ServerProfilePlayers now
Rusty Moose |EU Mondays| EU · groups of 12+ · weekly · 537 on average 162 / 250
Rusty Moose |EU Main| EU · groups of 12+ · weekly · 291 on average 15 / 250
Rustoria.co - EU Main EU · groups of 16+ · weekly · 281 on average 15 / 250
Rustafied.com - EU Friday EU · groups of 16+ · weekly · 275 on average 19 / 100
Rustafied.com - EU Main EU · groups of 16+ · weekly · 235 on average 14 / 100
Magic Rust — Main | Kлaccикa x1 | Pyccкий EU · groups of 100+ · 1x · weekly · 215 on average 17 / 100

Quick answers

from the figures on this page

Wipe cycle

On what cycle does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST wipe?

An estimate from weekly: 7 days after its last wipe gives [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST's next wipe. Thursday 29 October at 18:39 UTC is the date the next wipe falls on. 27 days 11 hours ago the current world was made. Its tags carry a weekly wipe schedule.

Server

Which location hosts [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?

In Europe, according to its EU tag, sits [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. 95.120.147.226:28015 is its address.

What Rust build does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST run?

Rust network protocol 2634 and build 166494 on Windows is the setup for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST. The protocol has to match before you can join; Steam updates it automatically.

Is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST up, and how steady is its uptime?

Offline at this refresh: [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST, last seen 22 days ago. Of 168 hours in the last 7 full days, 0 were up: 0%. The first sighting of it by Rust Server Analytics was on 3 October 2026.

Lists and tags

Which meanings do the tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST carry?

Tags from [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST, as read by the game's server browser, are: gmrust (Game mode): Rust survival, standard ruleset; mp200 (Max players): Player slots: 200; ts8 (Group limit): Team cap of 8, the stock game setting; v2634 (Protocol): Joining needs your game on protocol 2634; cs166494 (Build): Game build: 166494; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): A region code is not set; ^w (Weekly): The server wipes each week; ^v (Vanilla): Nothing altered from Facepunch's release: rates, kits and rules are stock; EU (Europe): The server browser files it under Europe. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.

Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST appear across Rust Server Analytics's lists and filters?

The following Rust Server Analytics lists count [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST among their servers: Beginner-tagged Rust servers, ranked, EU Rust servers: live population data, Community Rust servers, live and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly.

Population

What position does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST hold in the server rankings?

[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST holds #14,332 on seven-day player hours and #2,398 in Europe, inside the top 64% of the ranked field.

How many players does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST carry?

[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is offline at this refresh; the last contact was 22 days ago.

Map and rules

How is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST configured, and what rules apply?

No gather rate is given in the name of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST. The default group cap of 8 players applies. survival is the game mode, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. The Community category in the server browser lists it. Vanilla is its own description: nothing altered from Facepunch's release: rates, kits and rules are stock. Anti-cheat status: VAC on.

The map on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST: which one is it?

A procedural map of size 4,500 with seed 987654, generated by the game, runs on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST. Because size and seed determine the map, it can be viewed on RustMaps via this page.

Connection

How can a player join [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?

Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 95.120.147.226:28015.

Server tags

what each one means

Published as mp200,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs166494,ts8

Game

gmrust
Game mode Rust survival, standard ruleset.
mp200
Max players Player slots: 200.
ts8
Group limit Team cap of 8, the stock game setting.
v2634
Protocol Joining needs your game on protocol 2634.
cs166494
Build Game build: 166494.
ptrak
Networking It uses RakNet, the standard network layer for the game.
$r?
Region code A region code is not set.

Wipe schedule

^w
Weekly The server wipes each week.

Difficulty

^v
Vanilla Nothing altered from Facepunch's release: rates, kits and rules are stock.

Region

EU
Europe The server browser files it under Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.