The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16
Offline 91.229.114.45:28099 checked 9d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 59% of all ranked servers, and #193 of the solo servers (top 87%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 21:55 UTC, in 2d 2h. Every other Friday at 21:55 UTC · medium confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 2d 2h | Fri 30 Oct, 21:55 UTC | its own |
| 7d 23h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 16d 2h | Fri 13 Nov, 21:55 UTC | its own |
| 30d 2h | Fri 27 Nov, 21:55 UTC | its own |
| 35d 23h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 44d 2h | Fri 11 Dec, 21:55 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 32 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 21:55 UTC11d ago | 13 | – | running | 0 |
| Fri 2 Oct, 22:57 UTC25d ago | 12 | halved by day 12 | 14 days | 0 |
| Fri 2 Oct, 11:21 UTC26d ago | 8 | – | 0.5 days | 1 |
| Fri 18 Sep, 22:56 UTC39d ago | 13 | halved by day 6 | 13.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| POLAR - EU 2x Solo Only | Biweekly | Vanilla + | No BP Wipes | EU · solo · 2x · biweekly · 4 on average | 2 / 125 |
| The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 | solo · 2x · biweekly · 3 on average | 1 / 50 |
| Rust Ireland - 2x - Solo | Vanilla+ | 50% Upkeep | Biweekly | EU · solo · 2x · biweekly · 1 on average | 2 / 200 |
| SURVIVORS.GG [ 2x Solo/Duo ] WIPED 27.10 | duo · 2x · biweekly · 157 on average | 292 / 300 |
| Magic Rust #1 — Modded 2x (Только SOLO) | Pyccкий | EU · solo · 2x · weekly · 70 on average | 63 / 100 |
| WARBANDITS.GG EU 2X SOLO ONLY|Loot+|X2 JUST WIPED | EU · solo · 2x · weekly · 65 on average | 119 / 200 |
Quick answers
from the figures on this pageWipe cycle
On what cycle does The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 wipe?
On The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 the wipe rhythm is every other Friday at 21:55 UTC. A wipe is scheduled for Friday 30 October at 21:55 UTC, according to this server's cycle. The world now in play was created 11 days 21 hours ago. Its tags publish a wipe schedule of every two weeks.
Wipe day on The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16: what should you expect?
Across recent wipes the busiest point averaged 11 players. Peak population for the latest wipe came 32 hours after it began. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. In the other cases the crowd dropped below half by day 9.
Server
Which location hosts The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16?
A region is not published by The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16; its region code reads us5. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. The address of the server is 91.229.114.45:28099.
What Rust build does The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 run?
The platform is Linux, with Rust network protocol 2634 and build 167781 running on The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16. The protocol has to match before you can join; Steam updates it automatically.
How reliable is The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16, and is it online now?
The current status is offline for The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16, with the last sighting 9 days 2 hours ago. Of 168 hours in the last 7 full days, 0 were up: 0%. The first sighting of it by Rust Server Analytics was on 13 September 2026.
Tags
How should the tags on The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 be read?
The game's server browser reads the tags The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 publishes: gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): Capacity of 50 slots; ts1 (Group limit): The cap is 1 players per team; v2634 (Protocol): Protocol 2634 is required: your game must match to connect; cs167781 (Build): Build number 167781; ptrak (Networking): Network layer: RakNet, Rust's default; $rus5 (Region code): us5 is the region code on record; ^b (Biweekly): A two-week wipe cycle; ^o (Oxide): It runs Oxide (uMod) for plugins; ^z (Modded): Plugins or settings change the game, so it sits under Modded. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On Rust Server Analytics, which lists and filters feature The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16?
The following Rust Server Analytics lists count The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 among their servers: Rust servers with a 2x gather rate, Modded Rust servers: live data and Solo Rust servers. These filters bring it up on the server list: Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Solo; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
Population
Against other Rust servers, how does The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 compare?
On player hours over seven days, The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 ranks #12,947, within the top 59% of ranked servers. The solo segment places it at #193.
What is the population of The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16?
No response from The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 at the latest check, with a last sighting 9 days 2 hours ago.
Map and rules
How is The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 configured, and what rules apply?
2x gathering is what The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 states in its name. It is a solo-only server. It runs survival, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. Plugins or settings modify the game, and it is listed as Modded. The plugin framework is Oxide. VAC, Valve's anti-cheat, is enabled.
What is the map for The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16?
The game generates a procedural map of size 2,550 with seed 1234567 for The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16. Because size and seed determine the map, it can be viewed on RustMaps via this page. Named map: Wiped - 2 days ago.
Connection
How do you connect to The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16?
In the Rust console (F1), enter client.connect 91.229.114.45:28099. Launch Rust on this page also works, opening Rust through Steam and connecting you. Find it online at https://therustyworkers.com/.