[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10
Offline EU 87.197.103.91:28620 checked 21d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 17:52 UTC, in 1d 12h. Its weekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 1d 12h | Fri 30 Oct, 17:52 UTC | its own |
| 7d 14h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 8d 12h | Fri 6 Nov, 17:52 UTC | its own |
| 15d 12h | Fri 13 Nov, 17:52 UTC | its own |
| 22d 12h | Fri 20 Nov, 17:52 UTC | its own |
| 29d 12h | Fri 27 Nov, 17:52 UTC | its own |
| 35d 14h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 36d 12h | Fri 4 Dec, 17:52 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 42 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 17:52 UTC26d ago | 4 | – | running | 0 |
| Fri 25 Sep, 17:31 UTC33d ago | 3 | halved by day 2 | 7 days | 0 |
| Fri 18 Sep, 15:58 UTC40d ago | 4 | halved by day 1 | 7.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Rusty Moose |EU Mini| | EU · groups of 5 · weekly · 78 on average | 7 / 150 |
| [EU/DE] Die Germanen Beginner Friendly | LowUpkeep | Max 5 | EU · groups of 5 · weekly · 1 on average | 0 / 200 |
| RETRO RUST #3 Х5|MAX 5|LOOT+|CRAFT GLOBAL 22.10 | EU · groups of 5 · weekly · 77 on average | 8 / 250 |
| РУССКИЙ ДЛЯ НОВИЧКОВ | MAX5 | 50%Upkeep 23.10 | EU · groups of 5 · weekly · 1 on average | 0 / 200 |
| Rustafied.com - EU Low Pop | EU · groups of 6 · monthly · 89 on average | 33 / 150 |
| Rustoria.co - EU Low Pop | EU · groups of 6 · monthly · 82 on average | 22 / 100 |
Quick answers
from the figures on this pageWipe cycle
When does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 wipe?
The tag sets the prediction: too few of [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10's wipes are on record to confirm its schedule. A wipe is scheduled for Friday 30 October at 17:52 UTC, according to this server's cycle. The world now in play was created 26 days 10 hours ago. The tags list a wipe schedule of one week.
Wipe day on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10: what should you expect?
Across recent wipes the busiest point averaged 4 players. 42 hours after the latest wipe the crowd peaked. Above half that peak until the next wipe held in 0% of recent wipes. In the other cases the crowd dropped below half by day 1.5.
Server
Which location hosts [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
The EU tag on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 lists it in Europe. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. The address of the server is 87.197.103.91:28620.
What Rust build does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 run?
Rust network protocol 2634 and build 166652 on Windows is the setup for [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10. The protocol has to match before you can join; Steam updates it automatically.
How reliable is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10, and is it online now?
The current status is offline for [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10, with the last sighting 21 days 15 hours ago. Of 168 hours in the last 7 full days, 0 were up: 0%. The first sighting of it by Rust Server Analytics was on 13 September 2026.
Tags
How should the tags on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 be read?
The game's server browser reads the tags [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 publishes: gmrust (Game mode): Survival in the standard Rust format; mp200 (Max players): 200 slots in total; ts6 (Group limit): Teams hold no more than 6; v2634 (Protocol): Joining needs your game on protocol 2634; cs166652 (Build): Build number 166652; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region code has been set; ^w (Weekly): The server wipes each week; ^v (Vanilla): Stock Facepunch settings, with no rate changes, kits or extra rules; ^o (Oxide): It runs Oxide (uMod) for plugins; EU (Europe): The server browser files it under Europe; rustmaps (Custom tag): Outside the standard tag set, added by the owner or a plugin. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
On Rust Server Analytics, which lists and filters feature [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
Among the Rust Server Analytics lists [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 fits are: EU Rust servers: live population data, Community Rust servers, live and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.
Who operates [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
A rustvanilla.eu hostname is published by [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10, as by 2 other servers we track, so one operator most likely runs them all.
Population
Where does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 sit among Rust servers?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 holds #15,955 on seven-day player hours and #2,505 in Europe, inside the top 72% of the ranked field.
How many players does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 carry?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 is offline at this refresh; the last contact was 21 days 15 hours ago.
Settings
What are the settings on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10, and its rules?
The name of [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 does not state a gather rate. The cap on group membership is 6 players. It runs survival, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. The Community category in the server browser lists it. Oxide plugins are run. Vanilla is its own description: stock Facepunch settings, with no rate changes, kits or extra rules. Anti-cheat status: VAC on.
The map on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10: which one is it?
Size 3,500: a custom map runs on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10, with its file published for download here.
How to join
What is the way onto [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 87.197.103.91:28620. https://discord.com/invite/rustvanilla is its website.