US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2
Online NA · us1 86.54.213.133:28015 checked 12m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers, top 32% in NA, and #227 of the quad servers (top 27%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 3h. The force wipe · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 7d 3h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 35d 3h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:45 UTC FW27d ago | 5 | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip | NA · quad · 2x · monthly · 257 on average | 129 / 150 |
| US Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob Friendly | NA · quad · 2x · monthly · 157 on average | 69 / 200 |
| US Limitless 2x Monthly Quad No Offlines | No BP Wipes | NA · quad · 2x · monthly · 12 on average | 2 / 200 |
| Helix 2x Monthly Solo/Duo | No BP wipes | Noob Friendly | NA · quad · 2x · monthly · 12 on average | 6 / 100 |
| US RENEGADE 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | | NA · quad · 2x · monthly · 3 on average | 3 / 150 |
| AceRust.com 2x Monthly Solo/Duo/Trio/Quad|No BP Wipes|50% Upkee | NA · quad · 2x · monthly · 2 on average | 1 / 150 |
Quick answers
from the figures on this pageWipe cycle
The wipe schedule for US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2: what is it?
The force wipe is the only wipe for US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2, once a month. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world now in play was created 27 days 21 hours ago. Its tags state a wipe schedule of one month.
Wipe day on US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2: what should you expect?
Recent wipes averaged a busiest count of 5 players. Peak population for the latest wipe came 1 hours after it began.
Server
What is the hosting location of US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2?
In North America, by its NA tag, sits US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2; the region code is us1. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. The address of the server is 86.54.213.133:28015.
What Rust build does US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 run?
Rust network protocol 2635 and build 168909 on Windows is the setup for US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2. The protocol has to match before you can join; Steam updates it automatically.
Is US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 up, and how steady is its uptime?
US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 reports online at the current check. About 47 hours ago is when it last restarted, judged by its reported uptime. Of 168 hours in the last 7 full days, 167 were up: 99%. The first sighting of it by Rust Server Analytics was on 13 September 2026.
Is performance on US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 stable?
The 48-hour average was 65 server fps; the low was 65. At its highest the entity count was 92,745, including buildings, deployables and all else. Memory use reached 3,335 MB at peak. Lag, for players, means low fps alongside a growing entity count.
Lists and tags
What do US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2's tags stand for?
gmrust (Game mode): Survival in the standard Rust format; mp200 (Max players): Capacity of 200 slots; ts4 (Group limit): Team size is capped at 4; v2635 (Protocol): Protocol 2635 is required: your game must match to connect; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $rus1 (Region code): us1 is the region code on record; ^m (Monthly): The wipe cycle is monthly and follows Facepunch's force wipe; ^t (Tutorial on): New players have the option of Facepunch's tutorial; ^q (Premium): Entry is limited to players with Rust's premium status; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The Modded section, because plugins or settings modify play; NA (North America): Its browser listing sits in North America; rustmaps (Custom tag): A custom tag, set by the owner or a plugin, outside the standard set are the tags US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 publishes, and the game's server browser reads them. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
On Rust Server Analytics, which lists and filters feature US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2?
Among the Rust Server Analytics lists US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 fits are: Rust tutorial servers, Rust servers with a 2x gather rate, Modded Rust servers: live data and North America Rust servers. It appears on the server list under the following filters: Region: North America; Type: Modded; Game mode: Premium; Server tag: Monthly ^m, Tutorial on ^t, Premium ^q, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Gather rate: 2x.
By whom is US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 run?
The same operator most likely runs US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 and the 32 other servers we track that also publish a serverfavorites.com hostname.
Player numbers
Against other Rust servers, how does US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 compare?
Ranked on seven-day player hours, US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 is #3,581 overall and #592 in North America, within the top 16% of ranked servers. Within the quad segment, its position is #227.
How many players does US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 carry?
Of 200 slots, 1 are filled on US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 at this refresh. Averaging 1 players across seven days, the server reached a peak of 4. Averaged over 48 hours, activity is highest at 16:00 UTC with 2 players.
Settings
What settings and rules does US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 use?
Gather at 2x on US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2, according to the server name. Groups: quad, capped at 4 players. survival is the game mode, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. Plugins or settings modify the game, and it is listed as Modded. The plugin framework is Oxide. Entry is limited to players with Rust's premium status. Anti-cheat status: VAC on.
The map on US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2: which one is it?
Size 3,650: a custom map runs on US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2, with its file published for download here.
Connection
How can a player join US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2?
In the Rust console (F1), enter client.connect 86.54.213.133:28015. Launch Rust on this page also works, opening Rust through Steam and connecting you. Entry is limited to players with Rust's premium status. https://vex.gg/?utm_source=rustgame&utm_medium=sitebtn&utm_campaign=regular is its website.