RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18
Offline EU 85.190.128.216:12300 checked 10d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 13 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from the wipes we sawNext wipe Sunday 1 November, 15:03 UTC, in 2d 21h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Magic Rust #18 — Vanilla 2x | Baйп 28.10 | EU · groups of 150+ · 2x · weekly · 333 on average | 884 / 960 |
| MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 | EU · groups of 300+ · 2x · weekly · 317 on average | 159 / 1000 |
| Magic Rust #14 — Modded 2x (No limit) | Pyccкий | EU · groups of 300+ · 2x · weekly · 284 on average | 206 / 240 |
| MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 | EU · groups of 300+ · 2x · weekly · 283 on average | 279 / 1900 |
| РОССИЯ X2 / ДЛЯ НОВИЧКОВ / THIS IS RUST! | EU · groups of 12+ · 2x · weekly · 218 on average | 62 / 100 |
| VANILLA x2 | GGRust #4 | Для нoвичкoв 2x | EU · groups of 300+ · 2x · weekly · 131 on average | 29 / 100 |
Quick answers
from the figures on this pageWipe cycle
When does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 wipe?
An estimate from weekly: 7 days after its last wipe gives RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18's next wipe. Sunday 1 November at 15:03 UTC is the date the next wipe falls on. 18 days 2 hours ago the current world was made. Its tags carry a weekly wipe schedule.
Server details
In which region does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 sit?
Its EU tag puts RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 in Europe. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. The address of the server is 85.190.128.216:12300.
Which Rust version is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 on?
On Windows, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 runs Rust network protocol 2634 and build 167781. The protocol has to match before you can join; Steam updates it automatically.
How reliable is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18, and is it online now?
Offline at this refresh: RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18, last seen 10 days 8 hours ago. Uptime over the last full days (7) was 0%, or 0 of 168 hours. It entered Rust Server Analytics records on 13 October 2026.
Lists and tags
What do RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18's tags stand for?
gmvanilla (Game mode): Vanilla ruleset survival; mp175 (Max players): 175 slots in total; ts8 (Group limit): Team cap of 8, the stock game setting; v2634 (Protocol): Protocol 2634 is required: your game must match to connect; cs167781 (Build): The game build is 167781; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): The region code is blank; ^w (Weekly): Wipes run on a weekly cycle; ^v (Vanilla): Nothing altered from Facepunch's release: rates, kits and rules are stock; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The Modded section, because plugins or settings modify play; EU (Europe): The server browser files it under Europe are the tags RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 publishes, and the game's server browser reads them. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
On Rust Server Analytics, which lists and filters feature RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18?
The following Rust Server Analytics lists count RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 among their servers: Rust servers with a 2x gather rate, EU Rust servers: live population data and Modded Rust servers: live data. It appears on the server list under the following filters: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
Population
Where does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 sit among Rust servers?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 holds #15,310 on seven-day player hours and #2,586 in Europe, inside the top 70% of the ranked field.
At what level does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 run its population?
The last sighting of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 was 10 days 8 hours ago; it is offline at this refresh.
Settings
How is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 configured, and what rules apply?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 names a 2x gather rate. No custom group limit: 8 players is the standard. It runs survival, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. In the server browser it sits under Modded, where plugins or settings alter the game. Oxide plugins are run. Vanilla is its own description: nothing altered from Facepunch's release: rates, kits and rules are stock. The server runs with VAC, Valve's anti-cheat, enabled.
The map on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18: which one is it?
A procedural map of size 5,000 with seed 507031823, generated by the game, runs on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18. Because size and seed determine the map, it can be viewed on RustMaps via this page. Named map: Custom Map.
How to join
How can a player join RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18?
In the Rust console (F1), enter client.connect 85.190.128.216:12300. Launch Rust on this page also works, opening Rust through Steam and connecting you. Find it online at https://discord.com/invite/rustside.