-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly
Online EU 83.147.29.243:28055 checked 8m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers, top 44% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC15h ago | – | – | – | 0 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 0 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 1 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 4 |
| Fri 23 Oct, 17:30 UTC4d ago | – | – | – | 2 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | 3 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 1 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 1 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 1 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 1 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 2 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 2 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 1 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 1 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 3 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 4 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 2 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 3 |
| Fri 9 Oct, 17:30 UTC18d ago | – | – | – | 4 |
| Thu 8 Oct, 17:30 UTC19d ago | – | – | – | 3 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| SLAYER RUST [X5/X10 | NOLIMIT | CUSTOM MAP] | EU · groups of 100+ · 5x · weekly · 3 on average | 4 / 200 |
| 404 RUST / ДЛЯ НОВИЧКОВ / МОСКОВСКИЙ 28.10 | EU · groups of 8+ · monthly · 2 on average | 5 / 300 |
| Era Rust - Vanilla | НОВИЧКИ | РУССКИЙ 22.10 | EU · groups of 8+ · monthly · 2 on average | 4 / 200 |
| [TR/EU] REACTION v2 YENI BASLAYANLAR 27.10 WIPE | EU · groups of 8+ · monthly · 1 on average | 0 / 100 |
| РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 26.10 | EU · groups of 8+ · weekly · 140 on average | 29 / 300 |
| EU Hub 01 | EU · groups of 1000+ · 22 on average | 73 / 3300 |
Quick answers
from the figures on this pageWipe cycle
The wipe schedule for -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly: what is it?
Every few hours brings a fresh world on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly, so there is no wipe schedule, and a reset does not qualify as a wipe.
Server
Which location hosts -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
Its EU tag puts -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly in Europe. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. The address of the server is 83.147.29.243:28055.
What Rust build does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly run?
The platform is Windows, with Rust network protocol 2635 and build 168909 running on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly. Joining requires the same protocol on your game; Steam handles the update.
What uptime does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly show, and is it up?
-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly reports online at the current check. About 5 days 11 hours ago is when it last restarted, judged by its reported uptime. Of 168 hours in the last 7 full days, 168 were up: 100%. The first sighting of it by Rust Server Analytics was on 13 September 2026.
Does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly perform well?
Over 48 hours the average held at 50 server fps, and the minimum was 39. At its highest the entity count was 119,775, including buildings, deployables and all else. Memory use reached 4,852 MB at peak. Lag, for players, means low fps alongside a growing entity count.
Lists and tags
What do -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly's tags stand for?
The game's server browser reads the tags -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly publishes: gmrust (Game mode): Survival in the standard Rust format; mp150 (Max players): Capacity of 150 slots; ts8 (Group limit): Team cap of 8, the stock game setting; v2635 (Protocol): Protocol 2635 is required: your game must match to connect; cs168909 (Build): Build number 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): A region code is not set; ^m (Monthly): The wipe cycle is monthly and follows Facepunch's force wipe; ^z (Modded): Plugins or settings change the game, so it sits under Modded; ^y (Carbon): The Carbon plugin framework is installed; EU (Europe): Its browser listing sits in Europe. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
Where does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly appear across Rust Server Analytics's lists and filters?
The following Rust Server Analytics lists count -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly among their servers: Beginner-tagged Rust servers, ranked, 5x Rust servers, measured live, EU Rust servers: live population data and Modded Rust servers: live data. On the server list, the filters that return it are: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 5x.
Who operates -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
The same operator most likely runs -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly and the 8 other servers we track that also publish a 2stonedrust.com hostname.
Player numbers
Against other Rust servers, how does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly compare?
Ranked on seven-day player hours, -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly is #3,467 overall and #1,296 in Europe, within the top 16% of ranked servers.
At what level does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly run its population?
-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly holds 0 players of its 150 slots as of the latest update. The seven-day mean is 1 players, against a peak of 6. Averaged over 48 hours, activity is highest at 20:00 UTC with 3 players.
Map and rules
What settings and rules does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly use?
Gather at 5x on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly, according to the server name. No custom group limit: 8 players is the standard. It runs survival, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. The Modded category lists it; plugins or settings change the game. The plugin framework is Carbon. The server runs with VAC, Valve's anti-cheat, enabled.
The map on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly: which one is it?
-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly uses a procedural map of size 4,000 with seed 1337, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page. Named map: Custom Map.
How to join
How can a player join -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 83.147.29.243:28055. Find it online at https://2stonedrust.com.