[EU] APEX | Duo/Trio 3x | Weekly
Offline 82.67.189.243:28015 checked 43d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from the wipes we sawNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Atlas - EU 3x | No BPs | Mondays | EU · groups of 16+ · 3x · weekly · 389 on average | 380 / 400 |
| Vital Rust - EU Mondays | 3x | No BPs | EU · groups of 14+ · 3x · weekly · 178 on average | 155 / 175 |
| HollowServers.co EU 3x Solo/Duo/Trio|LootX3|JUST FULLWIPED | EU · groups of 8+ · 3x · biweekly · 104 on average | 37 / 150 |
| [EU] Upsurge Main | 3x Vanilla | 27/10 | EU · groups of 12+ · 3x · weekly · 96 on average | 26 / 100 |
| КЛАССИКА x3 | GGRust #3 | Для нoвичкoв 3x | EU · groups of 8+ · 3x · weekly · 95 on average | 31 / 100 |
| HollowServers.co EU 3x Solo/Duo|LootX3|JUST FULLWIPED | EU · groups of 8+ · 3x · biweekly · 19 on average | 7 / 150 |
Quick answers
from the figures on this pageWipe cycle
The wipe schedule for [EU] APEX | Duo/Trio 3x | Weekly: what is it?
Too few wipes on record for [EU] APEX | Duo/Trio 3x | Weekly to show its rhythm. The next force wipe, which every Rust server receives, is on Thursday 5 November at 19:00 UTC. The world now in play was created 54 days 6 hours ago.
Server
In which region does [EU] APEX | Duo/Trio 3x | Weekly sit?
The name of [EU] APEX | Duo/Trio 3x | Weekly points to Europe, though no region tag is published. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. 82.67.189.243:28015 is its address.
Which Rust version is [EU] APEX | Duo/Trio 3x | Weekly on?
The platform is Linux, with Rust network protocol 2633 and build 163794 running on [EU] APEX | Duo/Trio 3x | Weekly. Joining requires the same protocol on your game; Steam handles the update.
Is [EU] APEX | Duo/Trio 3x | Weekly up, and how steady is its uptime?
The current status is offline for [EU] APEX | Duo/Trio 3x | Weekly, with the last sighting 43 days 23 hours ago. 0% uptime over the last 7 full days, equal to 0 of 168 hours. 13 September 2026 is when Rust Server Analytics first recorded it.
Lists and tags
Which meanings do the tags on [EU] APEX | Duo/Trio 3x | Weekly carry?
Tags from [EU] APEX | Duo/Trio 3x | Weekly, as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp80 (Max players): Player slots: 80; ts8 (Group limit): The game default applies: 8 per team at most; v2633 (Protocol): Joining needs your game on protocol 2633; cs163794 (Build): Game build: 163794; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): No region code has been set; ^o (Oxide): It runs Oxide (uMod) for plugins; ^z (Modded): Plugins or settings change the game, so it sits under Modded. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On Rust Server Analytics, which lists and filters feature [EU] APEX | Duo/Trio 3x | Weekly?
The following Rust Server Analytics lists count [EU] APEX | Duo/Trio 3x | Weekly among their servers: 3x Rust servers: live list, EU Rust servers: live population data and Modded Rust servers: live data. On the server list, the filters that return it are: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 3x.
Player numbers
What position does [EU] APEX | Duo/Trio 3x | Weekly hold in the server rankings?
Player hours for the last seven days place [EU] APEX | Duo/Trio 3x | Weekly at #15,478, in the top 70% of the ranked field.
At what level does [EU] APEX | Duo/Trio 3x | Weekly run its population?
The last sighting of [EU] APEX | Duo/Trio 3x | Weekly was 43 days 23 hours ago; it is offline at this refresh.
Settings
How is [EU] APEX | Duo/Trio 3x | Weekly configured, and what rules apply?
[EU] APEX | Duo/Trio 3x | Weekly names a 3x gather rate. The game's default 8-player group limit is in force. It runs survival, the standard game: gather, build, raid. Raiding and PvP combat are available. In the server browser it sits under Modded, where plugins or settings alter the game. The plugin framework is Oxide. Anti-cheat status: VAC on.
What is the map for [EU] APEX | Duo/Trio 3x | Weekly?
The game generates a procedural map for [EU] APEX | Duo/Trio 3x | Weekly.
How to join
How can a player join [EU] APEX | Duo/Trio 3x | Weekly?
In the Rust console (F1), enter client.connect 82.67.189.243:28015. Launch Rust on this page also works, opening Rust through Steam and connecting you.