#1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ
Online EU 80.242.59.108:35000 checked 13m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, top 7% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 05:54 UTC, in 3d 1h. Every Monday at 05:54 and every Thursday at 05:56 UTC · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 3d 1h | Mon 2 Nov, 05:54 UTC | its own |
| 6d 14h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 10d 1h | Mon 9 Nov, 05:54 UTC | its own |
| 13d 1h | Thu 12 Nov, 05:56 UTC | its own |
| 17d 1h | Mon 16 Nov, 05:54 UTC | its own |
| 20d 1h | Thu 19 Nov, 05:56 UTC | its own |
| 24d 1h | Mon 23 Nov, 05:54 UTC | its own |
| 27d 1h | Thu 26 Nov, 05:56 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 110, 36 hours in, with 1 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 05:56 UTC22h ago | – | – | running | 15 |
| Mon 26 Oct, 05:54 UTC3d ago | 110+1 queue | held half | 3 days | 21 |
| Thu 22 Oct, 06:17 UTC7d ago | 75 | held half | 4 days | 7 |
| Mon 19 Oct, 05:59 UTC10d ago | 64 | held half | 3 days | 7 |
| Thu 15 Oct, 05:55 UTC14d ago | 87 | held half | 4 days | 5 |
| Mon 12 Oct, 05:57 UTC17d ago | 87 | held half | 3 days | 6 |
| Thu 8 Oct, 05:58 UTC21d ago | 91 | held half | 4 days | 15 |
| Mon 5 Oct, 05:59 UTC24d ago | 96 | held half | 3 days | 11 |
| Thu 1 Oct, 18:02 UTC FW28d ago | 114+1 queue | held half | 3.5 days | 84 |
| Mon 28 Sep, 06:08 UTC31d ago | 128+3 queue | held half | 3.5 days | 13 |
| Thu 24 Sep, 05:55 UTC35d ago | 137+2 queue | held half | 4 days | 15 |
| Mon 21 Sep, 06:01 UTC38d ago | 122+2 queue | held half | 3 days | 15 |
| Thu 17 Sep, 05:56 UTC42d ago | 149+1 queue | held half | 4 days | 0 |
| Mon 14 Sep, 05:52 UTC45d ago | 131 | held half | 3 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| #3 BroRust X50/X100|G WIPE 27.10|MAX5|NoBP|Loot+|Copter | EU · groups of 5 · 50x · weekly · 182 on average | 37 / 100 |
| GOLD RUST X10/MAX5 | ДЛЯ НОВИЧКОВ | EU · groups of 5 · 10x · weekly · 10 on average | 0 / 100 |
| RUST UNITY | X50-X100 | MAX5 | Для новичков | EU · groups of 5 · 50x · weekly · 3 on average | 1 / 70 |
| Rustix EU x10 [Max5|MyMini|Kits|Shop|10x] 29/10 | EU · groups of 5 · 10x · weekly · 2 on average | 1 / 100 |
| RUSTBURG.GG #2〔X5/X10|MAX5|LOOT+|FPS+|KITS|TP〕27.10 | EU · groups of 5 · 5x · weekly · 106 on average | 14 / 100 |
| EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo | EU · groups of 10+ · 20x · weekly · 7 on average | 3 / 200 |
Quick answers
from the figures on this pageWipe data
On what cycle does #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ wipe?
The wipe rhythm of #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ is every Monday at 05:54 and every Thursday at 05:56 UTC. A wipe is scheduled for Monday 2 November at 05:54 UTC, according to this server's cycle. 18 hours ago the current world was made. A weekly wipe schedule is published in its tags.
Wipe day on #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ: what should you expect?
The average busiest count over recent wipes is 83 players. With 1 more in the queue, the latest wipe peaked 36 hours after the wipe. The crowd stayed above half that peak until the next wipe in 100% of recent wipes.
Server
What is the hosting location of #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ?
In Europe, according to its EU tag, sits #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. You will find it at 80.242.59.108:35000.
What Rust build does #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ run?
The platform is Windows, with Rust network protocol 2635 and build 168909 running on #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ. Joining requires the same protocol on your game; Steam handles the update.
What uptime does #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ show, and is it up?
#1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ reports online at the current check. About 57 minutes ago is when it last restarted, judged by its reported uptime. Uptime over the last full days (7) was 99%, or 167 of 168 hours. 13 September 2026 is when Rust Server Analytics first recorded it.
Is performance on #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ stable?
Over 48 hours the average held at 329 server fps, and the minimum was 60. Buildings, deployables and all other world objects brought the entity total to 82,787. Peak memory was 4,367 MB. A climbing entity count and low fps are the lag players perceive.
Tags
What do #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ's tags stand for?
Tags from #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ, as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Capacity of 100 slots; ts5 (Group limit): Team size is capped at 5; v2635 (Protocol): Protocol 2635 is required: your game must match to connect; cs168909 (Build): The game build is 168909; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): A region code is not set; ^w (Weekly): A weekly wipe cycle; ^i (Battlefield): Quick PvP with kits and generous rates; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): Modded listing, where plugins or settings change the game; EU (Europe): Its browser listing sits in Europe. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Where does #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ appear across Rust Server Analytics's lists and filters?
Among the Rust Server Analytics lists #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ fits are: Rust servers with a gather rate above 10x, EU Rust servers: live population data, Modded Rust servers: live data and Rust battlefield servers. On the server list, the filters that return it are: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: More than 10x; Average players: 25+ on average.
Whose server is #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ?
A dozarust.ru hostname is published by #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ, as by 2 other servers we track, so one operator most likely runs them all.
Population
Against other Rust servers, how does #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ compare?
#1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ holds #399 on seven-day player hours and #200 in Europe, inside the top 2% of the ranked field.
What is the population of #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ?
#1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ holds 5 players of its 100 slots as of the latest update. Seven-day figures: an average of 47 players and a peak of 129. The 48-hour peak window is 14:00 UTC, at an average of 121 players.
Settings
How is #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ configured, and what rules apply?
Gather at 20x on #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ, according to the server name. A maximum of 5 players per group applies. It runs battlefield, fast PvP with kits and high rates. Plugins or settings modify the game, and it is listed as Modded. The plugin framework is Oxide. VAC, Valve's anti-cheat, is enabled.
What is the map for #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ?
A procedural map of size 3,500 with seed 21298864, generated by the game, runs on #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Connection
What is the way onto #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 80.242.59.108:35000. https://dozarust.com/store is its website.