Rust Server Analytics 44,070 players11,698 servers
All servers
Drill-through Server detail

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP

Offline EU 79.112.129.235:28815 checked 40d ago

Drill-through
FilterServeris THE TRIBE | ESPANA | MONTHLY | DUO | VANI…
Attributes
duo monthly wipes vanillamoddedcarbon
Last refreshed
Players now 0/ 1
7-day average 0 peak –
Rank #15,383 #2522 in EU
Last wipe 40d ago monthly schedule
Next wipe 7d 17h Thu 5 Nov, 19:00 UTC FW
Capacity 0% full

Players

average and peak, with its wipes marked
No hourly history yet.

Hourly average and peak, UTC.

Server performance

fps, entities and memory, from asking the server directly
This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep21 Sep22 Sep23 Sep24 Sep25 Sep

Wipe schedule

from the wipes we saw

Next wipe Thursday 5 November, 19:00 UTC, in 7d 17h. The force wipe

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
ServerProfilePlayers now
404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.10 EU · duo · monthly · 8 on average 4 / 550
404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 EU · duo · monthly · 5 on average 1 / 550
404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.10 EU · duo · monthly · 2 on average 3 / 550
404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.10 EU · duo · monthly · 2 on average 0 / 550
404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 EU · duo · monthly · 2 on average 0 / 550
404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 26.10 EU · duo · monthly · 2 on average 1 / 550

Quick answers

from the figures on this page

Wipe cycle

The wipe schedule for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: what is it?

The estimate for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe comes from the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 40 days 11 hours ago the current world was made. Its tags state a wipe schedule of one month.

Server

What is the hosting location of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

In Europe, according to its EU tag, sits THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. The address of the server is 79.112.129.235:28815.

What Rust build does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?

Rust network protocol 2633 and build 162929 on Windows is the setup for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Your game must match the protocol to join, and Steam applies that update.

Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP up, and how steady is its uptime?

Last seen 40 days 11 hours ago, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP now reports offline. Of 168 hours in the last 7 full days, 0 were up: 0%. The first sighting of it by Rust Server Analytics was on 18 September 2026.

Tags

How should the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP be read?

Tags from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp1 (Max players): 1 slots in total; ts2 (Group limit): Team size is capped at 2; v2633 (Protocol): Protocol 2633 is required: your game must match to connect; cs162929 (Build): Build number 162929; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): The region code is blank; ^m (Monthly): A monthly cycle, with Facepunch's force wipe as the reset; ^v (Vanilla): Nothing altered from Facepunch's release: rates, kits and rules are stock; ^z (Modded): Modded listing, where plugins or settings change the game; ^y (Carbon): The Carbon plugin framework is installed; EU (Europe): Europe is the region it appears under in the browser. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.

Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear across Rust Server Analytics's lists and filters?

These Rust Server Analytics lists include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo Rust servers, EU Rust servers: live population data and Modded Rust servers: live data. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.

Population

Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit among Rust servers?

For player hours over the last seven days, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP places #15,383 globally and #2,522 in Europe, in the top – of all ranked servers.

What is the population of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline at this refresh; the last contact was 40 days 11 hours ago.

Settings

What settings and rules does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP use?

The name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP does not state a gather rate. A maximum of 2 players per group is set (duo). survival is the game mode, the standard game: gather, build, raid. Raiding and PvP combat are available. The Modded category lists it; plugins or settings change the game. Plugins from Carbon are in use. The server's own label is vanilla: nothing altered from Facepunch's release: rates, kits and rules are stock. The server runs with VAC, Valve's anti-cheat, enabled.

What is the map for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP uses a procedural map, which the game generates.

Connection

What is the way onto THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 79.112.129.235:28815.

Server tags

what each one means

Published as mp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2

Game

gmrust
Game mode Survival in the standard Rust format.
mp1
Max players 1 slots in total.
ts2
Group limit Team size is capped at 2.
v2633
Protocol Protocol 2633 is required: your game must match to connect.
cs162929
Build Build number 162929.
ptrak
Networking Network layer: RakNet, Rust's default.
$r?
Region code The region code is blank.

Wipe schedule

^m
Monthly A monthly cycle, with Facepunch's force wipe as the reset.

Difficulty

^v
Vanilla Nothing altered from Facepunch's release: rates, kits and rules are stock.

Mods and access

^z
Modded Modded listing, where plugins or settings change the game.
^y
Carbon The Carbon plugin framework is installed.

Region

EU
Europe Europe is the region it appears under in the browser.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.