THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28715 checked 40d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestWipe schedule
from the wipes we sawNext wipe Thursday 5 November, 19:00 UTC, in 7d 12h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.10 | EU · duo · monthly · 8 on average | 4 / 550 |
| 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 | EU · duo · monthly · 5 on average | 1 / 550 |
| 404 RUST SOLO/DUO | СР | ДЛЯ НОВИЧКОВ 28.10 | EU · duo · monthly · 3 on average | 4 / 550 |
| 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.10 | EU · duo · monthly · 2 on average | 2 / 550 |
| 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.10 | EU · duo · monthly · 2 on average | 4 / 550 |
| 404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 | EU · duo · monthly · 2 on average | 0 / 550 |
Quick answers
from the figures on this pageWipe cycle
On what cycle does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?
The estimate for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe comes from the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The current world dates from 40 days 17 hours. Its tags state a wipe schedule of one month.
Server details
What is the hosting location of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The EU tag on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists it in Europe. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. You will find it at 79.112.129.235:28715.
Which Rust version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on?
Rust network protocol 2633 and build 162929 on Windows is the setup for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Your game must match the protocol to join, and Steam applies that update.
What uptime does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP show, and is it up?
The current status is offline for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, with the last sighting 40 days 17 hours ago. Of 168 hours in the last 7 full days, 0 were up: 0%. 18 September 2026 is when Rust Server Analytics first recorded it.
Tags
Which meanings do the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carry?
The game's server browser reads the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes: gmrust (Game mode): Rust survival, standard ruleset; mp1 (Max players): Player slots: 1; ts2 (Group limit): The cap is 2 players per team; v2633 (Protocol): To join, your game version must match protocol 2633; cs162929 (Build): Build number 162929; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): No region code has been set; ^m (Monthly): Monthly wipes, aligned with the force wipe; ^v (Vanilla): Stock Facepunch settings, with no rate changes, kits or extra rules; ^z (Modded): Plugins or settings change the game, so it sits under Modded; ^y (Carbon): It runs Carbon for plugins; EU (Europe): Europe is the region it appears under in the browser. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear across Rust Server Analytics's lists and filters?
Among the Rust Server Analytics lists THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP fits are: Duo Rust servers, EU Rust servers: live population data and Modded Rust servers: live data. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Population
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit among Rust servers?
Ranked on seven-day player hours, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #15,383 overall and #2,522 in Europe, within the top – of ranked servers.
At what level does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run its population?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline at this refresh; the last contact was 40 days 17 hours ago.
Settings
What settings and rules does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP use?
No gather rate is given in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Up to 2 players can form a group (duo). It runs survival, the standard game: gather, build, raid. Raiding and PvP combat are available. The Modded category lists it; plugins or settings change the game. Plugins from Carbon are in use. Vanilla is its own description: stock Facepunch settings, with no rate changes, kits or extra rules. The server runs with VAC, Valve's anti-cheat, enabled.
The map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: which one is it?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP uses a procedural map, which the game generates.
How to join
What is the way onto THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
In the Rust console (F1), enter client.connect 79.112.129.235:28715. Launch Rust on this page also works, opening Rust through Steam and connecting you.