Rust Server Analytics 52,204 players11,737 servers
All servers
Drill-through Server detail

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP

Offline EU 79.112.129.235:28335 checked 25d ago

Drill-through
FilterServeris THE TRIBE | ESPANA | MONTHLY | DUO | VANI…
Attributes
duo monthly wipes vanillamoddedcarbon
Last refreshed
Players now 0/ 4
7-day average 0 peak –
Rank #16,006 top 70% · #2481 in EU
Last wipe 25d ago monthly schedule
Next wipe 7d 19h Thu 5 Nov, 19:00 UTC FW
Capacity 0% full

Players

average and peak, with its wipes marked
No hourly history yet.

Hourly average and peak, UTC.

Server performance

fps, entities and memory, from asking the server directly
This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k1 Oct3 Oct5 Oct6 Oct8 Oct10 Oct

Top 70% of all ranked servers, top 87% in EU, and #382 of the duo servers (top 87%). Ranked on player hours over the last seven days.

Wipe schedule

force wipes only

Next wipe Thursday 5 November, 19:00 UTC, in 7d 19h. The force wipe · high confidence

wipe-day peak0players, last three wipes

Coming wipes

InWhen, UTCKind
7d 19hThu 5 Nov, 19:00 UTCFW force wipe
35d 19hThu 3 Dec, 19:00 UTCFW force wipe

The first 48 hours of its last wipes

No hourly players around its wipes yet.

Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Sat 3 Oct, 11:17 UTC25d ago 0 – running 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
ServerProfilePlayers now
404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.10 EU · duo · monthly · 8 on average 4 / 550
404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 EU · duo · monthly · 5 on average 1 / 550
404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.10 EU · duo · monthly · 2 on average 2 / 550
404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.10 EU · duo · monthly · 2 on average 1 / 550
404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 EU · duo · monthly · 2 on average 1 / 550
404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 26.10 EU · duo · monthly · 2 on average 2 / 550

Quick answers

from the figures on this page

Wipe cycle

On what cycle does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?

With the force wipe, once a month, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipes. Its next wipe falls on Thursday 5 November at 19:00 UTC, the force wipe that reaches every Rust server. The current world dates from 25 days 12 hours. The tags carry a monthly wipe schedule.

Wipe day on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: what should you expect?

Recent wipes averaged a busiest count of 0 players. The highest player count on the latest wipe arrived 0 hours in.

Server details

In which region does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit?

The EU tag on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists it in Europe. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. The address of the server is 79.112.129.235:28335.

Which Rust version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on?

Rust network protocol 2634 and build 166655 on Windows is the setup for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. The protocol has to match before you can join; Steam updates it automatically.

What uptime does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP show, and is it up?

Offline at this refresh: THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, last seen 25 days 12 hours ago. Uptime over the last full days (7) was 0%, or 0 of 168 hours. It entered Rust Server Analytics records on 30 September 2026.

Tags

Which meanings do the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carry?

Tags from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, as read by the game's server browser, are: gmrust (Game mode): Rust survival, standard ruleset; mp4 (Max players): 4 slots in total; ts2 (Group limit): The cap is 2 players per team; v2634 (Protocol): Protocol 2634 is required: your game must match to connect; cs166655 (Build): The game build is 166655; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): The region code is blank; ^m (Monthly): Monthly wipes, aligned with the force wipe; ^v (Vanilla): Facepunch's game unchanged: no altered rates, kits or rules; ^z (Modded): Plugins or settings change the game, so it sits under Modded; ^y (Carbon): It runs Carbon for plugins; EU (Europe): Its browser listing sits in Europe. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.

Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear across Rust Server Analytics's lists and filters?

These Rust Server Analytics lists include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo Rust servers, EU Rust servers: live population data and Modded Rust servers: live data. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.

Population

Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit among Rust servers?

For player hours over the last seven days, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP places #16,006 globally and #2,481 in Europe, in the top 70% of all ranked servers. In the duo peer group, the rank is #382.

What is the population of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline at this refresh; the last contact was 25 days 12 hours ago.

Settings

What are the settings on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and its rules?

No gather rate is given in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Up to 2 players can form a group (duo). survival is the game mode, the standard game: gather, build, raid. Raiding and PvP combat are available. In the server browser it sits under Modded, where plugins or settings alter the game. The plugin framework is Carbon. Its self-description is vanilla: facepunch's game unchanged: no altered rates, kits or rules. Anti-cheat status: VAC on.

The map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: which one is it?

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP uses a procedural map, which the game generates.

Connection

What is the way onto THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

In the Rust console (F1), enter client.connect 79.112.129.235:28335. Launch Rust on this page also works, opening Rust through Steam and connecting you.

Server tags

what each one means

Published as mp4,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs166655,ts2

Game

gmrust
Game mode Rust survival, standard ruleset.
mp4
Max players 4 slots in total.
ts2
Group limit The cap is 2 players per team.
v2634
Protocol Protocol 2634 is required: your game must match to connect.
cs166655
Build The game build is 166655.
ptrak
Networking It uses RakNet, the standard network layer for the game.
$r?
Region code The region code is blank.

Wipe schedule

^m
Monthly Monthly wipes, aligned with the force wipe.

Difficulty

^v
Vanilla Facepunch's game unchanged: no altered rates, kits or rules.

Mods and access

^z
Modded Plugins or settings change the game, so it sits under Modded.
^y
Carbon It runs Carbon for plugins.

Region

EU
Europe Its browser listing sits in Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.