THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28215 checked 42d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestWipe schedule
from the wipes we sawNext wipe Thursday 5 November, 19:00 UTC, in 7d 19h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.10 | EU · duo · monthly · 8 on average | 4 / 550 |
| 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 | EU · duo · monthly · 5 on average | 1 / 550 |
| 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.10 | EU · duo · monthly · 2 on average | 2 / 550 |
| 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.10 | EU · duo · monthly · 2 on average | 1 / 550 |
| 404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 | EU · duo · monthly · 2 on average | 1 / 550 |
| 404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 26.10 | EU · duo · monthly · 2 on average | 2 / 550 |
Quick answers
from the figures on this pageWipe data
On what cycle does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?
An estimate from the force wipe gives THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 42 days 10 hours ago the current world was made. Its tags state a wipe schedule of one month.
Server details
In which region does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit?
Its EU tag puts THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP in Europe. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. You will find it at 79.112.129.235:28215.
What Rust build does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
The platform is Windows, with Rust network protocol 2633 and build 162929 running on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Your game must match the protocol to join, and Steam applies that update.
Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP up, and how steady is its uptime?
Last seen 42 days 10 hours ago, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP now reports offline. 0% uptime over the last 7 full days, equal to 0 of 168 hours. It entered Rust Server Analytics records on 16 September 2026.
Lists and tags
How should the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP be read?
gmrust (Game mode): Survival in the standard Rust format; mp4 (Max players): Capacity of 4 slots; ts2 (Group limit): Team size is capped at 2; v2633 (Protocol): To join, your game version must match protocol 2633; cs162929 (Build): Build number 162929; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region code has been set; ^m (Monthly): The wipe cycle is monthly and follows Facepunch's force wipe; ^v (Vanilla): Facepunch's game unchanged: no altered rates, kits or rules; ^z (Modded): Modded listing, where plugins or settings change the game; ^y (Carbon): The Carbon plugin framework is installed; EU (Europe): The server browser files it under Europe are the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes, and the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On Rust Server Analytics, which lists and filters feature THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The following Rust Server Analytics lists count THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP among their servers: Duo Rust servers, EU Rust servers: live population data and Modded Rust servers: live data. On the server list, the filters that return it are: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Population
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit among Rust servers?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP holds #15,497 on seven-day player hours and #2,541 in Europe, inside the top – of the ranked field.
What is the population of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The last sighting of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was 42 days 10 hours ago; it is offline at this refresh.
Settings
What settings and rules does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP use?
The name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP does not state a gather rate. Up to 2 players can form a group (duo). survival is the game mode, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. The Modded category lists it; plugins or settings change the game. The plugin framework is Carbon. Its self-description is vanilla: facepunch's game unchanged: no altered rates, kits or rules. Anti-cheat status: VAC on.
How to join
How do you connect to THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
In the Rust console (F1), enter client.connect 79.112.129.235:28215. Launch Rust on this page also works, opening Rust through Steam and connecting you.