MY RUST SERVER | EU | WEEKLY | VANILLA
Offline EU 77.66.184.210:28015 checked 42d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 4 November, 23:06 UTC, in 6d 22h. Its weekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 6d 22h | Wed 4 Nov, 23:06 UTC | its own |
| 7d 18h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 13d 22h | Wed 11 Nov, 23:06 UTC | its own |
| 20d 22h | Wed 18 Nov, 23:06 UTC | its own |
| 27d 22h | Wed 25 Nov, 23:06 UTC | its own |
| 34d 22h | Wed 2 Dec, 23:06 UTC | its own |
| 35d 18h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 41d 22h | Wed 9 Dec, 23:06 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 16 Sep, 23:06 UTC42d ago | 1 | – | running | 0 |
| Tue 15 Sep, 18:44 UTC43d ago | 1 | – | 1.2 days | 0 |
| Tue 15 Sep, 09:48 UTC43d ago | 1 | – | 0.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| МИНИ-КАРТА 2Х | STORM | FPS+ 28.10 | EU · groups of 8+ · weekly · 128 on average | 122 / 100 |
| RETRO RUST #1 Х1000|NOLIMIT|LOOT++|KIT WIPE 27.10 | EU · groups of 16+ · weekly · 117 on average | 47 / 225 |
| RustSpain.com | EU Main | EU · groups of 12+ · weekly · 88 on average | 7 / 200 |
| [EU] Willjum's Solo Only | Thursday Wipes | EU · groups of 8+ · weekly · 25 on average | 10 / 175 |
| TRAVELER SOLO [MAX 1] Wipe 26.10 | EU · no group limit · weekly · 23 on average | 10 / 100 |
| RustAria #2 [х2 | NoLimit | Мoскoвcкий] | EU · groups of 16+ · weekly · 10 on average | 6 / 100 |
Quick answers
from the figures on this pageWipe data
On what cycle does MY RUST SERVER | EU | WEEKLY | VANILLA wipe?
The prediction follows its tag, because too few of MY RUST SERVER | EU | WEEKLY | VANILLA's wipes are on record to confirm the schedule. A wipe is scheduled for Wednesday 4 November at 23:06 UTC, according to this server's cycle. The world now in play was created 42 days 1 hours ago. Its tags carry a weekly wipe schedule.
On MY RUST SERVER | EU | WEEKLY | VANILLA, what happens on wipe day?
The average busiest count over recent wipes is 1 players. 0 hours after the latest wipe the crowd peaked.
Server
What is the hosting location of MY RUST SERVER | EU | WEEKLY | VANILLA?
The EU tag on MY RUST SERVER | EU | WEEKLY | VANILLA lists it in Europe. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. The address of the server is 77.66.184.210:28015.
Which Rust version is MY RUST SERVER | EU | WEEKLY | VANILLA on?
On Windows, MY RUST SERVER | EU | WEEKLY | VANILLA runs Rust network protocol 2633 and build 163794. Your game must match the protocol to join, and Steam applies that update.
How reliable is MY RUST SERVER | EU | WEEKLY | VANILLA, and is it online now?
The current status is offline for MY RUST SERVER | EU | WEEKLY | VANILLA, with the last sighting 42 days ago. Uptime over the last full days (7) was 0%, or 0 of 168 hours. It entered Rust Server Analytics records on 13 September 2026.
Lists and tags
Which meanings do the tags on MY RUST SERVER | EU | WEEKLY | VANILLA carry?
Tags from MY RUST SERVER | EU | WEEKLY | VANILLA, as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): Player slots: 50; ts8 (Group limit): The game default applies: 8 per team at most; v2633 (Protocol): To join, your game version must match protocol 2633; cs163794 (Build): The game build is 163794; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): A region code is not set; ^w (Weekly): A weekly wipe cycle; ^v (Vanilla): Facepunch's game unchanged: no altered rates, kits or rules; ^o (Oxide): It runs Oxide (uMod) for plugins; ^z (Modded): The Modded section, because plugins or settings modify play; EU (Europe): Its browser listing sits in Europe. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
Where does MY RUST SERVER | EU | WEEKLY | VANILLA appear across Rust Server Analytics's lists and filters?
These Rust Server Analytics lists include MY RUST SERVER | EU | WEEKLY | VANILLA: EU Rust servers: live population data and Modded Rust servers: live data. It appears on the server list under the following filters: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.
Player numbers
What position does MY RUST SERVER | EU | WEEKLY | VANILLA hold in the server rankings?
Ranked on seven-day player hours, MY RUST SERVER | EU | WEEKLY | VANILLA is #15,502 overall and #2,526 in Europe, within the top 68% of ranked servers.
How many players does MY RUST SERVER | EU | WEEKLY | VANILLA carry?
MY RUST SERVER | EU | WEEKLY | VANILLA is offline at this refresh; the last contact was 42 days ago.
Map and rules
How is MY RUST SERVER | EU | WEEKLY | VANILLA configured, and what rules apply?
Gather rate is not mentioned in the name of MY RUST SERVER | EU | WEEKLY | VANILLA. The default group cap of 8 players applies. It runs survival, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. The Modded category lists it; plugins or settings change the game. Plugins from Oxide are in use. Vanilla is its own description: facepunch's game unchanged: no altered rates, kits or rules. Anti-cheat status: VAC on.
The map on MY RUST SERVER | EU | WEEKLY | VANILLA: which one is it?
MY RUST SERVER | EU | WEEKLY | VANILLA uses a procedural map, which the game generates.
Connection
What is the way onto MY RUST SERVER | EU | WEEKLY | VANILLA?
In the Rust console (F1), enter client.connect 77.66.184.210:28015. Launch Rust on this page also works, opening Rust through Steam and connecting you.