Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago
Online EU 65.109.83.172:28115 checked 11m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers, top 44% in EU. Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Monday 2 November, 17:48 UTC, in 4d 11h. Every 7 days · medium confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 4d 11h | Mon 2 Nov, 17:48 UTC | its own |
| 7d 13h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 11d 12h | Mon 9 Nov, 18:14 UTC | its own |
| 18d 12h | Mon 16 Nov, 18:41 UTC | its own |
| 25d 13h | Mon 23 Nov, 19:07 UTC | its own |
| 32d 13h | Mon 30 Nov, 19:33 UTC | its own |
| 35d 13h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 39d 14h | Mon 7 Dec, 20:00 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 25 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 17:22 UTC2d ago | 4 | – | running | 2 |
| Mon 19 Oct, 16:55 UTC9d ago | 1 | held half | 7 days | 0 |
| Mon 12 Oct, 16:03 UTC16d ago | 2 | held half | 7 days | 0 |
| Mon 5 Oct, 19:18 UTC23d ago | 1 | halved by day 1 | 6.9 days | 0 |
| Thu 1 Oct, 19:09 UTC FW27d ago | 0 | – | 4 days | 0 |
| Tue 22 Sep, 09:24 UTC36d ago | 2 | held half | 9.4 days | 0 |
| Tue 15 Sep, 23:15 UTC43d ago | 1 | held half | 6.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Magic Rust #18 — Vanilla 2x | Baйп 28.10 | EU · groups of 150+ · 2x · weekly · 330 on average | 525 / 570 |
| MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 | EU · groups of 300+ · 2x · weekly · 313 on average | 43 / 1000 |
| Magic Rust #14 — Modded 2x (No limit) | Pyccкий | EU · groups of 300+ · 2x · weekly · 277 on average | 66 / 100 |
| MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 | EU · groups of 300+ · 2x · weekly · 274 on average | 91 / 1900 |
| РОССИЯ X2 / ДЛЯ НОВИЧКОВ / THIS IS RUST! | EU · groups of 12+ · 2x · weekly · 218 on average | 25 / 100 |
| VANILLA x2 | GGRust #4 | Для нoвичкoв 2x | EU · groups of 300+ · 2x · weekly · 129 on average | 9 / 100 |
Quick answers
from the figures on this pageWipe cycle
The wipe schedule for Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago: what is it?
In recent times Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago has wiped around every 6.9 days. Monday 2 November at 17:48 UTC is when its next wipe is due. 2 days 11 hours ago the current world was made. The tags list a wipe schedule of one week.
Wipe day on Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago: what should you expect?
The average busiest count over recent wipes is 2 players. 25 hours after the latest wipe the crowd peaked. The crowd stayed above half that peak until the next wipe in 75% of recent wipes. By day 1 it had fallen below half where the hold failed.
Server
In which region does Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago sit?
The EU tag on Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago lists it in Europe. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. The address of the server is 65.109.83.172:28115.
Which Rust version is Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago on?
The platform is Windows, with Rust network protocol 2635 and build 168909 running on Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago. The protocol has to match before you can join; Steam updates it automatically.
How reliable is Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago, and is it online now?
As of the latest refresh, Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago is online. Its reported uptime indicates a restart roughly 2 days 9 hours ago. 99% uptime over the last 7 full days, equal to 167 of 168 hours. The first sighting of it by Rust Server Analytics was on 13 September 2026.
What performance does Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago show?
Over 48 hours the average held at 86 server fps, and the minimum was 47. Buildings, deployables and all other world objects brought the entity total to 94,643. Memory use reached 4,573 MB at peak. A climbing entity count and low fps are the lag players perceive.
Tags
Which meanings do the tags on Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago carry?
Tags from Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago, as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Player slots: 100; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): Protocol 2635 is required: your game must match to connect; cs168909 (Build): The game build is 168909; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): The region code is blank; ^w (Weekly): A weekly wipe cycle; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing, where plugins or settings change the game; EU (Europe): Its browser listing sits in Europe. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On Rust Server Analytics, which lists and filters feature Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago?
The following Rust Server Analytics lists count Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago among their servers: Rust servers with a 2x gather rate, EU Rust servers: live population data and Modded Rust servers: live data. On the server list, the filters that return it are: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
Population
Against other Rust servers, how does Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago compare?
For player hours over the last seven days, Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago places #3,456 globally and #1,288 in Europe, in the top 16% of all ranked servers.
At what level does Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago run its population?
Of 100 slots, 0 are filled on Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago at this refresh. The seven-day mean is 1 players, against a peak of 4. Across the last 48 hours, 19:00 UTC shows the highest average: 4 players.
Map and rules
What are the settings on Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago, and its rules?
Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago names a 2x gather rate. The game's default 8-player group limit is in force. survival is the game mode, the standard game: gather, build, raid. Raiding and PvP combat are available. The Modded category lists it; plugins or settings change the game. The plugin framework is Oxide. Anti-cheat status: VAC on.
The map on Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago: which one is it?
The game generates a procedural map of size 4,000 with seed 682672710 for Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago. The map is reproducible from its size and seed and can be seen on RustMaps from here.
Connection
How can a player join Dracon Rust 2X | TP| Events| Kits| Wiped: 26/10 | 2 days ago?
In the Rust console (F1), enter client.connect 65.109.83.172:28115. Launch Rust on this page also works, opening Rust through Steam and connecting you. https://discord.com/invite/pdzRz5kvgQ is its website.