RustForNoobs.com | Mondays | Main | US
Online NA 64.40.8.50:28014 checked 13m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers, top 24% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 21:54 UTC, in 5d 11h. Every Monday at 21:54 UTC · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 5d 11h | Mon 2 Nov, 21:54 UTC | its own |
| 8d 8h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 12d 11h | Mon 9 Nov, 21:54 UTC | its own |
| 19d 11h | Mon 16 Nov, 21:54 UTC | its own |
| 26d 11h | Mon 23 Nov, 21:54 UTC | its own |
| 33d 11h | Mon 30 Nov, 21:54 UTC | its own |
| 36d 8h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 40d 11h | Mon 7 Dec, 21:54 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 14, 6 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 21:54 UTC1d ago | – | – | running | 1 |
| Mon 12 Oct, 21:54 UTC15d ago | 14 | halved by day 2 | 14 days | 3 |
| Mon 5 Oct, 21:54 UTC22d ago | 11 | halved by day 2 | 7 days | 2 |
| Mon 28 Sep, 21:54 UTC29d ago | 19 | halved by day 2 | 7 days | 6 |
| Mon 21 Sep, 21:54 UTC36d ago | 15 | halved by day 3 | 7 days | 5 |
| Mon 14 Sep, 21:55 UTC43d ago | 21 | halved by day 2 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Rusty Moose |US Main| | NA · groups of 12+ · weekly · 250 on average | 35 / 250 |
| Rustoria.co - US Main | NA · groups of 16+ · weekly · 233 on average | 30 / 250 |
| Rusty Moose |US Mondays| | NA · groups of 12+ · weekly · 192 on average | 299 / 325 |
| Rustafied.com - US Friday | NA · groups of 16+ · weekly · 154 on average | 8 / 100 |
| Rustoria.co - US Mondays | NA · groups of 12+ · weekly · 150 on average | 189 / 200 |
| Rustopia.gg - US Main Premium | NA · groups of 16+ · weekly · 142 on average | 16 / 200 |
Quick answers
from the figures on this pageWipe data
On what cycle does RustForNoobs.com | Mondays | Main | US wipe?
The wipe rhythm of RustForNoobs.com | Mondays | Main | US is every Monday at 21:54 UTC. Monday 2 November at 21:54 UTC is the date the next wipe falls on. The world now in play was created 36 hours ago. Its tags carry a weekly wipe schedule.
On RustForNoobs.com | Mondays | Main | US, what happens on wipe day?
Across recent wipes the busiest point averaged 15 players. The highest player count on the latest wipe arrived 6 hours in. Recent wipes held the crowd above half that peak until the next wipe in 0% of cases. By day 2 it had fallen below half where the hold failed.
Server
What is the hosting location of RustForNoobs.com | Mondays | Main | US?
In North America, according to its NA tag, sits RustForNoobs.com | Mondays | Main | US. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. You will find it at 64.40.8.50:28014.
Which Rust version is RustForNoobs.com | Mondays | Main | US on?
On Windows, RustForNoobs.com | Mondays | Main | US runs Rust network protocol 2635 and build 168909. Joining requires the same protocol on your game; Steam handles the update.
How reliable is RustForNoobs.com | Mondays | Main | US, and is it online now?
RustForNoobs.com | Mondays | Main | US reports online at the current check. Its reported uptime indicates a restart roughly 21 hours ago. Of 168 hours in the last 7 full days, 168 were up: 100%. The first sighting of it by Rust Server Analytics was on 13 September 2026.
Is performance on RustForNoobs.com | Mondays | Main | US stable?
Server fps averaged 58 over the last 48 hours, with a floor of 10. At its highest the entity count was 99,463, including buildings, deployables and all else. At its highest, memory use was 3,685 MB. A climbing entity count and low fps are the lag players perceive.
Tags
What do RustForNoobs.com | Mondays | Main | US's tags stand for?
Tags from RustForNoobs.com | Mondays | Main | US, as read by the game's server browser, are: gmrust (Game mode): Rust survival, standard ruleset; mp150 (Max players): 150 slots in total; ts100 (Group limit): Team size is capped at 100; v2635 (Protocol): To join, your game version must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code has been set; ^w (Weekly): A weekly wipe cycle; ^v (Vanilla): Facepunch's game unchanged: no altered rates, kits or rules; ^o (Oxide): Plugin framework: Oxide (uMod); NA (North America): Its browser listing sits in North America. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
On Rust Server Analytics, which lists and filters feature RustForNoobs.com | Mondays | Main | US?
The following Rust Server Analytics lists count RustForNoobs.com | Mondays | Main | US among their servers: Beginner-tagged Rust servers, ranked, Community Rust servers, live, North America Rust servers and Vanilla Rust servers. These filters bring it up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
Whose server is RustForNoobs.com | Mondays | Main | US?
51 other servers we track publish a rustfornoobs.com hostname too, and so does RustForNoobs.com | Mondays | Main | US, which points to a shared operator.
Population
What position does RustForNoobs.com | Mondays | Main | US hold in the server rankings?
Ranked on seven-day player hours, RustForNoobs.com | Mondays | Main | US is #2,782 overall and #456 in North America, within the top 13% of ranked servers.
What is the population of RustForNoobs.com | Mondays | Main | US?
RustForNoobs.com | Mondays | Main | US holds 1 players of its 150 slots as of the latest update. The seven-day mean is 1 players, against a peak of 9. Across the last 48 hours, 05:00 UTC shows the highest average: 8 players.
Settings
What settings and rules does RustForNoobs.com | Mondays | Main | US use?
Gather rate is not mentioned in the name of RustForNoobs.com | Mondays | Main | US. Players per group: up to 100. It runs survival, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. Community is its listing; it is a community server. Plugins from Oxide are in use. Its self-description is vanilla: facepunch's game unchanged: no altered rates, kits or rules. VAC, Valve's anti-cheat, is enabled.
The map on RustForNoobs.com | Mondays | Main | US: which one is it?
RustForNoobs.com | Mondays | Main | US uses a procedural map of size 3,750 with seed 4772, generated by the game. The map is reproducible from its size and seed and can be seen on RustMaps from here. The map is called RustForNoobs Generated Maps.
How to join
How do you connect to RustForNoobs.com | Mondays | Main | US?
In the Rust console (F1), enter client.connect 64.40.8.50:28014. Launch Rust on this page also works, opening Rust through Steam and connecting you. https://rustfornoobs.com is its website.