NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado
Online NA 63.143.56.252:28080 checked 7m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 82% in NA, and #370 of the duo servers (top 88%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 15:46 UTC, in 3d 17h. Its weekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 3d 17h | Sun 1 Nov, 15:46 UTC | its own |
| 7d 20h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 10d 17h | Sun 8 Nov, 15:46 UTC | its own |
| 17d 17h | Sun 15 Nov, 15:46 UTC | its own |
| 24d 17h | Sun 22 Nov, 15:46 UTC | its own |
| 31d 17h | Sun 29 Nov, 15:46 UTC | its own |
| 35d 20h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 38d 17h | Sun 6 Dec, 15:46 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 27 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 15:46 UTC24d ago | 3 | – | running | 0 |
| Fri 18 Sep, 18:04 UTC40d ago | 5 | halved by day 2 | 15.9 days | 1 |
| Thu 17 Sep, 12:53 UTC41d ago | 5 | – | 1.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED | NA · duo · 2x · weekly · 144 on average | 547 / 575 |
| US Limitless 2x Solo/Duo | No BP Wipes|Noob Friendly|Just Wiped | NA · duo · 2x · weekly · 8 on average | 13 / 100 |
| Sunset | 2x Solo Duo | Small One Grid | NA · duo · 2x · weekly · 5 on average | 23 / 30 |
| WARBANDITS.GG 2X Weekly |Solo/Duo|Shared BPs| Just Wiped | NA · duo · 2x · weekly · 4 on average | 2 / 100 |
| Bestrust Solo/Duo 2x #6 | JUST FULLWIPED 28.10 10/28 | NA · duo · 2x · weekly · 2 on average | 13 / 200 |
| US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2 | NA · duo · 2x · weekly · 1 on average | 1 / 200 |
Quick answers
from the figures on this pageWipe cycle
On what cycle does NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado wipe?
The prediction follows its tag, because too few of NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado's wipes are on record to confirm the schedule. A wipe is scheduled for Sunday 1 November at 15:46 UTC, according to this server's cycle. The world now in play was created 24 days 6 hours ago. Its tags carry a weekly wipe schedule.
Wipe day on NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado: what should you expect?
Recent wipes averaged a busiest count of 4 players. Peak population for the latest wipe came 27 hours after it began. Recent wipes held the crowd above half that peak until the next wipe in 0% of cases. In the other cases the crowd dropped below half by day 2.
Server
What is the hosting location of NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado?
The NA tag on NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado lists it in North America. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. 63.143.56.252:28080 is its address.
Which Rust version is NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado on?
Rust network protocol 2634 and build 166652 on Windows is the setup for NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado. The protocol has to match before you can join; Steam updates it automatically.
How reliable is NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado, and is it online now?
NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado reports online at the current check. The uptime it reports puts the last restart at about 10 hours ago. Of 168 hours in the last 7 full days, 168 were up: 100%. It entered Rust Server Analytics records on 13 September 2026.
Is performance on NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado stable?
Server fps averaged 204 over the last 48 hours, with a floor of 163. Buildings, deployables and all other world objects brought the entity total to 34,039. Peak memory was 1,847 MB. Lag, for players, means low fps alongside a growing entity count.
Lists and tags
Which meanings do the tags on NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado carry?
Tags from NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado, as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): Player slots: 50; ts2 (Group limit): Team size is capped at 2; v2634 (Protocol): To join, your game version must match protocol 2634; cs166652 (Build): The game build is 166652; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code has been set; ^w (Weekly): Wipes run on a weekly cycle; ^z (Modded): Plugins or settings change the game, so it sits under Modded; ^y (Carbon): Plugin framework: Carbon; NA (North America): North America is the region it appears under in the browser. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Where does NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado appear across Rust Server Analytics's lists and filters?
Among the Rust Server Analytics lists NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado fits are: Rust servers with a 2x gather rate, Duo Rust servers, Modded Rust servers: live data and North America Rust servers. It appears on the server list under the following filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Gather rate: 2x.
Player numbers
Where does NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado sit among Rust servers?
NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado holds #15,339 on seven-day player hours and #1,521 in North America, inside the top 69% of the ranked field. The duo segment places it at #370.
What is the population of NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado?
Of 50 slots, 0 are filled on NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado at this refresh. The seven-day mean for this server is 0 players.
Map and rules
What settings and rules does NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado use?
Gather at 2x on NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado, according to the server name. A maximum of 2 players per group is set (duo). It runs survival, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. In the server browser it sits under Modded, where plugins or settings alter the game. Carbon plugins are run. VAC, Valve's anti-cheat, is enabled.
What is the map for NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado?
A procedural map of size 2,500 with seed 77760, generated by the game, runs on NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Connection
How do you connect to NIUBY Land | Vanilla+ | SOLO/DUO | 2x Gather | Wipeado?
In the Rust console (F1), enter client.connect 63.143.56.252:28080. Launch Rust on this page also works, opening Rust through Steam and connecting you. https://discord.com/invite/4PnsHehDFd is its website.