Rust Server Analytics 33,251 players11,613 servers
All servers
Drill-through Server detail

WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua

Offline NA 62.146.170.181:28055 checked 37d ago

Drill-through
FilterServeris WIPE IN: 1d | Endgame #3 | US Vanilla | W…
Attributes
quad weekly wipes vanillacarbon
Last refreshed
Players now 0/ 150
7-day average 0 peak –
Rank #15,498 top 68% · #1582 in NA
Last wipe 38d ago weekly schedule
Next wipe 3d 3h Sun 1 Nov, 09:56 UTC
Capacity 0% full

Players

average and peak, with its wipes marked
No hourly history yet.

Hourly average and peak, UTC.

Server performance

fps, entities and memory, from asking the server directly
This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep22 Sep24 Sep26 Sep28 Sep30 Sep

Top 68% of all ranked servers, top 81% in NA, and #612 of the quad servers (top 72%). Ranked on player hours over the last seven days.

Wipe schedule

from its schedule tag

Next wipe Sunday 1 November, 09:56 UTC, in 3d 3h. Its weekly schedule tag · low confidence

wipe-day peak0players, last three wipes

Coming wipes

InWhen, UTCKind
3d 3hSun 1 Nov, 09:56 UTCits own
7d 12hThu 5 Nov, 19:00 UTCFW force wipe
10d 3hSun 8 Nov, 09:56 UTCits own
17d 3hSun 15 Nov, 09:56 UTCits own
24d 3hSun 22 Nov, 09:56 UTCits own
31d 3hSun 29 Nov, 09:56 UTCits own
35d 12hThu 3 Dec, 19:00 UTCFW force wipe
38d 3hSun 6 Dec, 09:56 UTCits own

The first 48 hours of its last wipes

01234+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Sun 20 Sep, 09:56 UTC38d ago 0 – running 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
ServerProfilePlayers now
WARBANDITS.GG |Solo/Duo/Trio/Quad|Weekly| JUST WIPED NA · quad · weekly · 55 on average 25 / 200
RustForNoobs.com | Solo Duo Trio Quad | Weekly | US NA · quad · weekly · 2 on average 0 / 150
Canadian Chill | Noob Friendly | No KOS | Monthly BP Wipe NA · quad · weekly · 4 on average 1 / 50
Rusticated.com - US Premium Trio | Thursday Wipes NA · trio · weekly · 135 on average 8 / 150
Rusticated.com - US Trio | Monday Wipes NA · trio · weekly · 97 on average 101 / 150
Cali.gg | No KOS | Noob Friendly | Active Admins NA · quad · biweekly · 29 on average 8 / 100

Quick answers

from the figures on this page

Wipe data

On what cycle does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua wipe?

Its tag guides the prediction, since WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua has too few wipes on record to confirm the schedule. Sunday 1 November at 09:56 UTC is when its next wipe is due. The world now in play was created 38 days 20 hours ago. The tags list a wipe schedule of one week.

On WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua, what happens on wipe day?

Recent wipes averaged a busiest count of 0 players. The highest player count on the latest wipe arrived 0 hours in.

Server details

What is the hosting location of WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua?

In North America, according to its NA tag, sits WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. 62.146.170.181:28055 is its address.

What Rust build does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua run?

The platform is Linux, with Rust network protocol 2633 and build 164530 running on WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua. Your game must match the protocol to join, and Steam applies that update.

How reliable is WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua, and is it online now?

The current status is offline for WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua, with the last sighting 37 days 4 hours ago. 0% uptime over the last 7 full days, equal to 0 of 168 hours. The first sighting of it by Rust Server Analytics was on 13 September 2026.

Tags

What do WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua's tags stand for?

Tags from WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua, as read by the game's server browser, are: gmrust (Game mode): Rust survival, standard ruleset; mp150 (Max players): Player slots: 150; ts4 (Group limit): Teams hold no more than 4; v2633 (Protocol): To join, your game version must match protocol 2633; cs164530 (Build): Game build: 164530; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code has been set; ^w (Weekly): A weekly wipe cycle; ^v (Vanilla): Nothing altered from Facepunch's release: rates, kits and rules are stock; ^y (Carbon): The Carbon plugin framework is installed; NA (North America): North America is the region it appears under in the browser. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.

On Rust Server Analytics, which lists and filters feature WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua?

These Rust Server Analytics lists include WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua: Community Rust servers, live, North America Rust servers and Vanilla Rust servers. It appears on the server list under the following filters: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly.

Player numbers

What position does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua hold in the server rankings?

WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua holds #15,498 on seven-day player hours and #1,582 in North America, inside the top 68% of the ranked field. The quad segment places it at #612.

At what level does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua run its population?

The last sighting of WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua was 37 days 4 hours ago; it is offline at this refresh.

Settings

What settings and rules does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua use?

The name of WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua does not state a gather rate. Groups: quad, capped at 4 players. survival is the game mode, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. The Community category in the server browser lists it. Plugins from Carbon are in use. Vanilla is its own description: nothing altered from Facepunch's release: rates, kits and rules are stock. VAC, Valve's anti-cheat, is enabled.

The map on WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua: which one is it?

WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua uses a procedural map of size 3,500 with seed 868634503, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page.

Connection

How can a player join WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua?

In the Rust console (F1), enter client.connect 62.146.170.181:28055. Launch Rust on this page also works, opening Rust through Steam and connecting you. https://rust-endgame.store is its website.

Server tags

what each one means

Published as mp150,ptrak,$r?,v2633,^y,^w,^v,NA,gmrust,cs164530,ts4

Game

gmrust
Game mode Rust survival, standard ruleset.
mp150
Max players Player slots: 150.
ts4
Group limit Teams hold no more than 4.
v2633
Protocol To join, your game version must match protocol 2633.
cs164530
Build Game build: 164530.
ptrak
Networking It uses RakNet, the standard network layer for the game.
$r?
Region code No region code has been set.

Wipe schedule

^w
Weekly A weekly wipe cycle.

Difficulty

^v
Vanilla Nothing altered from Facepunch's release: rates, kits and rules are stock.

Mods and access

^y
Carbon The Carbon plugin framework is installed.

Region

NA
North America North America is the region it appears under in the browser.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.