WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio
Offline NA 62.146.170.181:28015 checked 36d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 81% in NA, and #611 of the quad servers (top 72%). Ranked on player hours over the last seven days.
Wipe schedule
from the wipes we sawNext wipe Sunday 1 November, 10:11 UTC, in 3d 12h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPED | NA · quad · 2x · weekly · 148 on average | 87 / 200 |
| [US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BP | NA · quad · 2x · weekly · 37 on average | 4 / 75 |
| US Limitless 2x Solo/Duo/Trio/Quad|No BP Wipes|Noob Friendly | NA · quad · 2x · weekly · 2 on average | 1 / 200 |
| Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip | NA · quad · 2x · monthly · 241 on average | 200 / 225 |
| WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED | NA · trio · 2x · weekly · 188 on average | 48 / 200 |
| US Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob Friendly | NA · quad · 2x · monthly · 142 on average | 137 / 200 |
Quick answers
from the figures on this pageWipe cycle
When does WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio wipe?
An estimate from weekly: 7 days after its last wipe gives WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio's next wipe. Sunday 1 November at 10:11 UTC is the date the next wipe falls on. 38 days 11 hours ago the current world was made. A weekly wipe schedule is published in its tags.
Server details
What is the hosting location of WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio?
In North America, according to its NA tag, sits WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. The address of the server is 62.146.170.181:28015.
Which Rust version is WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio on?
The platform is Linux, with Rust network protocol 2633 and build 164530 running on WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio. The protocol has to match before you can join; Steam updates it automatically.
How reliable is WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio, and is it online now?
The current status is offline for WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio, with the last sighting 36 days 21 hours ago. Uptime over the last full days (7) was 0%, or 0 of 168 hours. 20 September 2026 is when Rust Server Analytics first recorded it.
Tags
Which meanings do the tags on WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio carry?
The game's server browser reads the tags WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio publishes: gmrust (Game mode): Rust survival, standard ruleset; mp150 (Max players): 150 slots in total; ts4 (Group limit): The cap is 4 players per team; v2633 (Protocol): To join, your game version must match protocol 2633; cs164530 (Build): Game build: 164530; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region code has been set; ^w (Weekly): A weekly wipe cycle; ^z (Modded): The Modded section, because plugins or settings modify play; ^y (Carbon): The Carbon plugin framework is installed; NA (North America): Its browser listing sits in North America. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Where does WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio appear across Rust Server Analytics's lists and filters?
Among the Rust Server Analytics lists WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio fits are: Rust servers with a 2x gather rate, Modded Rust servers: live data and North America Rust servers. It appears on the server list under the following filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
Player numbers
Against other Rust servers, how does WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio compare?
Ranked on seven-day player hours, WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio is #15,491 overall and #1,586 in North America, within the top 69% of ranked servers. Within the quad segment, its position is #611.
How many players does WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio carry?
No response from WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio at the latest check, with a last sighting 36 days 21 hours ago.
Map and rules
What are the settings on WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio, and its rules?
WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio names a 2x gather rate. A maximum of 4 players per group is set (quad). It runs survival, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. Plugins or settings modify the game, and it is listed as Modded. The plugin framework is Carbon. The server runs with VAC, Valve's anti-cheat, enabled.
The map on WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio: which one is it?
The game generates a procedural map of size 3,500 with seed 521290365 for WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Connection
How do you connect to WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio?
In the Rust console (F1), enter client.connect 62.146.170.181:28015. Launch Rust on this page also works, opening Rust through Steam and connecting you. Find it online at https://rust-endgame.store.