★ LEGEND RUST #1 |03.10| X3 | NO LIMIT
Offline 5.228.202.103:28015 checked 23d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 25 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 7% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 890, 24 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 12:06 UTC25d ago | 890 | – | running | 4 |
| Fri 2 Oct, 10:59 UTC26d ago | 830 | – | 1 days | 904 |
| Sat 26 Sep, 21:46 UTC31d ago | 407 | held half | 5.6 days | 2 |
| Fri 25 Sep, 18:44 UTC33d ago | 407 | – | 1.1 days | 200 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Atlas - EU 3x | No BPs | Mondays | EU · groups of 16+ · 3x · weekly · 388 on average | 732 / 800 |
| Vital Rust - EU Mondays | 3x | No BPs | EU · groups of 14+ · 3x · weekly · 174 on average | 363 / 400 |
| HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 124 on average | 34 / 100 |
| HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 121 on average | 68 / 100 |
| FLAME RUST #1 [ NOLIMIT | x3 | MAGIC ] WIPE 27.10 | groups of 30+ · 3x · weekly · 109 on average | 259 / 350 |
| AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 105 on average | 34 / 100 |
Quick answers
from the figures on this pageWipe data
On what cycle does ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT wipe?
The next wipe on ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT cannot be predicted, because it wipes at irregular times. The monthly force wipe reaches every Rust server, and the next one falls on Thursday 5 November at 19:00 UTC. The world now in play was created 25 days 6 hours ago.
Wipe day on ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT: what should you expect?
Across recent wipes the busiest point averaged 709 players. 24 hours after the latest wipe the crowd peaked. Recent wipes held the crowd above half that peak until the next wipe in 100% of cases.
Server details
Which location hosts ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT?
A region is not published by ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. You will find it at 5.228.202.103:28015.
Which Rust version is ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT on?
On Windows, ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT runs Rust network protocol 2634 and build 166586. Joining requires the same protocol on your game; Steam handles the update.
Is ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT up, and how steady is its uptime?
Last seen 23 days 13 hours ago, ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT now reports offline. Of 168 hours in the last 7 full days, 0 were up: 0%. It entered Rust Server Analytics records on 25 September 2026.
Lists and tags
What do ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT's tags stand for?
Tags from ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT, as read by the game's server browser, are: gmrust (Game mode): Rust survival, standard ruleset; mp1000 (Max players): Player slots: 1,000; ts1000 (Group limit): Teams hold no more than 1000; v2634 (Protocol): Protocol 2634 is required: your game must match to connect; cs166586 (Build): The game build is 166586; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): The region code is blank; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The Modded section, because plugins or settings modify play. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On Rust Server Analytics, which lists and filters feature ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT?
Among the Rust Server Analytics lists ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT fits are: 3x Rust servers: live list and Modded Rust servers: live data. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 3x; Players now: At least 200.
Population
Where does ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT sit among Rust servers?
On player hours over seven days, ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT ranks #1,498, within the top 7% of ranked servers.
What is the population of ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT?
★ LEGEND RUST #1 |03.10| X3 | NO LIMIT is offline at this refresh; the last contact was 23 days 13 hours ago.
Settings
What are the settings on ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT, and its rules?
3x gathering is what ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT states in its name. Players per group: up to 1000. It runs survival, the standard game: gather, build, raid. Raiding and PvP combat are available. In the server browser it sits under Modded, where plugins or settings alter the game. Oxide plugins are run. Anti-cheat status: VAC on.
What is the map for ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT?
The game generates a procedural map of size 4,000 with seed 1 for ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT. The map is reproducible from its size and seed and can be seen on RustMaps from here.
Connection
How can a player join ★ LEGEND RUST #1 |03.10| X3 | NO LIMIT?
In the Rust console (F1), enter client.connect 5.228.202.103:28015. Launch Rust on this page also works, opening Rust through Steam and connecting you. Find it online at https://discord.com/invite/fRUDdXzYM.